Rich Colacino

YEAR TEAM G W-L P/W-L Notes O/Ranks D/Ranks
1998 Atlanta Falcons 11 9-2 2-1 x 7-1-2 1-1-1
1999 Atlanta Falcons 16 14-2 1-1 x 7-4-3 10-1-2
2000 Atlanta Falcons 16 14-2 2-1 SB-L 3-12-2 3-3-1
2001 Atlanta Falcons 16 12-4 0-1 x 2-4-1 1-9-1
2002 Atlanta Falcons 16 16-0 3-0 SB-W 1-4-1 2-2-1
2003 Atlanta Falcons 16 16-0 3-0 SB-W 1-1-1 1-1-1
2004 Atlanta Falcons 16 14-2 3-0 SB-W 21-1-4 14-1-4
2005 Atlanta Falcons 16 13-3 3-0 SB-W 14-4-10 5-4-5
2006 Atlanta Falcons 16 15-1 3-0 SB-W 17-1-5 5-1-1
2007 Atlanta Falcons 16 15-1 3-0 SB-W 1-24-1 12-10-5
2008 Atlanta Falcons 16 14-2 3-0 SB-W 1-12-1 3-6-3
2012 Buffalo Bills 16 12-4 0-1 x 1-16-2 10-5-6
2013 Buffalo Bills 16 12-4 2-1 SB-L 1-17-2 6-9-5
2014 Buffalo Bills 16 12-4 3-0 SB-W 4-13-5 6-8-5
2015 Buffalo Bills 16 14-2 3-0 SB-W 1-6-1 4-4-2
2016 Buffalo Bills 16 9-7 0-1 x 6-2-3 6-7-6
2017 Buffalo Bills 16 11-5 3-0 SB-W 4-6-3 2-14-4
2018 Buffalo Bills 16 12-4 3-0 SB-W 2-13-2 2-2-2
2019 Buffalo Bills 16 14-2 3-0 SB-W 6-4-5 1-8-1
2020 Miami Dolphins 0 0-0 0-0 - - -
ATL 11 yrs 171 152-19 26-4      
BUF 8 yrs 128 96-32 17-3      
MIA 0 yrs 0-0 0-0 0-0      
Total 19 yrs 299 248-51 43-7 x x x
x x x .829 .860 x x x
x SB-W: 12 x x x x x x
x CC-W: 14 x x x x x x
x DVC: 17 x x x x x x
x COY: 4 x x x x x x
x x x x x x x x