PNFL
Season Stats
1999 Season
December 26, 1999
Week Week 17
Team Team Opponent Individual
Passing Passing Passing
Rushing Rushing Rushing
Receiving
Interceptions Interceptions Interceptions
Punt Returns Punt Returns Punt Returns
Kickoff Returns Kickoff Returns Kickoff Returns
Fumbles Fumbles Fumbles
Fumble Recoveries Fumble Recoveries Fumble Recoveries
Sacks Sacks Sacks
Tackles Tackles Tackles
Punting Punting Punting
Extra Points Extra Points Extra Points
Field Goals Field Goals Field Goals
First Downs First Downs
Scoring Scoring Scoring - Offense
Scoring - Defense
Quarter Scores Quarter Scores
Total Yards Total Yards All-Purpose Yards
Takeaways/Giveaways
Penalties Penalties
Time of Possession
Team Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1 Atlanta 531 403 75.9 4,707 8.9 76 41 4 124.9 35-210
2 New England 553 351 63.5 4,897 8.9 80 44 10 110.9 39-249
3 San Francisco 569 358 62.9 5,114 9.0 92 41 12 107.2 58-349
4 Jacksonville 525 339 64.6 4,389 8.4 73 37 9 107.1 52-329
5 Tampa Bay 566 378 66.8 5,056 8.9 82 30 9 106.0 40-255
6 Dallas 572 344 60.1 4,712 8.2 76 39 8 103.4 43-307
7 Tennessee 503 281 55.9 4,116 8.2 80 33 5 100.5 42-257
8 Miami 550 356 64.7 4,413 8.0 63 28 8 100.4 50-313
9 Carolina 592 383 64.7 4,735 8.0 73 35 13 99.9 49-290
10 New Orleans 464 275 59.3 3,869 8.3 73 32 11 99.3 63-392
11 New York (N) 477 289 60.6 3,621 7.6 63 30 7 99.1 47-293
12 Washington 499 301 60.3 4,356 8.7 79 31 16 96.1 60-414
13 New York (A) 531 338 63.7 4,031 7.6 71 27 10 95.9 45-256
14 Baltimore 466 275 59.0 3,805 8.2 74 23 8 94.6 34-189
15 Green Bay 631 356 56.4 5,013 7.9 82 37 11 94.5 62-354
16 Seattle 565 351 62.1 4,612 8.2 84 27 13 94.2 45-296
17 Chicago 505 279 55.2 3,830 7.6 90 26 5 92.8 44-292
18 Oakland 514 289 56.2 3,790 7.4 77 27 7 91.5 57-339
19 Kansas City 512 299 58.4 3,615 7.1 67 24 9 88.5 31-199
20 Denver 581 328 56.5 4,370 7.5 75 25 9 88.4 44-276
21 Arizona 604 330 54.6 4,497 7.4 83 28 10 87.2 73-422
22 Cleveland 489 290 59.3 3,626 7.4 90 23 13 87.0 62-370
23 San Diego 564 316 56.0 4,112 7.3 79 29 18 83.0 45-283
24 Cincinnati 464 260 56.0 3,470 7.5 64 19 13 81.9 52-346
25 Minnesota 556 317 57.0 3,915 7.0 75 30 22 80.4 43-299
26 Detroit 595 318 53.4 3,888 6.5 62 25 16 76.6 42-287
27 Pittsburgh 506 237 46.8 3,570 7.1 88 21 13 73.6 44-260
28 Buffalo 537 264 49.2 3,085 5.7 52 15 10 68.5 57-348
29 Philadelphia 528 267 50.6 3,573 6.8 72 16 19 67.5 51-361
30 St. Louis 461 224 48.6 3,044 6.6 74 18 20 65.0 91-546
Back to top
Team Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1 Baltimore 538 291 54.1 3,520 6.5 69 19 18 72.3 54-339
2 Denver 596 351 58.9 4,027 6.8 59 15 17 75.8 39-244
3 New York (N) 552 312 56.5 4,115 7.5 90 23 19 79.8 50-312
4 San Francisco 570 325 57.0 3,924 6.9 64 23 16 80.0 72-456
5 New England 578 316 54.7 3,809 6.6 75 23 11 80.4 61-377
6 Miami 581 331 57.0 4,223 7.3 84 25 17 82.0 48-300
7 Oakland 570 317 55.6 3,923 6.9 67 28 11 85.4 54-335
8 Kansas City 535 323 60.4 4,228 7.9 75 24 18 86.3 59-342
9 Jacksonville 508 286 56.3 3,723 7.3 76 27 12 87.4 53-325
10 Arizona 524 300 57.3 4,182 8.0 67 22 12 87.5 45-284
11 Atlanta 519 310 59.7 4,010 7.7 74 23 14 87.6 72-424
12 New York (A) 490 272 55.5 3,777 7.7 67 24 10 88.3 46-279
13 Carolina 523 288 55.1 3,703 7.1 70 27 7 89.1 47-316
14 San Diego 539 290 53.8 4,157 7.7 77 27 6 91.1 30-194
15 Tennessee 538 306 56.9 4,092 7.6 90 28 8 92.3 77-483
16 Minnesota 556 328 59.0 4,295 7.7 82 30 12 92.4 30-189
17 Buffalo 559 318 56.9 4,347 7.8 80 28 8 92.6 41-254
18 Green Bay 544 337 61.9 4,364 8.0 82 30 14 94.8 34-241
19 Dallas 521 298 57.2 4,416 8.5 83 33 13 95.8 63-401
20 Tampa Bay 547 319 58.3 4,383 8.0 65 37 14 96.0 63-427
21 Cincinnati 517 302 58.4 4,080 7.9 74 33 11 96.1 26-157
22 Chicago 576 346 60.1 4,488 7.8 80 36 11 97.5 52-331
23 Seattle 541 317 58.6 4,181 7.7 74 29 4 97.9 47-281
24 New Orleans 516 329 63.8 4,154 8.1 61 31 10 100.7 61-373
25 Cleveland 470 284 60.4 3,754 8.0 74 30 7 100.8 58-371
26 Washington 495 296 59.8 3,949 8.0 76 31 5 101.8 65-396
27 Detroit 554 340 61.4 4,414 8.0 79 37 9 101.9 30-205
28 Pittsburgh 491 306 62.3 4,466 9.1 75 36 9 108.7 61-372
29 Philadelphia 475 320 67.4 4,437 9.3 79 36 4 118.9 29-176
30 St. Louis 487 338 69.4 4,690 9.6 92 46 11 122.1 33-197
Back to top
Team Att Yds Avg Lg TD
1 New York (A) 474 2,355 5.0 66 19
2 New York (N) 479 2,079 4.3 49 20
3 Minnesota 425 2,012 4.7 52 9
4 Atlanta 431 1,982 4.6 43 18
5 Jacksonville 414 1,971 4.8 41 16
6 Tennessee 444 1,923 4.3 54 17
7 San Francisco 408 1,892 4.6 66 21
8 Chicago 433 1,887 4.4 52 22
9 San Diego 467 1,864 4.0 42 14
10 Baltimore 415 1,861 4.5 48 22
11 New Orleans 407 1,850 4.5 81 18
12 Miami 376 1,830 4.9 44 16
13 Kansas City 419 1,817 4.3 55 17
14 Tampa Bay 411 1,785 4.3 73 28
15 New England 376 1,750 4.7 54 22
16 Carolina 396 1,738 4.4 48 17
17 Oakland 418 1,736 4.2 40 8
18 Cleveland 432 1,732 4.0 45 9
19 Detroit 375 1,654 4.4 72 14
20 Washington 411 1,632 4.0 41 15
21 Buffalo 413 1,604 3.9 78 15
22 Cincinnati 454 1,562 3.4 37 10
23 Dallas 398 1,529 3.8 37 16
24 St. Louis 430 1,515 3.5 34 6
25 Denver 390 1,420 3.6 30 15
26 Seattle 393 1,414 3.6 61 14
27 Pittsburgh 400 1,294 3.2 55 10
28 Philadelphia 372 1,266 3.4 54 12
29 Arizona 355 1,239 3.5 35 5
30 Green Bay 337 1,088 3.2 45 4
Back to top
Team Att Yds Avg Lg TD
1 Atlanta 357 1,195 3.3 34 8
2 Tennessee 392 1,207 3.1 40 6
3 Miami 373 1,361 3.6 28 16
4 San Diego 381 1,375 3.6 48 15
5 Baltimore 338 1,380 4.1 31 11
6 San Francisco 350 1,394 4.0 48 12
7 New York (A) 364 1,438 4.0 38 18
8 New England 377 1,445 3.8 42 9
9 Arizona 431 1,447 3.4 54 23
10 Tampa Bay 397 1,464 3.7 32 8
11 Dallas 392 1,500 3.8 36 10
12 New York (N) 384 1,547 4.0 44 11
13 Chicago 396 1,564 3.9 42 11
14 Oakland 393 1,614 4.1 52 11
15 Minnesota 428 1,616 3.8 36 13
16 Jacksonville 418 1,644 3.9 37 10
17 Cleveland 451 1,677 3.7 60 10
18 Denver 409 1,698 4.2 38 20
19 Kansas City 413 1,722 4.2 44 9
20 Seattle 399 1,733 4.3 66 16
21 Carolina 411 1,900 4.6 81 16
22 Cincinnati 456 1,978 4.3 66 16
23 Green Bay 424 1,987 4.7 62 16
24 Detroit 436 2,013 4.6 73 17
25 New Orleans 446 2,015 4.5 55 20
26 Washington 440 2,053 4.7 54 21
27 St. Louis 450 2,073 4.6 70 23
28 Buffalo 420 2,322 5.5 52 24
29 Pittsburgh 499 2,349 4.7 55 22
30 Philadelphia 528 2,570 4.9 78 27
Back to top
Team Int RtYds Avg Lg TD
1 New York (N) 19 269 14.2 66 0
2 Baltimore 18 347 19.3 46 1
3 Kansas City 18 216 12.0 30 1
4 Miami 17 231 13.6 38 0
5 Denver 17 337 19.8 93 1
6 San Francisco 16 332 20.8 86 1
7 Green Bay 14 216 15.4 46 0
8 Tampa Bay 14 277 19.8 54 0
9 Atlanta 14 245 17.5 52 1
10 Dallas 13 175 13.5 40 0
11 Jacksonville 12 158 13.2 39 1
12 Arizona 12 219 18.3 39 2
13 Minnesota 12 99 8.3 33 0
14 New England 11 172 15.6 54 0
15 Cincinnati 11 222 20.2 55 1
16 Oakland 11 217 19.7 52 2
17 Chicago 11 196 17.8 54 0
18 St. Louis 11 157 14.3 39 0
19 New York (A) 10 159 15.9 38 1
20 New Orleans 10 200 20.0 67 0
21 Pittsburgh 9 144 16.0 52 0
22 Detroit 9 61 6.8 18 0
23 Buffalo 8 58 7.3 28 0
24 Tennessee 8 97 12.1 28 0
25 Cleveland 7 110 15.7 49 1
26 Carolina 7 91 13.0 38 1
27 San Diego 6 62 10.3 30 0
28 Washington 5 126 25.2 36 0
29 Seattle 4 54 13.5 26 0
30 Philadelphia 4 40 10.0 18 0
Back to top
Team Int RtYds Avg Lg TD
1 Atlanta 4 100 25.0 67 0
2 Tennessee 5 105 21.0 39 1
3 Chicago 5 60 12.0 19 0
4 Oakland 7 65 9.3 19 0
5 New York (N) 7 88 12.6 23 0
6 Baltimore 8 106 13.3 30 0
7 Miami 8 102 12.8 31 1
8 Dallas 8 97 12.1 29 0
9 Jacksonville 9 152 16.9 46 1
10 Denver 9 103 11.4 33 0
11 Kansas City 9 114 12.7 29 0
12 Buffalo 10 203 20.3 54 0
13 New England 10 213 21.3 93 1
14 New York (A) 10 110 11.0 33 0
15 Arizona 10 97 9.7 18 0
16 Green Bay 11 125 11.4 25 0
17 New Orleans 11 208 18.9 51 1
18 San Francisco 12 210 17.5 52 0
19 Cleveland 13 163 12.5 45 0
20 Cincinnati 13 254 19.5 52 1
21 Pittsburgh 13 229 17.6 55 1
22 Seattle 13 152 11.7 31 0
23 Carolina 13 216 16.6 36 0
24 Washington 16 271 16.9 39 3
25 Detroit 16 275 17.2 54 0
26 San Diego 18 442 24.6 56 3
27 Philadelphia 19 309 16.3 46 0
28 St. Louis 20 280 14.0 86 1
29 Minnesota 22 343 15.6 66 0
Back to top
Team Ret FC Yds Avg Lg TD
1 Kansas City 40 6 625 15.6 86 2
2 Baltimore 59 3 877 14.9 89 3
3 Buffalo 41 6 586 14.3 89 1
4 Washington 54 3 766 14.2 84 3
5 Pittsburgh 30 8 423 14.1 68 0
6 New England 43 4 606 14.1 75 1
7 San Francisco 51 3 713 14.0 88 2
8 Tampa Bay 55 2 752 13.7 89 2
9 Tennessee 48 19 644 13.4 84 2
10 New York (A) 40 0 515 12.9 81 1
11 Miami 49 4 629 12.8 83 1
12 Cincinnati 29 4 369 12.7 87 0
13 Dallas 46 0 569 12.4 88 1
14 Oakland 54 11 662 12.3 88 1
15 Chicago 51 3 571 11.2 38 0
16 Cleveland 49 4 531 10.8 79 2
17 San Diego 52 2 541 10.4 39 0
18 Minnesota 38 2 390 10.3 34 0
19 Detroit 42 2 412 9.8 33 0
20 Carolina 44 2 425 9.7 84 1
21 New York (N) 50 5 477 9.5 86 1
22 Atlanta 41 1 383 9.3 35 0
23 Jacksonville 47 2 434 9.2 47 0
24 Philadelphia 23 7 207 9.0 46 0
25 New Orleans 37 2 331 8.9 89 1
26 Denver 47 2 402 8.6 27 0
27 St. Louis 24 7 205 8.5 67 1
28 Arizona 48 5 366 7.6 31 0
29 Green Bay 37 5 230 6.2 37 0
30 Seattle 31 5 173 5.6 9 0
Back to top
Team Ret FC Yds Avg Lg TD
1 Cincinnati 48 3 341 7.1 13 0
2 Atlanta 33 3 239 7.2 28 0
3 Pittsburgh 54 5 441 8.2 39 0
4 Tampa Bay 30 3 252 8.4 30 0
5 Jacksonville 36 4 313 8.7 79 1
6 Kansas City 45 4 393 8.7 33 0
7 Chicago 50 0 452 9.0 89 1
8 Denver 48 8 454 9.5 60 0
9 Miami 36 5 360 10.0 84 1
10 New York (N) 53 0 547 10.3 34 0
11 Oakland 44 5 456 10.4 89 1
12 Baltimore 34 2 354 10.4 30 0
13 Detroit 42 3 443 10.5 30 0
14 Green Bay 52 5 549 10.6 45 0
15 Tennessee 40 8 439 11.0 79 1
16 Washington 34 4 381 11.2 88 1
17 Buffalo 55 9 647 11.8 75 1
18 Dallas 48 2 565 11.8 89 2
19 Minnesota 41 3 511 12.5 83 1
20 Philadelphia 59 8 755 12.8 84 4
21 St. Louis 54 6 698 12.9 89 2
22 New Orleans 54 2 703 13.0 87 0
23 Carolina 32 4 418 13.1 84 2
24 San Francisco 31 6 405 13.1 68 1
25 New England 29 3 380 13.1 72 1
26 San Diego 48 4 642 13.4 80 1
27 Seattle 44 7 651 14.8 88 2
28 New York (A) 43 5 670 15.6 86 1
29 Arizona 50 2 807 16.1 88 2
30 Cleveland 33 6 548 16.6 78 0
Back to top
Team Ret Yds Avg Lg TD
1 Green Bay 85 2,119 24.9 58 0
2 Seattle 84 2,082 24.8 95 1
3 Tennessee 68 1,682 24.7 95 0
4 Carolina 74 1,793 24.2 97 0
5 Chicago 85 2,033 23.9 56 0
6 Kansas City 70 1,651 23.6 89 0
7 Pittsburgh 92 2,126 23.1 101 2
8 New Orleans 87 1,994 22.9 87 0
9 Buffalo 91 2,055 22.6 74 0
10 New England 72 1,600 22.2 62 0
11 Dallas 76 1,657 21.8 75 0
12 San Francisco 72 1,560 21.7 102 1
13 New York (N) 71 1,526 21.5 55 0
14 St. Louis 107 2,281 21.3 58 0
15 Arizona 86 1,826 21.2 60 0
16 Cleveland 83 1,756 21.2 94 1
17 New York (A) 73 1,541 21.1 53 0
18 Oakland 72 1,517 21.1 88 1
19 Miami 79 1,654 20.9 51 0
20 Denver 76 1,584 20.8 77 0
21 San Diego 86 1,787 20.8 50 0
22 Philadelphia 111 2,297 20.7 94 1
23 Detroit 97 2,007 20.7 76 0
24 Cincinnati 91 1,880 20.7 59 0
25 Baltimore 59 1,169 19.8 72 0
26 Washington 90 1,774 19.7 51 0
27 Jacksonville 67 1,287 19.2 48 0
28 Tampa Bay 63 1,209 19.2 45 0
29 Minnesota 82 1,359 16.6 47 0
Back to top
Team Ret Yds Avg Lg TD
1 Buffalo 66 1,219 18.5 43 0
2 Tampa Bay 96 1,816 18.9 46 0
3 Arizona 73 1,458 20.0 57 0
4 Chicago 80 1,604 20.1 76 0
5 Miami 84 1,694 20.2 89 0
6 New England 100 2,064 20.6 54 0
7 Oakland 83 1,714 20.7 56 0
8 Minnesota 71 1,475 20.8 52 0
9 Dallas 86 1,789 20.8 55 0
10 Jacksonville 89 1,867 21.0 101 1
11 Denver 74 1,558 21.1 46 0
12 Baltimore 94 1,980 21.1 60 0
13 Tennessee 97 2,051 21.1 70 1
14 Green Bay 78 1,655 21.2 88 0
15 Washington 84 1,809 21.5 75 0
16 San Diego 74 1,597 21.6 56 0
17 Philadelphia 57 1,233 21.6 74 0
18 San Francisco 110 2,387 21.7 77 0
19 Pittsburgh 65 1,431 22.0 76 0
20 New York (N) 84 1,856 22.1 73 0
21 Atlanta 98 2,167 22.1 69 0
22 New Orleans 84 1,888 22.5 57 0
23 Kansas City 83 1,889 22.8 57 0
24 Cleveland 68 1,558 22.9 55 0
25 Seattle 76 1,753 23.1 77 0
26 St. Louis 54 1,288 23.9 97 1
27 Cincinnati 63 1,508 23.9 93 0
28 New York (A) 83 2,019 24.3 95 2
29 Detroit 74 1,858 25.1 102 1
Back to top
Team Fumbles Fum Lost
1 Jacksonville 25 6
2 Washington 23 11
3 Atlanta 23 12
4 New York (N) 22 9
5 Denver 20 5
6 Dallas 20 8
7 New Orleans 20 8
8 Cincinnati 19 10
9 Carolina 19 8
10 Arizona 18 9
11 Tampa Bay 18 9
12 Buffalo 17 7
13 Baltimore 17 5
14 Seattle 17 5
15 Green Bay 17 8
16 San Diego 16 8
17 Philadelphia 16 7
18 Chicago 16 4
19 Detroit 15 4
20 Miami 14 9
21 Cleveland 14 5
22 Oakland 14 7
23 Minnesota 14 5
24 San Francisco 14 6
25 New York (A) 13 4
26 Pittsburgh 12 5
27 Tennessee 12 3
28 New England 11 7
29 Kansas City 11 5
30 St. Louis 11 4
Back to top
Team Fumbles Fum Lost
1 Cleveland 8 5
2 San Diego 8 4
3 Minnesota 10 4
4 New York (A) 11 5
5 Washington 11 6
6 St. Louis 12 5
7 Denver 13 8
8 Kansas City 13 4
9 New York (N) 13 7
10 Jacksonville 14 3
11 Seattle 14 9
12 Pittsburgh 15 7
13 Philadelphia 15 8
14 Buffalo 16 8
15 Oakland 16 5
16 Carolina 16 5
17 Miami 17 6
18 Chicago 17 5
19 San Francisco 17 9
20 Cincinnati 19 7
21 New England 20 4
22 Baltimore 21 11
23 Dallas 21 6
24 Green Bay 21 8
25 Arizona 22 12
26 New Orleans 22 7
27 Tampa Bay 23 10
28 Tennessee 24 5
29 Detroit 24 7
30 Atlanta 25 13
Back to top
Team Rec TD
1 Baltimore 23 0
2 Atlanta 23 1
3 Jacksonville 22 1
4 Denver 22 0
5 Seattle 21 0
6 Arizona 21 0
7 New York (N) 20 0
8 Tampa Bay 19 1
9 Buffalo 18 0
10 Washington 18 1
11 Detroit 18 0
12 New Orleans 18 0
13 Dallas 17 0
14 Philadelphia 17 0
15 Chicago 17 2
16 Green Bay 17 0
17 Cincinnati 16 0
18 Carolina 16 0
19 San Francisco 16 0
20 Pittsburgh 14 0
21 Tennessee 14 1
22 New York (A) 13 0
23 Cleveland 13 0
24 Minnesota 13 0
25 Oakland 12 0
26 San Diego 12 0
27 St. Louis 12 0
28 Miami 11 1
29 Kansas City 10 1
30 New England 8 0
Back to top
Team Rec TD
1 Cleveland 8 0
2 New York (A) 10 0
3 Denver 10 0
4 Seattle 10 0
5 St. Louis 10 0
6 Minnesota 11 0
7 Pittsburgh 12 0
8 San Diego 12 0
9 Kansas City 14 0
10 New York (N) 14 0
11 Philadelphia 14 1
12 San Francisco 14 0
13 Buffalo 15 1
14 Baltimore 15 0
15 Jacksonville 16 0
16 Washington 16 0
17 Chicago 16 0
18 Arizona 18 0
19 Carolina 19 0
20 Miami 20 0
21 Green Bay 20 1
22 Detroit 21 3
23 Cincinnati 22 1
24 Tennessee 22 1
25 Tampa Bay 22 0
26 New Orleans 22 0
27 New England 23 0
28 Dallas 23 0
29 Atlanta 24 0
Back to top
Team Sacks Safeties
1 Tennessee 77 0
2 San Francisco 72 0
3 Washington 65 0
4 Dallas 63 0
5 Tampa Bay 63 1
6 New England 61 1
7 Pittsburgh 61 0
8 New Orleans 61 0
9 Kansas City 59 0
10 Cleveland 58 1
11 Baltimore 54 2
12 Oakland 54 1
13 Jacksonville 53 0
14 Chicago 52 1
15 New York (N) 50 0
16 Miami 48 2
17 Seattle 47 0
18 Carolina 47 0
19 New York (A) 46 0
20 Arizona 45 2
21 Buffalo 41 1
22 Denver 39 0
23 Green Bay 34 0
24 St. Louis 33 1
25 San Diego 30 0
26 Detroit 30 0
27 Minnesota 30 0
28 Philadelphia 29 1
29 Cincinnati 26 2
30 Atlanta 0 3
Back to top
Team Sacks Safeties
1 Kansas City 31 2
2 Baltimore 34 1
3 Atlanta 35 0
4 New England 39 0
5 Tampa Bay 40 1
6 Tennessee 42 0
7 Detroit 42 1
8 Dallas 43 0
9 Minnesota 43 1
10 Pittsburgh 44 0
11 Denver 44 0
12 Chicago 44 0
13 New York (A) 45 0
14 San Diego 45 0
15 Seattle 45 0
16 New York (N) 47 0
17 Miami 50 0
18 Philadelphia 51 1
19 Cincinnati 52 2
20 Jacksonville 52 2
21 Buffalo 57 1
22 Oakland 57 1
23 San Francisco 58 1
24 Washington 60 1
25 Cleveland 62 1
26 Green Bay 62 1
27 New Orleans 63 1
28 Arizona 73 1
29 St. Louis 91 0
Back to top
Team Tackles
1 Philadelphia 932
2 New Orleans 928
3 Pittsburgh 926
4 Kansas City 897
5 Denver 889
6 Green Bay 883
7 Chicago 880
8 Tennessee 874
9 Washington 872
10 Detroit 872
11 Minnesota 871
12 St. Louis 869
13 New England 861
14 San Francisco 859
15 Tampa Bay 857
16 Cincinnati 855
17 Arizona 852
18 New York (N) 851
19 Dallas 850
20 Cleveland 849
21 Jacksonville 845
22 Oakland 844
23 Atlanta 844
24 Buffalo 840
25 Carolina 837
26 Seattle 835
27 Miami 831
28 San Diego 789
29 Baltimore 774
30 New York (A) 763
Back to top
Team Tackles
1 Pittsburgh 774
2 Philadelphia 798
3 Baltimore 804
4 New England 810
5 Kansas City 826
6 Tennessee 828
7 New Orleans 829
8 Buffalo 837
9 Green Bay 845
10 Detroit 846
11 Chicago 851
12 Oakland 852
13 St. Louis 852
14 Denver 853
15 Miami 858
16 Seattle 859
17 Dallas 859
18 Minnesota 859
19 Cincinnati 862
20 Arizona 862
21 Washington 863
22 Jacksonville 870
23 Cleveland 873
24 Carolina 891
25 New York (N) 895
26 San Francisco 897
27 Tampa Bay 902
28 San Diego 917
29 New York (A) 925
30 Atlanta 932
Back to top
Team Num Yards GAvg LG TB Blk #Ret Ryds Navg
1 Cincinnati 83 3,586 43.2 61 22 0 48 341 33.8
2 Pittsburgh 95 3,970 41.8 61 23 0 54 441 32.3
3 Atlanta 56 2,301 41.1 53 13 0 33 239 32.2
4 Dallas 80 3,501 43.8 62 19 0 48 565 32.0
5 Tennessee 76 3,186 41.9 58 17 0 40 439 31.7
6 Detroit 81 3,479 43.0 70 25 0 42 443 31.3
7 Tampa Bay 67 2,766 41.3 66 21 0 30 252 31.3
8 Miami 81 3,298 40.7 57 21 0 36 360 31.1
9 Jacksonville 67 2,685 40.1 59 15 0 36 313 30.9
10 New England 58 2,402 41.4 64 12 0 29 380 30.7
11 Philadelphia 94 3,998 42.5 60 18 0 59 755 30.7
12 San Diego 83 3,558 42.9 64 19 0 48 642 30.6
13 Kansas City 74 3,012 40.7 59 18 0 45 393 30.5
14 New Orleans 82 3,591 43.8 62 20 0 54 703 30.3
15 Denver 90 3,604 40.0 60 22 0 48 454 30.1
16 Minnesota 71 3,065 43.2 66 22 0 41 511 29.8
17 Baltimore 71 2,940 41.4 61 24 0 34 354 29.7
18 Washington 71 2,858 40.3 62 19 0 34 381 29.5
19 St. Louis 94 3,991 42.5 59 26 0 54 698 29.5
20 New York (N) 92 3,804 41.3 61 28 0 53 547 29.3
21 Chicago 96 3,923 40.9 70 33 0 50 452 29.3
22 Buffalo 107 4,333 40.5 58 28 0 55 647 29.2
23 Green Bay 83 3,355 40.4 58 21 0 52 549 28.7
24 Seattle 76 3,171 41.7 55 17 0 44 651 28.7
25 San Francisco 59 2,464 41.8 60 19 0 31 405 28.5
26 Oakland 92 3,600 39.1 59 27 0 44 456 28.3
27 Arizona 84 3,495 41.6 62 22 0 50 807 26.8
28 New York (A) 68 2,775 40.8 62 15 0 43 670 26.5
29 Carolina 68 2,614 38.4 56 20 0 32 418 26.4
30 Cleveland 83 3,382 40.7 65 33 0 33 548 26.2
Back to top
Team Num Yards GAvg LG TB Blk #Ret Ryds Navg
1 Kansas City 80 3,228 40.4 58 28 0 40 625 25.5
2 New York (A) 87 3,493 40.1 62 36 0 40 515 26.0
3 Buffalo 83 3,332 40.1 64 25 0 41 586 27.1
4 Baltimore 90 3,694 41.0 60 18 0 59 877 27.3
5 Pittsburgh 68 2,663 39.2 56 19 0 30 423 27.4
6 Cincinnati 70 2,787 39.8 57 25 0 29 369 27.4
7 St. Louis 61 2,405 39.4 56 25 0 24 205 27.9
8 New England 77 3,084 40.1 62 16 0 43 606 28.0
9 Philadelphia 58 2,295 39.6 62 22 0 23 207 28.4
10 Washington 82 3,456 42.1 61 18 0 54 766 28.4
11 San Francisco 84 3,461 41.2 62 18 0 51 713 28.4
12 Minnesota 79 3,153 39.9 66 23 0 38 390 29.2
13 New Orleans 79 3,160 40.0 58 25 0 37 331 29.5
14 Dallas 84 3,549 42.3 57 25 0 46 569 29.5
15 Chicago 87 3,566 41.0 64 21 0 51 571 29.6
16 Jacksonville 83 3,334 40.2 61 22 0 47 434 29.6
17 Tampa Bay 85 3,677 43.3 70 20 0 55 752 29.7
18 Detroit 74 3,065 41.4 58 22 0 42 412 29.9
19 Atlanta 68 2,858 42.0 57 22 0 41 383 29.9
20 San Diego 92 3,799 41.3 61 24 0 52 541 30.2
21 Carolina 76 3,179 41.8 60 20 0 44 425 31.0
22 Denver 85 3,612 42.5 60 27 0 47 402 31.4
23 Oakland 93 3,953 42.5 58 18 0 54 662 31.5
24 Tennessee 93 3,966 42.6 61 18 0 48 644 31.8
25 Miami 85 3,682 43.3 62 17 0 49 629 31.9
26 Green Bay 72 2,972 41.3 62 20 0 37 230 32.5
27 New York (N) 81 3,529 43.6 60 17 0 50 477 33.5
28 Cleveland 78 3,406 43.7 59 12 0 49 531 33.8
29 Seattle 69 2,953 42.8 70 21 0 31 173 34.2
30 Arizona 79 3,396 43.0 60 15 0 48 366 34.6
Back to top
Team XPm XPa XP% 2ptm 2pta 2pt%
1 Baltimore 49 49 100.0 0 0 0.0
2 Kansas City 44 44 100.0 1 1 100.0
3 Green Bay 41 41 100.0 0 0 0.0
4 Denver 38 38 100.0 1 1 100.0
5 Minnesota 36 36 100.0 0 2 0.0
6 Cleveland 35 35 100.0 0 1 0.0
7 Seattle 35 35 100.0 4 7 57.1
8 Pittsburgh 30 30 100.0 0 3 0.0
9 St. Louis 25 25 100.0 0 0 0.0
10 New England 66 67 98.5 0 0 0.0
11 Carolina 52 53 98.1 1 1 100.0
12 Tennessee 51 52 98.1 0 1 0.0
13 New Orleans 48 49 98.0 0 1 0.0
14 Washington 47 48 97.9 0 1 0.0
15 Chicago 47 48 97.9 0 1 0.0
16 Detroit 36 37 97.3 0 2 0.0
17 Oakland 33 34 97.1 1 5 20.0
18 San Francisco 61 63 96.8 0 3 0.0
19 Buffalo 30 31 96.8 0 0 0.0
20 Tampa Bay 59 61 96.7 0 0 0.0
21 Philadelphia 27 28 96.4 1 1 100.0
22 Jacksonville 50 52 96.2 1 3 33.3
23 Dallas 47 49 95.9 3 7 42.9
24 New York (N) 47 49 95.9 1 2 50.0
25 New York (A) 45 47 95.7 0 1 0.0
26 Miami 44 46 95.7 0 0 0.0
27 San Diego 36 38 94.7 0 5 0.0
28 Arizona 30 32 93.8 2 3 66.7
29 Cincinnati 28 30 93.3 0 0 0.0
30 Atlanta 0 0 0.0 1 2 50.0
Back to top
Team XPm XPa XP% 2ptm 2pta 2pt%
1 Carolina 0 0 0.0 0 1 0.0
2 Cincinnati 44 48 91.7 0 3 0.0
3 New Orleans 47 51 92.2 0 1 0.0
4 Miami 40 42 95.2 1 1 100.0
5 Chicago 46 48 95.8 0 0 0.0
6 Buffalo 52 54 96.3 0 0 0.0
7 Washington 53 55 96.4 1 1 100.0
8 Pittsburgh 57 59 96.6 0 0 0.0
9 Baltimore 29 30 96.7 0 0 0.0
10 San Francisco 33 34 97.1 1 2 50.0
11 New York (A) 37 38 97.4 4 7 57.1
12 Cleveland 37 38 97.4 0 1 0.0
