PNFL
Season Stats
2001 Season
December 23, 2001
Week Week 17
Team Team Opponent Individual
Passing Passing Passing
Rushing Rushing Rushing
Receiving
Interceptions Interceptions Interceptions
Punt Returns Punt Returns Punt Returns
Kickoff Returns Kickoff Returns Kickoff Returns
Fumbles Fumbles Fumbles
Fumble Recoveries Fumble Recoveries Fumble Recoveries
Sacks Sacks Sacks
Tackles Tackles Tackles
Punting Punting Punting
Extra Points Extra Points Extra Points
Field Goals Field Goals Field Goals
First Downs First Downs
Scoring Scoring Scoring - Offense
Scoring - Defense
Quarter Scores Quarter Scores
Total Yards Total Yards All-Purpose Yards
Takeaways/Giveaways
Penalties Penalties
Time of Possession
Team Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1 Atlanta 555 391 70.5 5,091 9.2 77 39 6 117.9 57-324
2 New England 507 300 59.2 3,897 7.7 79 35 6 101.5 54-313
3 Tampa Bay 510 324 63.5 3,963 7.8 76 26 4 101.1 42-217
4 Seattle 523 302 57.7 3,840 7.3 67 32 4 98.0 51-291
5 New York (N) 498 311 62.4 4,085 8.2 88 23 7 97.8 45-289
6 Denver 427 263 61.6 3,472 8.1 78 23 8 97.4 61-334
7 Oakland 533 325 61.0 4,121 7.7 82 35 14 96.1 61-341
8 New Orleans 545 338 62.0 4,318 7.9 52 23 7 95.5 71-441
9 Baltimore 440 252 57.3 3,536 8.0 68 26 8 95.4 60-370
10 New York (A) 506 344 68.0 3,450 6.8 66 23 9 94.9 49-278
11 Cleveland 521 302 58.0 3,880 7.4 76 29 8 93.6 34-220
12 Dallas 527 330 62.6 3,740 7.1 61 28 10 93.6 40-237
13 Miami 531 341 64.2 4,162 7.8 67 22 11 93.4 74-446
14 Green Bay 512 307 60.0 3,790 7.4 80 25 8 92.7 60-373
15 Cincinnati 761 447 58.7 5,457 7.2 80 38 10 92.1 77-487
16 Detroit 520 298 57.3 3,927 7.6 90 30 11 91.7 56-352
17 St. Louis 456 276 60.5 3,431 7.5 93 22 11 89.9 66-382
18 Buffalo 493 303 61.5 3,596 7.3 64 23 12 89.1 43-244
19 Jacksonville 561 334 59.5 4,067 7.2 79 23 11 87.4 57-367
20 San Diego 447 251 56.2 3,247 7.3 73 21 9 86.4 66-428
21 San Francisco 531 305 57.4 3,947 7.4 62 24 13 85.8 57-376
22 Arizona 540 306 56.7 4,050 7.5 80 21 11 85.0 56-315
23 Philadelphia 525 321 61.1 3,561 6.8 69 22 13 84.9 67-353
24 Minnesota 557 314 56.4 3,876 7.0 68 26 15 82.4 64-409
25 Kansas City 582 326 56.0 4,267 7.3 82 21 14 81.3 85-509
26 Pittsburgh 473 274 57.9 3,351 7.1 82 21 17 79.7 73-424
27 Washington 492 280 56.9 3,520 7.2 74 15 14 77.6 68-418
28 Chicago 521 294 56.4 4,053 7.8 98 22 25 75.6 50-310
29 Tennessee 506 260 51.4 3,394 6.7 74 14 9 74.7 76-478
30 Carolina 531 247 46.5 2,928 5.5 46 13 14 61.0 71-463
Back to top
Team Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1 Atlanta 527 259 49.1 2,935 5.6 47 12 15 62.0 64-406
2 Detroit 578 333 57.6 3,875 6.7 76 14 19 72.4 59-377
3 Cleveland 527 282 53.5 3,471 6.6 72 14 13 72.7 78-463
4 Dallas 469 254 54.2 3,197 6.8 57 14 13 74.0 65-390
5 Baltimore 501 294 58.7 3,441 6.9 67 10 13 75.4 76-467
6 New York (N) 528 299 56.6 3,652 6.9 80 14 12 77.5 70-426
7 Denver 515 282 54.8 3,188 6.2 57 18 9 77.9 75-448
8 Tampa Bay 589 347 58.9 4,376 7.4 80 27 16 86.1 53-290
9 Pittsburgh 532 293 55.1 3,908 7.3 79 26 11 86.3 45-261
10 New York (A) 488 287 58.8 3,665 7.5 68 19 10 86.8 58-351
11 Buffalo 490 292 59.6 3,634 7.4 80 20 11 86.9 73-450
12 Kansas City 534 291 54.5 3,648 6.8 82 30 10 86.9 69-418
13 Jacksonville 558 317 56.8 3,857 6.9 82 30 12 87.2 47-289
14 New Orleans 491 298 60.7 3,665 7.5 64 24 13 89.0 71-405
15 New England 585 338 57.8 4,012 6.9 67 29 8 89.6 43-284
16 Seattle 527 318 60.3 3,909 7.4 88 22 9 90.1 62-382
17 St. Louis 513 308 60.0 3,556 6.9 48 24 8 90.1 59-357
18 Cincinnati 513 294 57.3 3,978 7.8 82 28 10 92.2 89-542
19 Miami 547 339 62.0 4,303 7.9 64 25 12 92.6 69-416
20 San Francisco 499 314 62.9 3,938 7.9 60 22 11 92.9 90-529
21 Green Bay 476 287 60.3 4,172 8.8 70 25 13 95.0 47-312
22 San Diego 570 350 61.4 4,252 7.5 77 28 5 97.1 44-256
23 Chicago 551 339 61.5 4,044 7.3 90 32 7 98.0 58-352
24 Minnesota 527 317 60.2 4,281 8.1 77 30 7 99.5 48-277
25 Arizona 492 295 60.0 4,216 8.6 74 31 9 101.1 59-347
26 Oakland 519 317 61.1 4,223 8.1 67 29 5 101.5 72-409
27 Philadelphia 415 258 62.2 3,499 8.4 98 32 10 104.7 38-232
28 Carolina 518 341 65.8 4,360 8.4 79 38 12 106.8 33-212
29 Washington 518 360 69.5 4,425 8.5 61 35 10 110.1 46-256
30 Tennessee 534 363 68.0 4,337 8.1 69 43 6 114.7 31-185
Back to top
Team Att Yds Avg Lg TD
1 Denver 465 2,441 5.2 51 24
2 Cleveland 479 2,426 5.1 60 24
3 Dallas 456 2,261 5.0 55 15
4 Atlanta 413 2,137 5.2 54 33
5 New Orleans 444 2,122 4.8 78 19
6 Oakland 434 2,091 4.8 44 16
7 New York (A) 508 2,026 4.0 28 13
8 New York (N) 498 2,018 4.1 52 19
9 Seattle 442 1,948 4.4 37 13
10 Pittsburgh 471 1,930 4.1 42 10
11 Tampa Bay 418 1,907 4.6 84 15
12 Baltimore 443 1,872 4.2 75 19
13 Jacksonville 391 1,811 4.6 71 21
14 Buffalo 423 1,790 4.2 51 14
15 St. Louis 420 1,780 4.2 37 8
16 San Diego 467 1,767 3.8 39 10
17 San Francisco 389 1,751 4.5 45 13
18 Minnesota 410 1,747 4.3 64 12
19 Arizona 427 1,743 4.1 49 11
20 New England 374 1,737 4.6 58 16
21 Green Bay 455 1,667 3.7 42 9
22 Philadelphia 386 1,648 4.3 47 14
23 Chicago 404 1,615 4.0 42 16
24 Detroit 380 1,595 4.2 69 10
25 Kansas City 389 1,513 3.9 32 13
26 Carolina 396 1,371 3.5 63 8
27 Miami 373 1,359 3.6 37 16
28 Washington 330 1,265 3.8 76 15
29 Tennessee 401 1,226 3.1 33 10
30 Cincinnati 185 850 4.6 42 2
Back to top
Team Att Yds Avg Lg TD
1 Baltimore 327 1,070 3.3 51 7
2 New York (A) 328 1,132 3.5 39 11
3 New York (N) 370 1,360 3.7 31 12
4 Oakland 413 1,381 3.3 51 10
5 Cleveland 378 1,397 3.7 46 13
6 New Orleans 357 1,399 3.9 64 11
7 Buffalo 407 1,458 3.6 31 12
8 Miami 399 1,522 3.8 78 15
9 Atlanta 395 1,536 3.9 23 4
10 Arizona 432 1,584 3.7 52 13
11 Seattle 416 1,592 3.8 39 11
12 Tampa Bay 382 1,601 4.2 32 14
13 Detroit 423 1,659 3.9 64 17
14 Denver 410 1,723 4.2 76 17
15 Kansas City 400 1,736 4.3 39 9
16 Dallas 417 1,752 4.2 41 17
17 Jacksonville 437 1,797 4.1 42 12
18 Minnesota 417 1,811 4.3 71 14
19 Chicago 448 1,835 4.1 58 16
20 Green Bay 402 1,837 4.6 84 17
21 Pittsburgh 405 1,841 4.5 50 16
22 San Diego 421 1,854 4.4 44 12
23 San Francisco 417 1,920 4.6 41 20
24 St. Louis 446 2,034 4.6 42 20
25 New England 441 2,062 4.7 63 15
26 Cincinnati 459 2,138 4.7 75 13
27 Tennessee 452 2,226 4.9 60 14
28 Washington 504 2,623 5.2 49 22
29 Philadelphia 497 2,669 5.4 55 25
30 Carolina 471 2,865 6.1 58 29
Back to top
Team Int RtYds Avg Lg TD
1 Detroit 19 358 18.8 66 0
2 Tampa Bay 16 216 13.5 34 1
3 Atlanta 15 260 17.3 48 1
4 Baltimore 13 209 16.1 61 0
5 Cleveland 13 199 15.3 65 0
6 Dallas 13 187 14.4 36 0
7 Green Bay 13 128 9.8 23 0
8 New Orleans 13 266 20.5 39 1
9 Miami 12 220 18.3 57 2
10 Jacksonville 12 244 20.3 87 1
11 New York (N) 12 99 8.3 16 0
12 Carolina 12 199 16.6 45 0
13 Buffalo 11 125 11.4 34 1
14 Pittsburgh 11 148 13.5 68 0
15 San Francisco 11 180 16.4 67 0
16 New York (A) 10 194 19.4 95 1
17 Cincinnati 10 153 15.3 59 0
18 Kansas City 10 126 12.6 29 0
19 Philadelphia 10 131 13.1 41 0
20 Washington 10 139 13.9 33 0
21 Denver 9 205 22.8 53 1
22 Seattle 9 124 13.8 35 1
23 Arizona 9 133 14.8 56 0
24 New England 8 256 32.0 63 0
25 St. Louis 8 152 19.0 64 0
26 Chicago 7 77 11.0 29 0
27 Minnesota 7 59 8.4 27 0
28 Tennessee 6 22 3.7 18 0
29 Oakland 5 128 25.6 43 0
30 San Diego 5 189 37.8 69 1
Back to top
Team Int RtYds Avg Lg TD
1 Seattle 4 70 17.5 43 0
2 Tampa Bay 4 40 10.0 29 0
3 New England 6 96 16.0 34 1
4 Atlanta 6 89 14.8 39 0
5 New York (N) 7 77 11.0 29 0
6 New Orleans 7 94 13.4 27 0
7 Baltimore 8 85 10.6 29 0
8 Cleveland 8 88 11.0 29 0
9 Denver 8 108 13.5 22 0
10 Green Bay 8 62 7.8 14 0
11 New York (A) 9 168 18.7 68 0
12 Tennessee 9 243 27.0 87 0
13 San Diego 9 178 19.8 63 0
14 Cincinnati 10 113 11.3 29 1
15 Dallas 10 171 17.1 41 0
16 Miami 11 118 10.7 35 1
17 Jacksonville 11 146 13.3 59 0
18 Arizona 11 182 16.5 36 0
19 Detroit 11 133 12.1 26 0
20 St. Louis 11 227 20.6 67 0
21 Buffalo 12 230 19.2 61 2
22 Philadelphia 13 318 24.5 64 1
23 San Francisco 13 274 21.1 48 1
24 Kansas City 14 182 13.0 69 0
25 Oakland 14 247 17.6 53 0
26 Washington 14 126 9.0 24 0
27 Carolina 14 271 19.4 51 1
28 Minnesota 15 234 15.6 37 1
29 Pittsburgh 17 412 24.2 95 2
30 Chicago 25 344 13.8 66 0
Back to top
Team Ret FC Yds Avg Lg TD
1 Tampa Bay 41 0 661 16.1 73 2
2 Dallas 52 2 790 15.2 76 3
3 San Francisco 42 5 624 14.9 73 0
4 Green Bay 39 6 574 14.7 85 2
5 Oakland 36 17 497 13.8 89 3
6 Pittsburgh 45 8 611 13.6 84 2
7 Cincinnati 39 13 517 13.3 87 2
8 New England 40 7 519 13.0 65 0
9 Detroit 41 1 531 13.0 72 1
10 St. Louis 46 2 584 12.7 82 1
11 Atlanta 61 2 770 12.6 86 1
12 New York (N) 49 5 585 11.9 80 0
13 Minnesota 34 9 397 11.7 50 0
14 New York (A) 45 4 523 11.6 80 0
15 Denver 36 17 413 11.5 80 0
16 Baltimore 40 5 449 11.2 85 1
17 Seattle 41 1 455 11.1 70 1
18 Chicago 40 3 427 10.7 86 1
19 Carolina 25 3 256 10.2 67 0
20 Jacksonville 47 8 450 9.6 81 1
21 Philadelphia 30 7 286 9.5 72 1
22 Washington 39 3 360 9.2 44 0
23 San Diego 34 10 305 9.0 87 1
24 Arizona 43 4 382 8.9 45 0
25 Miami 50 3 416 8.3 38 0
26 Kansas City 41 15 341 8.3 37 0
27 New Orleans 47 4 364 7.7 41 0
28 Cleveland 42 12 294 7.0 26 0
29 Buffalo 41 12 268 6.5 41 0
30 Tennessee 28 7 174 6.2 20 0
Back to top
Team Ret FC Yds Avg Lg TD
1 Cincinnati 34 9 201 5.9 37 0
2 Seattle 37 12 226 6.1 37 0
3 Atlanta 25 3 158 6.3 37 0
4 New York (A) 33 6 212 6.4 23 1
5 Oakland 36 13 243 6.8 38 0
6 Baltimore 38 7 264 6.9 24 0
7 Miami 41 11 290 7.1 32 0
8 Tampa Bay 34 0 258 7.6 45 0
9 Washington 44 10 357 8.1 33 0
10 Green Bay 39 14 367 9.4 61 0
11 New England 39 5 394 10.1 87 1
12 Denver 33 11 346 10.5 85 0
13 San Francisco 44 9 466 10.6 67 0
14 Chicago 39 2 417 10.7 75 0
15 Detroit 46 4 492 10.7 55 0
16 Jacksonville 29 9 316 10.9 84 1
17 New York (N) 40 2 437 10.9 72 1
18 Cleveland 37 7 443 12.0 83 2
19 Pittsburgh 39 18 485 12.4 89 2
20 Carolina 66 1 828 12.5 86 2
21 Philadelphia 50 3 636 12.7 74 1
22 Minnesota 54 6 701 13.0 72 2
23 Kansas City 35 7 478 13.7 80 0
24 St. Louis 43 4 593 13.8 80 0
25 Dallas 43 2 596 13.9 85 2
26 Arizona 48 3 699 14.6 80 2
27 San Diego 52 7 769 14.8 87 2
28 Buffalo 29 2 446 15.4 89 1
29 Tennessee 71 8 1,115 15.7 85 2
30 New Orleans 36 0 590 16.4 82 1
Back to top
Team Ret Yds Avg Lg TD
1 Tampa Bay 72 1,839 25.5 99 1
2 Detroit 68 1,580 23.2 52 0
3 Buffalo 62 1,407 22.7 72 0
4 Denver 62 1,388 22.4 76 0
5 Dallas 64 1,424 22.3 57 0
6 Kansas City 70 1,550 22.1 102 1
7 St. Louis 73 1,615 22.1 61 0
8 Tennessee 103 2,275 22.1 63 0
9 New York (N) 65 1,415 21.8 59 0
10 Minnesota 89 1,931 21.7 49 0
11 Washington 94 2,013 21.4 53 0
12 New Orleans 69 1,467 21.3 49 0
13 Carolina 106 2,234 21.1 60 0
14 New England 81 1,706 21.1 55 0
15 Atlanta 48 1,008 21.0 61 0
16 Baltimore 45 942 20.9 53 0
17 Philadelphia 92 1,919 20.9 98 0
18 San Francisco 81 1,646 20.3 72 0
19 San Diego 81 1,642 20.3 61 0
20 Cincinnati 73 1,468 20.1 58 0
21 Arizona 83 1,669 20.1 101 1
22 Miami 79 1,588 20.1 73 0
23 Oakland 67 1,311 19.6 45 0
24 Green Bay 76 1,483 19.5 57 0
25 Seattle 62 1,191 19.2 53 0
26 Chicago 96 1,810 18.9 57 0
27 Cleveland 64 1,201 18.8 42 0
28 Pittsburgh 78 1,434 18.4 46 0
29 Jacksonville 74 1,311 17.7 35 0
30 New York (A) 64 1,078 16.8 40 0
Back to top
Team Ret Yds Avg Lg TD
1 Oakland 90 1,581 17.6 40 0
2 Seattle 77 1,373 17.8 53 0
3 Tennessee 46 863 18.8 64 0
4 Cleveland 96 1,817 18.9 58 0
5 Miami 71 1,347 19.0 53 0
6 Denver 83 1,577 19.0 42 0
7 New England 81 1,595 19.7 102 1
8 St. Louis 71 1,402 19.7 54 0
9 Chicago 68 1,344 19.8 68 0
10 Cincinnati 74 1,469 19.9 57 0
11 Detroit 78 1,564 20.1 68 0
12 Jacksonville 74 1,485 20.1 63 0
13 New York (N) 78 1,567 20.1 48 0
14 Atlanta 110 2,217 20.2 53 0
15 Dallas 82 1,655 20.2 72 0
16 Baltimore 82 1,662 20.3 76 0
17 Pittsburgh 68 1,380 20.3 47 0
18 Green Bay 75 1,560 20.8 99 1
19 Minnesota 69 1,449 21.0 57 0
20 Philadelphia 77 1,658 21.5 59 0
21 Kansas City 69 1,491 21.6 61 0
22 Buffalo 74 1,621 21.9 52 0
23 Tampa Bay 84 1,884 22.4 61 0
24 San Diego 60 1,362 22.7 56 0
25 Carolina 47 1,071 22.8 58 0
26 Arizona 70 1,599 22.8 56 0
27 San Francisco 78 1,815 23.3 58 0
28 New Orleans 81 1,970 24.3 101 1
29 New York (A) 65 1,593 24.5 73 0
30 Washington 63 1,574 25.0 98 0
Back to top
Team Fumbles Fum Lost
1 Cleveland 25 11
2 Philadelphia 25 17
3 Minnesota 25 7
4 Jacksonville 23 13
5 Pittsburgh 23 8
6 Buffalo 22 9
7 Tennessee 22 8
8 Arizona 22 12
9 New Orleans 22 10
10 Denver 21 11
11 New York (N) 20 11
12 Chicago 19 11
13 Tampa Bay 19 8
14 New England 18 9
15 Cincinnati 18 6
16 Kansas City 17 9
17 Dallas 17 8
18 Washington 17 7
19 Carolina 17 6
20 Baltimore 16 7
21 St. Louis 16 7
22 San Diego 15 6
23 New York (A) 14 5
24 Miami 13 10
25 Detroit 13 10
26 Green Bay 13 6
27 Oakland 11 4
28 Atlanta 11 6
29 Seattle 9 1
30 San Francisco 9 3
Back to top
Team Fumbles Fum Lost
1 Oakland 12 6
2 Seattle 13 6
3 Dallas 13 5
4 Carolina 13 8
5 New Orleans 14 5
6 Pittsburgh 15 5
7 New York (N) 15 10
8 Chicago 15 6
9 San Francisco 15 7
10 Miami 16 11
11 Cleveland 16 7
12 Kansas City 16 6
13 Arizona 16 9
14 Buffalo 17 5
15 Jacksonville 17 6
16 New York (A) 18 8
17 Cincinnati 18 8
18 San Diego 18 12
19 Tampa Bay 18 8
20 Atlanta 18 7
21 St. Louis 18 11
22 Baltimore 19 6
23 Minnesota 19 9
24 New England 20 8
25 Tennessee 20 10
26 Washington 20 10
27 Detroit 21 10
28 Philadelphia 23 13
29 Denver 26 7
30 Green Bay 33 17
Back to top
Team Rec TD
1 Minnesota 27 0
2 Green Bay 24 0
3 Tennessee 23 0
4 Cleveland 21 1
5 San Diego 21 0
6 Cincinnati 20 0
7 Philadelphia 20 1
8 Washington 20 0
9 St. Louis 20 1
10 Pittsburgh 19 0
11 Arizona 19 2
12 New York (N) 19 0
13 Carolina 19 0
14 Buffalo 18 0
15 Tampa Bay 18 2
16 New England 17 0
17 Denver 17 1
18 New York (A) 16 0
19 New Orleans 16 0
20 Baltimore 14 1
21 Miami 14 1
22 Jacksonville 14 1
23 Kansas City 14 1
24 Seattle 14 0
25 Dallas 14 0
26 Chicago 14 0
27 Oakland 13 0
28 Detroit 13 1
29 San Francisco 13 0
30 Atlanta 12 1
Back to top
Team Rec TD
1 Seattle 8 0
2 Oakland 10 0
3 Carolina 11 1
4 San Francisco 11 0
5 San Diego 12 0
6 St. Louis 13 1
7 Miami 15 0
8 New York (A) 15 0
9 Cincinnati 15 0
10 New York (N) 15 1
11 Tennessee 16 0
12 Dallas 16 0
13 Washington 17 0
14 Minnesota 17 0
15 Atlanta 17 0
16 Pittsburgh 18 1
17 Tampa Bay 18 0
18 Cleveland 19 1
19 Kansas City 19 0
20 Arizona 19 1
21 New Orleans 19 0
22 Baltimore 20 0
23 New England 20 0
24 Chicago 20 1
25 Green Bay 20 0
26 Buffalo 21 0
27 Detroit 21 1
28 Jacksonville 24 2
29 Philadelphia 27 2
30 Denver 30 2
Back to top
Team Sacks Safeties
1 San Francisco 90 1
2 Cincinnati 89 0
3 Cleveland 78 0
4 Baltimore 76 1
5 Denver 75 1
6 Buffalo 73 0
7 Oakland 72 0
8 New Orleans 71 2
9 New York (N) 70 3
10 Miami 69 0
11 Kansas City 69 2
12 Dallas 65 0
13 Atlanta 64 0
14 Seattle 62 0
15 Arizona 59 1
16 Detroit 59 0
17 St. Louis 59 0
18 New York (A) 58 2
19 Chicago 58 1
20 Tampa Bay 53 1
21 Minnesota 48 0
22 Jacksonville 47 0
23 Green Bay 47 1
24 Washington 46 0
25 Pittsburgh 45 0
26 San Diego 44 0
27 New England 43 0
28 Philadelphia 38 2
29 Carolina 33 0
30 Tennessee 31 0
Back to top
Team Sacks Safeties
1 Cleveland 34 0
2 Dallas 40 0
3 Tampa Bay 42 0
4 Buffalo 43 1
5 New York (N) 45 0
6 New York (A) 49 0
7 Chicago 50 2
8 Seattle 51 1
9 New England 54 0
10 Arizona 56 2
11 Detroit 56 0
12 Jacksonville 57 0
13 Atlanta 57 1
14 San Francisco 57 1
15 Baltimore 60 2
16 Green Bay 60 1
17 Denver 61 1
18 Oakland 61 0
19 Minnesota 64 1
20 San Diego 66 1
21 St. Louis 66 0
22 Philadelphia 67 0
23 Washington 68 2
24 Carolina 71 1
25 New Orleans 71 0
26 Pittsburgh 73 0
27 Miami 74 1
28 Tennessee 76 0
29 Cincinnati 77 0
30 Kansas City 85 0
Back to top
Team Tackles
1 Washington 970
2 Chicago 915
3 Detroit 915
4 Cincinnati 913
5 San Francisco 906
6 Tennessee 895
7 Oakland 893
8 New England 890
9 Carolina 890
10 St. Louis 889
11 Miami 881
12 San Diego 880
13 Philadelphia 877
14 Arizona 870
15 Minnesota 869
16 Jacksonville 864
17 Seattle 863
18 Denver 856
19 Tampa Bay 855
20 Buffalo 848
21 Cleveland 840
22 Kansas City 836
23 Dallas 835
24 Atlanta 835
25 New York (N) 830
26 New Orleans 819
27 Pittsburgh 811
28 Baltimore 808
29 Green Bay 802
30 New York (A) 739
Back to top
Team Tackles
1 Washington 791
2 Cincinnati 792
3 Baltimore 803
4 New England 805
5 Detroit 820
6 Buffalo 835
7 Chicago 835
8 Carolina 835
9 Jacksonville 836
10 Denver 844
11 Tennessee 847
12 St. Louis 847
13 San Francisco 853
14 Seattle 854
15 Oakland 858
16 Tampa Bay 866
17 San Diego 868
18 Philadelphia 869
19 Cleveland 870
20 Kansas City 877
21 Arizona 878
22 Miami 881
23 Minnesota 881
24 Atlanta 901
25 Pittsburgh 905
26 Dallas 905
27 Green Bay 921
28 New Orleans 924
29 New York (N) 930
30 New York (A) 963
Back to top
Team Num Yards GAvg LG TB Blk #Ret Ryds Navg
1 Oakland 72 3,194 44.4 65 12 0 36 243 37.7
2 Seattle 73 3,237 44.3 61 14 0 37 226 37.4
3 Philadelphia 83 3,793 45.7 62 18 0 50 636 33.7
4 Baltimore 71 3,016 42.5 63 18 0 38 264 33.7
5 Miami 85 3,586 42.2 61 24 1 41 290 33.1
6 Washington 98 4,118 42.0 62 26 0 44 357 33.1
7 Green Bay 75 3,115 41.5 61 14 0 39 367 32.9
8 Cincinnati 85 3,516 41.4 62 28 0 34 201 32.4
9 New York (N) 78 3,352 43.0 62 20 0 40 437 32.2
10 Minnesota 87 3,797 43.6 68 18 0 54 701 31.4
11 Carolina 106 4,612 43.5 62 25 0 66 828 31.0
12 San Francisco 83 3,507 42.3 62 24 0 44 466 30.9
13 Detroit 78 3,255 41.7 57 18 0 46 492 30.8
14 San Diego 105 4,468 42.6 66 25 0 52 769 30.5
15 New England 84 3,450 41.1 61 25 0 39 394 30.4
16 Chicago 74 3,099 41.9 61 22 0 39 417 30.3
17 Jacksonville 80 3,208 40.1 61 24 0 29 316 30.2
18 Denver 69 2,804 40.6 62 19 0 33 346 30.1
19 Cleveland 75 3,120 41.6 62 21 0 37 443 30.1
20 Pittsburgh 100 4,054 40.5 68 29 1 39 485 29.9
21 Tampa Bay 72 2,875 39.9 57 25 0 34 258 29.4
22 Kansas City 86 3,433 39.9 62 25 0 35 478 28.5
23 Dallas 81 3,388 41.8 60 24 0 43 596 28.5
24 Atlanta 59 2,322 39.4 57 26 0 25 158 27.9
25 St. Louis 81 3,364 41.5 59 27 0 43 593 27.5
26 Tennessee 107 4,483 41.9 61 22 0 71 1115 27.4
27 Arizona 91 3,683 40.5 57 28 0 48 699 26.6
28 New York (A) 81 2,965 36.6 62 31 2 33 212 26.3
29 New Orleans 73 2,973 40.7 61 25 0 36 590 25.8
30 Buffalo 81 3,157 39.0 62 32 1 29 446 25.6
Back to top
Team Num Yards GAvg LG TB Blk #Ret Ryds Navg
1 Green Bay 70 2,778 39.7 56 20 0 39 574 25.8
2 Carolina 63 2,421 38.4 62 25 0 25 256 26.4
3 Tampa Bay 74 3,065 41.4 57 20 0 41 661 27.1
4 Seattle 82 3,332 40.6 59 32 0 41 455 27.3
5 Pittsburgh 92 3,678 40.0 61 27 0 45 611 27.5
6 Minnesota 79 3,172 40.2 61 28 0 34 397 28.0
7 San Francisco 84 3,534 42.1 62 26 0 42 624 28.5
8 Baltimore 90 3,572 39.7 62 28 4 40 449 28.5
9 Philadelphia 67 2,686 40.1 62 24 0 30 286 28.7
10 Detroit 78 3,249 41.7 65 22 0 41 531 29.2
11 New York (A) 86 3,544 41.2 62 25 0 45 523 29.3
12 Dallas 91 3,930 43.2 61 23 0 52 790 29.5
13 Jacksonville 85 3,447 40.6 60 23 1 47 450 29.8
14 New England 78 3,246 41.6 66 18 0 40 519 30.3
15 St. Louis 78 3,347 42.9 59 19 0 46 584 30.6
16 New York (N) 94 4,010 42.7 62 27 0 49 585 30.7
17 San Diego 80 3,287 41.1 65 25 0 34 305 31.0
18 Atlanta 100 4,394 43.9 68 26 0 61 770 31.0
19 Washington 66 2,765 41.9 61 17 0 39 360 31.3
20 Buffalo 86 3,515 40.9 62 26 0 41 268 31.7
21 Chicago 74 3,084 41.7 61 15 0 40 427 31.9
22 Oakland 97 4,089 42.2 62 23 0 36 497 32.3
23 Cincinnati 88 3,774 42.9 62 20 0 39 517 32.5
24 Tennessee 65 2,629 40.4 68 17 0 28 174 32.5
25 Kansas City 93 3,823 41.1 57 22 0 41 341 32.7
26 Cleveland 94 3,851 41.0 60 24 0 42 294 32.7
27 Denver 95 4,020 42.3 63 23 0 36 413 33.1
28 Miami 82 3,569 43.5 56 20 0 50 416 33.6
29 New Orleans 80 3,523 44.0 62 23 0 47 364 33.7
30 Arizona 82 3,610 44.0 62 21 0 43 382 34.2
Back to top
Team XPm XPa XP% 2ptm 2pta 2pt%
1 Atlanta 74 74 100.0 1 1 100.0
2 Oakland 53 53 100.0 0 0 0.0
3 Cleveland 52 52 100.0 1 1 100.0
4 New England 51 51 100.0 0 0 0.0
5 Baltimore 47 47 100.0 0 0 0.0
6 Denver 47 47 100.0 1 2 50.0
7 New Orleans 43 43 100.0 0 0 0.0
8 Philadelphia 37 37 100.0 1 1 100.0
9 New York (A) 35 35 100.0 1 2 50.0
10 San Francisco 35 35 100.0 1 1 100.0
11 Arizona 34 34 100.0 0 1 0.0
12 San Diego 32 32 100.0 0 0 0.0
13 St. Louis 29 29 100.0 2 3 66.7
14 Jacksonville 44 45 97.8 0 0 0.0
15 Detroit 41 42 97.6 0 0 0.0
16 Cincinnati 39 40 97.5 0 2 0.0
17 Buffalo 35 36 97.2 2 2 100.0
18 Green Bay 35 36 97.2 0 0 0.0
19 Kansas City 34 35 97.1 1 1 100.0
20 Pittsburgh 32 33 97.0 0 0 0.0
21 Minnesota 32 33 97.0 1 3 33.3
22 Washington 26 27 96.3 1 3 33.3
23 Seattle 42 44 95.5 1 2 50.0
24 Miami 39 41 95.1 0 0 0.0
25 Tampa Bay 39 41 95.1 3 6 50.0
26 Carolina 19 20 95.0 1 1 100.0
27 Chicago 37 39 94.9 0 0 0.0
28 Tennessee 21 23 91.3 0 1 0.0
29 New York (N) 37 41 90.2 0 1 0.0
30 Dallas 40 46 87.0 0 0 0.0
Back to top
Team XPm XPa XP% 2ptm 2pta 2pt%
1 Dallas 30 33 90.9 0 0 0.0
2 Washington 52 56 92.9 0 1 0.0
3 Denver 31 33 93.9 3 4 75.0
4 Oakland 35 37 94.6 0 1 0.0
5 Philadelphia 54 57 94.7 2 4 50.0
6 Cincinnati 37 39 94.9 1 2 50.0
7 Tampa Bay 37 39 94.9 0 2 0.0
8 Arizona 44 46 95.7 0 1 0.0
