PNFL
Season Stats
2002 Season
December 22, 2002
Week Week 17
Team Team Opponent Individual
Passing Passing Passing
Rushing Rushing Rushing
Receiving
Interceptions Interceptions Interceptions
Punt Returns Punt Returns Punt Returns
Kickoff Returns Kickoff Returns Kickoff Returns
Fumbles Fumbles Fumbles
Fumble Recoveries Fumble Recoveries Fumble Recoveries
Sacks Sacks Sacks
Tackles Tackles Tackles
Punting Punting Punting
Extra Points Extra Points Extra Points
Field Goals Field Goals Field Goals
First Downs First Downs
Scoring Scoring Scoring - Offense
Scoring - Defense
Quarter Scores Quarter Scores
Total Yards Total Yards All-Purpose Yards
Takeaways/Giveaways
Penalties Penalties
Time of Possession
Team Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1 Atlanta 627 418 66.7 5,695 9.1 65 39 4 113.6 25-146
2 New York (N) 450 292 64.9 4,060 9.0 58 27 5 109.1 41-261
3 Baltimore 378 243 64.3 3,592 9.5 86 21 6 107.2 44-239
4 Denver 540 380 70.4 4,150 7.7 53 26 8 102.6 52-311
5 Green Bay 564 369 65.4 4,196 7.4 48 34 11 99.6 41-242
6 Kansas City 589 362 61.5 4,411 7.5 93 35 9 97.9 48-283
7 Dallas 475 294 61.9 3,502 7.4 83 25 7 95.8 48-262
8 Seattle 523 308 58.9 3,800 7.3 65 31 7 95.6 70-408
9 Buffalo 469 290 61.8 3,310 7.1 61 24 7 93.9 54-308
10 New England 446 257 57.6 3,768 8.4 76 24 10 93.9 67-356
11 Cleveland 467 262 56.1 3,209 6.9 69 24 7 88.4 37-195
12 Philadelphia 526 333 63.3 3,695 7.0 77 21 12 87.9 53-263
13 Miami 494 301 60.9 3,834 7.8 77 20 13 87.7 66-382
14 New Orleans 536 321 59.9 3,917 7.3 78 26 14 87.7 61-325
15 Detroit 523 302 57.7 4,088 7.8 80 20 10 87.6 67-424
16 San Francisco 533 316 59.3 3,941 7.4 60 24 14 86.4 64-433
17 Cincinnati 745 446 59.9 4,601 6.2 79 32 12 85.3 67-377
18 Washington 494 275 55.7 3,307 6.7 69 22 8 84.5 47-254
19 Jacksonville 467 253 54.2 3,623 7.8 65 14 8 82.4 58-354
20 Tampa Bay 502 278 55.4 3,281 6.5 72 16 5 81.9 64-386
21 Pittsburgh 458 237 51.7 3,210 7.0 89 16 5 81.5 73-444
22 Carolina 515 284 55.1 3,661 7.1 79 19 11 81.1 115-725
23 New York (A) 491 276 56.2 3,191 6.5 48 21 11 80.9 61-329
24 St. Louis 451 243 53.9 3,103 6.9 57 19 11 79.5 78-425
25 San Diego 507 277 54.6 3,673 7.2 80 18 13 78.9 76-493
26 Oakland 514 304 59.1 3,621 7.0 80 18 18 77.8 73-430
27 Arizona 510 280 54.9 3,565 7.0 65 15 18 72.1 103-647
28 Chicago 627 310 49.4 3,792 6.0 69 25 17 70.5 79-477
29 Tennessee 504 240 47.6 3,021 6.0 76 17 15 65.6 80-460
30 Minnesota 560 268 47.9 3,660 6.5 80 20 21 65.5 101-621
Back to top
Team Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1 Atlanta 569 281 49.4 3,165 5.6 52 8 13 61.6 86-527
2 Detroit 562 316 56.2 3,671 6.5 83 17 19 72.2 59-372
3 Seattle 569 321 56.4 3,863 6.8 93 19 19 74.6 58-342
4 Cleveland 546 284 52.0 3,504 6.4 76 16 9 75.1 62-363
5 Buffalo 492 284 57.7 3,097 6.3 76 11 9 76.2 58-308
6 Denver 571 311 54.5 3,829 6.7 63 16 7 79.6 67-405
7 New England 505 290 57.4 3,393 6.7 43 22 14 80.9 70-392
8 San Francisco 542 300 55.4 3,448 6.4 78 27 13 81.3 86-512
9 New York (A) 461 267 57.9 3,383 7.3 60 18 13 82.2 70-392
10 Chicago 538 309 57.4 3,817 7.1 80 25 13 84.9 51-306
11 Green Bay 496 276 55.6 3,705 7.5 69 22 9 86.8 122-711
12 Dallas 509 309 60.7 3,932 7.7 77 21 14 87.2 55-309
13 Kansas City 557 312 56.0 4,120 7.4 80 26 10 87.7 68-405
14 Jacksonville 574 342 59.6 4,263 7.4 79 20 9 87.8 49-314
15 Miami 474 265 55.9 3,501 7.4 67 24 9 88.4 65-391
16 New York (N) 465 279 60.0 3,235 7.0 80 24 11 88.4 62-363
17 Cincinnati 471 265 56.3 3,612 7.7 61 27 12 89.4 48-265
18 Pittsburgh 582 336 57.7 4,042 6.9 79 30 9 89.9 20-121
19 Baltimore 441 281 63.7 3,755 8.5 58 12 9 91.2 93-563
20 Minnesota 518 318 61.4 3,900 7.5 55 20 7 91.9 53-305
21 Philadelphia 508 283 55.7 3,819 7.5 52 25 5 92.1 48-276
22 New Orleans 512 312 60.9 3,762 7.3 56 30 13 92.4 62-383
23 Oakland 499 299 59.9 3,686 7.4 91 28 9 94.0 71-456
24 St. Louis 530 325 61.3 3,984 7.5 77 24 6 94.9 61-361
25 Washington 526 340 64.6 3,937 7.5 58 32 14 96.3 61-370
26 Arizona 414 247 59.7 3,180 7.7 60 21 4 96.7 62-370
27 San Diego 473 297 62.8 3,648 7.7 86 27 9 97.6 74-425
28 Tampa Bay 576 354 61.5 4,376 7.6 80 38 10 99.7 34-163
29 Tennessee 514 307 59.7 4,489 8.7 89 36 11 102.7 42-247
30 Carolina 491 309 62.9 4,361 8.9 77 27 8 103.1 96-543
Back to top
Team Att Yds Avg Lg TD
1 Cleveland 599 3,187 5.3 58 25
2 Green Bay 469 2,416 5.2 55 21
3 Baltimore 511 2,401 4.7 50 32
4 Atlanta 474 2,306 4.9 74 32
5 New York (N) 523 2,305 4.4 67 19
6 Washington 491 2,196 4.5 78 16
7 Miami 454 2,135 4.7 78 25
8 Dallas 448 2,130 4.8 56 12
9 Kansas City 424 2,061 4.9 68 17
10 Denver 426 2,026 4.8 51 21
11 Detroit 409 1,839 4.5 50 23
12 New Orleans 423 1,801 4.3 59 9
13 New York (A) 448 1,795 4.0 45 12
14 San Francisco 392 1,756 4.5 47 15
15 Carolina 356 1,740 4.9 77 12
16 Buffalo 507 1,732 3.4 48 12
17 Seattle 424 1,683 4.0 57 14
18 New England 436 1,632 3.7 53 18
19 St. Louis 420 1,612 3.8 58 6
20 San Diego 397 1,562 3.9 61 13
21 Chicago 340 1,444 4.2 38 7
22 Pittsburgh 393 1,427 3.6 48 7
23 Arizona 383 1,413 3.7 74 7
24 Oakland 405 1,341 3.3 38 9
25 Minnesota 381 1,340 3.5 31 5
26 Jacksonville 419 1,314 3.1 48 13
27 Philadelphia 440 1,302 3.0 34 12
28 Tampa Bay 353 1,110 3.1 42 8
29 Cincinnati 225 1,106 4.9 58 4
30 Tennessee 362 964 2.7 51 6
Back to top
Team Att Yds Avg Lg TD
1 Baltimore 323 964 3.0 44 11
2 Atlanta 298 971 3.3 59 12
3 Cleveland 354 1,205 3.4 34 11
4 Green Bay 328 1,208 3.7 42 9
5 Denver 346 1,248 3.6 55 8
6 Washington 409 1,351 3.3 52 7
7 New England 447 1,442 3.2 35 10
8 New York (N) 416 1,470 3.5 48 12
9 Miami 436 1,508 3.5 57 11
10 Buffalo 403 1,529 3.8 57 13
11 Carolina 432 1,542 3.6 56 11
12 San Diego 445 1,674 3.8 44 10
13 New Orleans 425 1,697 4.0 37 8
14 Oakland 455 1,762 3.9 61 12
15 Kansas City 382 1,770 4.6 43 12
16 Seattle 406 1,799 4.4 51 17
17 Detroit 420 1,859 4.4 51 16
18 San Francisco 412 1,885 4.6 78 10
19 Minnesota 445 1,903 4.3 53 20
20 Dallas 444 1,981 4.5 74 14
21 Cincinnati 502 1,990 4.0 47 16
22 New York (A) 452 2,083 4.6 50 17
23 Jacksonville 422 2,088 4.9 78 21
24 Chicago 465 2,130 4.6 68 22
25 Tampa Bay 456 2,197 4.8 35 19
26 Pittsburgh 469 2,248 4.8 74 15
27 Philadelphia 474 2,257 4.8 53 22
28 St. Louis 445 2,313 5.2 59 25
29 Arizona 502 2,410 4.8 67 22
30 Tennessee 519 2,592 5.0 58 19
Back to top
Team Int RtYds Avg Lg TD
1 Seattle 19 341 17.9 76 0
2 Detroit 19 237 12.5 40 0
3 New England 14 287 20.5 62 2
4 Dallas 14 236 16.9 65 1
5 Washington 14 159 11.4 29 1
6 New York (A) 13 221 17.0 85 1
7 Chicago 13 192 14.8 30 0
8 Atlanta 13 193 14.8 44 3
9 New Orleans 13 215 16.5 33 0
10 San Francisco 13 238 18.3 79 1
11 Cincinnati 12 282 23.5 57 2
12 Tennessee 11 220 20.0 94 0
13 New York (N) 11 251 22.8 43 2
14 Kansas City 10 179 17.9 28 0
15 Tampa Bay 10 213 21.3 44 0
16 Buffalo 9 129 14.3 28 0
17 Baltimore 9 133 14.8 30 0
18 Miami 9 266 29.6 85 1
19 Cleveland 9 210 23.3 81 1
20 Jacksonville 9 123 13.7 40 1
21 Pittsburgh 9 114 12.7 42 0
22 Oakland 9 212 23.6 62 3
23 San Diego 9 98 10.9 35 2
24 Green Bay 9 138 15.3 28 1
25 Carolina 8 136 17.0 41 2
26 Denver 7 110 15.7 73 1
27 Minnesota 7 128 18.3 81 0
28 St. Louis 6 59 9.8 21 1
29 Philadelphia 5 85 17.0 33 1
30 Arizona 4 20 5.0 19 0
Back to top
Team Int RtYds Avg Lg TD
1 Atlanta 4 106 26.5 57 0
2 Pittsburgh 5 172 34.4 94 1
3 New York (N) 5 18 3.6 13 0
4 Tampa Bay 5 142 28.4 42 2
5 Baltimore 6 102 17.0 27 1
6 Buffalo 7 206 29.4 73 3
7 Cleveland 7 193 27.6 44 1
8 Seattle 7 151 21.6 62 1
9 Dallas 7 106 15.1 85 1
10 Jacksonville 8 98 12.3 46 0
11 Denver 8 143 17.9 63 0
12 Washington 8 88 11.0 28 0
13 Kansas City 9 111 12.3 47 0
14 New England 10 200 20.0 76 0
15 Detroit 10 250 25.0 65 1
16 New York (A) 11 271 24.6 81 1
17 Green Bay 11 135 12.3 40 0
18 Carolina 11 109 9.9 22 0
19 St. Louis 11 209 19.0 79 1
20 Cincinnati 12 144 12.0 28 1
21 Philadelphia 12 232 19.3 48 1
22 Miami 13 159 12.2 24 0
23 San Diego 13 184 14.2 42 0
24 New Orleans 14 223 15.9 41 2
25 San Francisco 14 318 22.7 81 0
26 Tennessee 15 223 14.9 41 3
27 Chicago 17 177 10.4 49 1
28 Oakland 18 239 13.3 47 2
29 Arizona 18 404 22.4 85 2
30 Minnesota 21 312 14.9 44 2
Back to top
Team Ret FC Yds Avg Lg TD
1 Denver 48 9 871 18.1 89 3
2 Tampa Bay 24 1 350 14.6 87 2
3 San Francisco 67 4 930 13.9 80 1
4 Kansas City 34 9 445 13.1 83 1
5 Tennessee 30 0 392 13.1 87 2
6 Dallas 41 8 532 13.0 82 1
7 New England 37 16 476 12.9 74 1
8 Jacksonville 30 5 381 12.7 85 1
9 Philadelphia 46 5 572 12.4 85 3
10 Baltimore 45 6 541 12.0 84 1
11 St. Louis 26 5 310 11.9 82 1
12 Arizona 47 0 546 11.6 89 1
13 Green Bay 66 3 750 11.4 55 1
14 Detroit 50 2 538 10.8 88 1
15 Seattle 41 7 434 10.6 86 1
16 Atlanta 54 4 558 10.3 37 0
17 New York (A) 47 6 470 10.0 86 0
18 New York (N) 66 5 659 10.0 61 0
19 New Orleans 52 5 516 9.9 80 1
20 San Diego 41 10 398 9.7 48 0
21 Buffalo 44 11 425 9.7 79 0
22 Cincinnati 43 12 404 9.4 85 1
23 Washington 43 7 392 9.1 40 0
24 Miami 64 6 510 8.0 25 0
25 Oakland 49 12 377 7.7 33 0
26 Cleveland 45 25 339 7.5 61 0
27 Chicago 33 15 241 7.3 33 0
28 Carolina 34 20 221 6.5 25 0
29 Minnesota 30 6 179 6.0 14 0
30 Pittsburgh 22 15 124 5.6 18 0
Back to top
Team Ret FC Yds Avg Lg TD
1 Denver 17 11 110 6.5 20 0
2 Pittsburgh 47 13 325 6.9 23 0
3 New York (A) 40 15 297 7.4 38 0
4 Seattle 43 8 328 7.6 41 0
5 Baltimore 22 8 173 7.9 29 0
6 Cleveland 32 8 265 8.3 84 1
7 New York (N) 36 4 312 8.7 56 0
8 Miami 38 8 330 8.7 89 1
9 Tampa Bay 49 2 428 8.7 28 0
10 Cincinnati 45 10 403 9.0 79 0
11 New Orleans 44 1 408 9.3 51 0
12 Tennessee 56 18 526 9.4 85 1
13 Kansas City 15 19 143 9.5 82 1
14 Jacksonville 47 16 459 9.8 87 1
15 New England 50 4 499 10.0 33 0
16 Chicago 57 10 573 10.1 71 2
17 Buffalo 51 9 526 10.3 81 1
18 San Francisco 40 10 423 10.6 82 1
19 Philadelphia 49 4 526 10.7 61 0
20 Arizona 52 4 572 11.0 80 1
21 Oakland 53 6 590 11.1 89 1
22 St. Louis 49 5 597 12.2 80 1
23 Carolina 54 6 666 12.3 50 0
24 Dallas 41 7 517 12.6 86 1
25 Atlanta 22 6 278 12.6 80 0
26 Detroit 44 4 596 13.5 82 1
27 San Diego 64 5 887 13.9 88 2
28 Green Bay 25 7 350 14.0 85 1
29 Minnesota 58 6 836 14.4 87 3
30 Washington 59 5 938 15.9 85 3
Back to top
Team Ret Yds Avg Lg TD
1 Tampa Bay 100 2,481 24.8 101 1
2 San Francisco 77 1,825 23.7 72 0
3 Carolina 89 2,074 23.3 55 0
4 Cincinnati 74 1,714 23.2 62 0
5 New Orleans 75 1,730 23.1 64 0
6 Philadelphia 84 1,925 22.9 83 0
7 St. Louis 84 1,881 22.4 52 0
8 Oakland 76 1,687 22.2 100 1
9 San Diego 78 1,716 22.0 83 0
10 Baltimore 59 1,285 21.8 48 0
11 New York (N) 60 1,292 21.5 60 0
12 New England 68 1,457 21.4 53 0
13 Miami 71 1,521 21.4 62 0
14 Dallas 68 1,452 21.4 66 0
15 Minnesota 90 1,911 21.2 58 0
16 Washington 81 1,718 21.2 58 0
17 Seattle 70 1,450 20.7 53 0
18 Kansas City 74 1,519 20.5 69 0
19 Arizona 83 1,703 20.5 46 0
20 Chicago 86 1,727 20.1 46 0
21 Detroit 65 1,305 20.1 51 0
22 Cleveland 67 1,327 19.8 63 0
23 New York (A) 73 1,416 19.4 56 0
24 Atlanta 41 790 19.3 42 0
25 Jacksonville 79 1,518 19.2 46 0
26 Pittsburgh 88 1,678 19.1 42 0
27 Green Bay 60 1,135 18.9 50 0
28 Tennessee 97 1,834 18.9 56 0
29 Denver 62 1,162 18.7 49 0
30 Buffalo 60 1,085 18.1 47 0
Back to top
Team Ret Yds Avg Lg TD
1 Chicago 72 1,321 18.3 36 0
2 Tennessee 56 1,029 18.4 53 0
3 Miami 82 1,517 18.5 46 0
4 San Diego 70 1,332 19.0 49 0
5 Carolina 74 1,465 19.8 47 0
6 New England 82 1,637 20.0 51 0
7 Philadelphia 64 1,278 20.0 58 0
8 New York (N) 86 1,718 20.0 83 0
9 Detroit 73 1,469 20.1 40 0
10 Kansas City 85 1,727 20.3 50 0
11 Cincinnati 77 1,583 20.6 57 0
12 Denver 82 1,690 20.6 100 1
13 Baltimore 91 1,897 20.8 50 0
14 St. Louis 67 1,411 21.1 56 0
15 New Orleans 74 1,564 21.1 52 0
16 Arizona 52 1,103 21.2 64 0
17 Atlanta 118 2,523 21.4 63 0
18 Buffalo 69 1,487 21.6 45 0
19 Cleveland 84 1,813 21.6 64 0
20 Jacksonville 64 1,388 21.7 72 0
21 Oakland 71 1,560 22.0 51 0
22 Green Bay 98 2,159 22.0 101 1
23 Pittsburgh 52 1,148 22.1 53 0
24 San Francisco 80 1,794 22.4 55 0
25 Seattle 74 1,667 22.5 48 0
26 Tampa Bay 62 1,410 22.7 83 0
27 Minnesota 55 1,280 23.3 64 0
28 Dallas 81 1,906 23.5 58 0
29 New York (A) 73 1,731 23.7 69 0
30 Washington 71 1,711 24.1 66 0
Back to top
Team Fumbles Fum Lost
1 Pittsburgh 23 16
2 San Francisco 23 10
3 Philadelphia 22 14
4 Washington 22 12
5 New York (A) 20 4
6 Cleveland 20 7
7 Kansas City 20 7
8 New England 19 14
9 Tennessee 19 6
10 New York (N) 19 13
11 Tampa Bay 19 8
12 Carolina 19 10
13 Oakland 18 13
14 Seattle 18 9
15 Buffalo 17 11
16 San Diego 16 8
17 Arizona 16 7
18 Green Bay 16 5
19 Dallas 15 9
20 St. Louis 15 4
21 Cincinnati 13 5
22 Minnesota 13 1
23 Miami 12 7
24 Denver 12 11
25 Chicago 12 6
26 Atlanta 12 7
27 Baltimore 11 3
28 New Orleans 11 6
29 Detroit 7 2
30 Jacksonville 4 1
Back to top
Team Fumbles Fum Lost
1 Kansas City 10 8
2 Detroit 10 6
3 New Orleans 11 4
4 Arizona 12 5
5 Tampa Bay 12 4
6 New York (N) 13 10
7 Philadelphia 13 4
8 Green Bay 13 4
9 Minnesota 13 7
10 San Francisco 13 5
11 Baltimore 14 10
12 Washington 14 7
13 Tennessee 15 9
14 Seattle 15 6
15 Pittsburgh 16 3
16 Oakland 16 10
17 Miami 17 9
18 Cleveland 17 6
19 Cincinnati 17 6
20 New England 18 13
21 Denver 18 5
22 Dallas 18 9
23 San Diego 19 7
24 Jacksonville 20 10
25 Chicago 20 8
26 Atlanta 20 10
27 Carolina 20 10
28 New York (A) 21 12
29 Buffalo 23 12
30 St. Louis 25 17
Back to top
Team Rec TD
1 St. Louis 28 0
2 New York (A) 27 1
3 Tennessee 22 0
4 Kansas City 21 1
5 Cleveland 19 0
6 Minnesota 19 0
7 Carolina 19 0
8 Buffalo 18 0
9 Baltimore 18 1
10 New England 18 0
11 San Francisco 18 0
12 Washington 17 0
13 New York (N) 16 1
14 Oakland 15 2
15 San Diego 15 0
16 Seattle 15 0
17 Dallas 15 1
18 Atlanta 15 1
19 Miami 14 0
20 Cincinnati 14 0
21 Arizona 14 0
22 Chicago 14 0
23 Green Bay 14 2
24 Tampa Bay 14 1
25 Jacksonville 13 0
26 Philadelphia 12 0
27 Detroit 11 0
28 Pittsburgh 10 1
29 New Orleans 9 0
30 Denver 6 0
Back to top
Team Rec TD
1 Detroit 6 1
2 Minnesota 6 0
3 Baltimore 7 0
4 Kansas City 9 0
5 Jacksonville 11 1
6 Tennessee 12 0
7 St. Louis 12 0
8 New York (A) 13 1
9 New Orleans 13 0
10 Arizona 14 0
11 Green Bay 14 0
12 Miami 15 0
13 Cincinnati 16 0
14 New York (N) 16 0
15 Tampa Bay 16 2
16 Atlanta 17 0
17 Cleveland 18 0
18 Seattle 18 0
19 Dallas 18 1
20 Chicago 18 0
21 San Francisco 18 0
22 New England 19 2
23 Oakland 19 0
24 San Diego 19 2
25 Washington 19 0
26 Carolina 20 1
27 Buffalo 21 0
28 Philadelphia 23 1
29 Denver 24 0
30 Pittsburgh 29 0
Back to top
Team Sacks Safeties
1 Green Bay 122 0
2 Carolina 96 0
3 Baltimore 93 1
4 Atlanta 86 0
5 San Francisco 86 1
6 San Diego 74 1
7 Oakland 71 0
8 New England 70 0
9 New York (A) 70 1
10 Kansas City 68 0
11 Denver 67 0
12 Miami 65 3
13 Cleveland 62 1
14 Arizona 62 1
15 New York (N) 62 1
16 New Orleans 62 1
17 Washington 61 0
18 St. Louis 61 0
19 Detroit 59 0
20 Buffalo 58 1
21 Seattle 58 0
22 Dallas 55 0
23 Minnesota 53 0
24 Chicago 51 1
25 Jacksonville 49 0
26 Cincinnati 48 0
27 Philadelphia 48 1
28 Tennessee 42 1
29 Tampa Bay 34 1
30 Pittsburgh 20 0
Back to top
Team Sacks Safeties
1 Atlanta 25 0
2 Cleveland 37 0
3 New York (N) 41 0
4 Green Bay 41 0
5 Baltimore 44 0
6 Washington 47 2
7 Kansas City 48 1
8 Dallas 48 1
9 Denver 52 0
10 Philadelphia 53 0
11 Buffalo 54 1
12 Jacksonville 58 2
13 New York (A) 61 1
14 New Orleans 61 0
15 Tampa Bay 64 1
16 San Francisco 64 0
17 Miami 66 1
18 New England 67 1
19 Cincinnati 67 1
20 Detroit 67 0
21 Seattle 70 0
22 Pittsburgh 73 0
23 Oakland 73 1
24 San Diego 76 1
25 St. Louis 78 0
26 Chicago 79 0
27 Tennessee 80 1
28 Minnesota 101 1
29 Arizona 103 0
30 Carolina 115 0
Back to top
Team Tackles
1 Carolina 928
2 Tennessee 925
3 Oakland 919
4 Washington 915
5 San Diego 914
6 Chicago 912
7 New England 909
8 Dallas 900
9 Minnesota 899
10 Cincinnati 897
11 Tampa Bay 897
12 St. Louis 892
13 Arizona 890
14 San Francisco 889
15 Philadelphia 888
16 Pittsburgh 887
17 Detroit 886
18 New Orleans 881
19 Jacksonville 880
20 Seattle 869
21 New York (A) 864
22 Miami 860
23 Buffalo 851
24 New York (N) 845
25 Green Bay 832
26 Kansas City 825
27 Denver 807
28 Cleveland 792
29 Atlanta 786
30 Baltimore 780
Back to top
Team Tackles
1 Pittsburgh 783
2 Tennessee 790
3 Jacksonville 805
4 Tampa Bay 811
5 Cincinnati 829
6 New England 830
7 Chicago 831
8 St. Louis 839
9 San Diego 844
10 Carolina 853
11 Minnesota 856
12 Baltimore 862
13 Detroit 865
14 Seattle 875
15 Dallas 877
16 Arizona 881
17 Oakland 886
18 San Francisco 889
19 New York (A) 890
20 Kansas City 890
21 New Orleans 899
22 Denver 906
23 Washington 909
24 Philadelphia 916
25 Miami 919
26 Buffalo 920
27 Atlanta 928
28 New York (N) 931
29 Green Bay 943
30 Cleveland 962
Back to top
Team Num Yards GAvg LG TB Blk #Ret Ryds Navg
1 Carolina 95 4,395 46.3 63 15 0 54 666 36.1
2 Pittsburgh 93 4,130 44.4 65 23 0 47 325 36.0
3 Tennessee 115 5,053 43.9 66 24 0 56 526 35.2
4 New York (A) 93 3,906 42.0 68 20 1 40 297 34.5
5 Cincinnati 86 3,735 43.4 62 19 0 45 403 34.3
6 Seattle 90 3,842 42.7 63 23 0 43 328 33.9
7 Oakland 95 4,247 44.7 61 23 2 53 590 33.7
8 Philadelphia 93 4,057 43.6 63 22 3 49 526 33.2
9 San Francisco 95 4,084 43.0 61 26 0 40 423 33.1
10 San Diego 98 4,454 45.4 64 18 0 64 887 32.7
11 Buffalo 97 4,121 42.5 62 24 2 51 526 32.1
12 St. Louis 93 4,076 43.8 69 26 0 49 597 31.8
13 Miami 83 3,472 41.8 62 26 1 38 330 31.6
14 New England 89 3,787 42.6 62 24 0 50 499 31.6
15 Chicago 109 4,490 41.2 62 25 1 57 573 31.3
16 Tampa Bay 88 3,703 42.1 65 27 0 49 428 31.1
17 Dallas 83 3,511 42.3 60 21 0 41 517 31.0
18 Arizona 99 4,108 41.5 62 26 0 52 572 30.5
19 New York (N) 76 3,032 39.9 66 23 0 36 312 29.7
20 Green Bay 68 2,790 41.0 62 22 0 25 350 29.4
21 Jacksonville 109 4,337 39.8 61 34 0 47 459 29.3
22 Minnesota 98 4,228 43.1 61 28 1 58 836 28.9
23 Atlanta 59 2,382 40.4 64 22 0 22 278 28.2
24 Detroit 86 3,577 41.6 60 28 0 44 596 28.2
25 Cleveland 80 3,112 38.9 62 30 1 32 265 28.1
26 Kansas City 63 2,310 36.7 65 20 0 15 143 28.0
27 Baltimore 62 2,347 37.9 62 22 0 22 173 28.0
28 New Orleans 92 3,699 40.2 65 37 0 44 408 27.7
29 Denver 70 2,555 36.5 55 30 2 17 110 26.4
30 Washington 95 3,795 39.9 61 21 0 59 938 25.7
Back to top
Team Num Yards GAvg LG TB Blk #Ret Ryds Navg
1 Tennessee 79 2,944 37.3 61 38 0 30 392 22.7
2 Tampa Bay 55 2,194 39.9 57 19 0 24 350 26.6
3 Philadelphia 91 3,666 40.3 61 28 0 46 572 27.8
4 Denver 90 3,878 43.1 61 23 1 48 871 28.3
5 St. Louis 67 2,743 40.9 60 26 1 26 310 28.6
6 Jacksonville 77 3,118 40.5 68 26 0 30 381 28.8
7 Buffalo 104 4,121 39.6 60 34 0 44 425 29.0
8 Arizona 83 3,511 42.3 61 27 0 47 546 29.2
9 Seattle 88 3,609 41.0 62 30 1 41 434 29.3
10 Minnesota 78 3,110 39.9 60 30 0 30 179 29.9
11 San Francisco 97 4,290 44.2 62 23 0 67 930 29.9
12 Green Bay 102 4,242 41.6 61 22 1 66 750 29.9
13 Kansas City 79 3,309 41.9 64 25 0 34 445 29.9
14 New England 89 3,654 41.1 62 24 1 37 476 30.3
15 Pittsburgh 67 2,652 39.6 60 24 0 22 124 30.6
16 New Orleans 94 4,042 43.0 60 29 0 52 516 31.3
17 San Diego 97 4,012 41.4 59 28 2 41 398 31.5
18 Baltimore 78 3,314 42.5 62 14 3 45 541 32.0
19 Detroit 86 3,779 43.9 62 22 0 50 538 32.6
20 Washington 93 3,808 40.9 62 19 3 43 392 32.6
21 Oakland 99 4,163 42.1 65 26 1 49 377 33.0
22 New York (N) 109 4,721 43.3 61 23 0 66 659 33.0
23 New York (A) 82 3,502 42.7 62 16 0 47 470 33.1
24 Dallas 80 3,536 44.2 66 17 0 41 532 33.3
25 Atlanta 116 5,115 44.1 69 34 0 54 558 33.4
26 Chicago 89 3,706 41.6 63 24 0 33 241 33.5
27 Cincinnati 98 4,226 43.1 61 23 0 43 404 34.3
28 Carolina 91 3,870 42.5 64 23 0 34 221 35.0
29 Cleveland 97 4,115 42.4 65 18 0 45 339 35.2
30 Miami 97 4,385 45.2 63 14 0 64 510 37.1
Back to top
Team XPm XPa XP% 2ptm 2pta 2pt%
1 Kansas City 53 53 100.0 1 1 100.0
2 Denver 51 51 100.0 0 0 0.0
3 Cleveland 49 49 100.0 1 1 100.0
4 New York (N) 49 49 100.0 0 0 0.0
5 Seattle 46 46 100.0 0 0 0.0
6 Dallas 40 40 100.0 0 0 0.0
7 Washington 37 37 100.0 0 1 0.0
8 Philadelphia 35 35 100.0 1 1 100.0
9 Buffalo 33 33 100.0 0 2 0.0
10 Oakland 33 33 100.0 0 0 0.0
11 Carolina 33 33 100.0 0 0 0.0
12 Chicago 30 30 100.0 1 2 50.0
13 Tampa Bay 27 27 100.0 0 1 0.0
14 St. Louis 26 26 100.0 1 1 100.0
15 Pittsburgh 24 24 100.0 0 0 0.0
16 Tennessee 22 22 100.0 2 3 66.7
17 Arizona 21 21 100.0 1 2 50.0
18 Atlanta 74 75 98.7 0 0 0.0
19 New England 44 45 97.8 0 0 0.0
20 Miami 43 44 97.7 0 1 0.0
21 Detroit 40 41 97.6 0 3 0.0
22 Cincinnati 38 39 97.4 0 0 0.0
23 San Francisco 36 37 97.3 1 4 25.0
24 New Orleans 34 35 97.1 1 1 100.0
25 New York (A) 32 33 97.0 0 2 0.0
26 San Diego 28 29 96.6 3 4 75.0
27 Jacksonville 27 28 96.4 0 1 0.0
28 Baltimore 52 54 96.3 0 1 0.0
29 Minnesota 23 24 95.8 1 1 100.0
30 Green Bay 55 58 94.8 1 1 100.0
Back to top
Team XPm XPa XP% 2ptm 2pta 2pt%
1 Philadelphia 42 46 91.3 1 2 50.0
2 New York (A) 34 36 94.4 0 1 0.0
3 Kansas City 34 36 94.4 2 3 66.7
4 Minnesota 43 45 95.6 0 0 0.0
5 Tennessee 57 59 96.6 0 0 0.0
6 Miami 34 35 97.1 0 1 0.0
7 New Orleans 36 37 97.3 1 3 33.3
8 Chicago 45 46 97.8 1 2 50.0
