PNFL
Season Stats
2003 Season
December 28, 2003
Week Week 17
Team Team Opponent Individual
Passing Passing Passing
Rushing Rushing Rushing
Receiving
Interceptions Interceptions Interceptions
Punt Returns Punt Returns Punt Returns
Kickoff Returns Kickoff Returns Kickoff Returns
Fumbles Fumbles Fumbles
Fumble Recoveries Fumble Recoveries Fumble Recoveries
Sacks Sacks Sacks
Tackles Tackles Tackles
Punting Punting Punting
Extra Points Extra Points Extra Points
Field Goals Field Goals Field Goals
First Downs First Downs
Scoring Scoring Scoring - Offense
Scoring - Defense
Quarter Scores Quarter Scores
Total Yards Total Yards All-Purpose Yards
Takeaways/Giveaways
Penalties Penalties
Time of Possession
Team Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1 Atlanta 520 342 65.8 5,719 11.0 80 50 5 130.8 19-115
2 Denver 507 329 64.9 4,231 8.3 80 36 10 106.4 42-247
3 San Diego 552 352 63.8 4,703 8.5 82 36 10 104.9 44-263
4 Tennessee 582 388 66.7 4,734 8.1 62 33 8 104.7 42-261
5 Green Bay 587 376 64.1 4,969 8.5 88 38 11 104.5 28-146
6 Baltimore 498 299 60.0 4,471 9.0 81 28 7 102.4 56-318
7 Washington 560 364 65.0 3,944 7.0 71 28 6 97.8 36-191
8 Miami 495 290 58.6 4,035 8.2 78 30 9 97.5 67-401
9 Philadelphia 561 332 59.2 4,498 8.0 82 28 10 94.0 41-236
10 Oakland 560 328 58.6 4,127 7.4 66 34 11 93.7 49-280
11 New York (A) 680 421 61.9 4,811 7.1 89 30 11 91.1 45-274
12 St. Louis 444 242 54.5 3,481 7.8 82 20 5 90.5 69-428
13 San Francisco 546 314 57.5 4,207 7.7 79 25 10 89.7 61-409
14 Buffalo 528 309 58.5 3,707 7.0 54 24 11 86.6 48-299
15 Detroit 529 306 57.8 3,722 7.0 68 23 10 86.2 46-300
16 Cincinnati 683 412 60.3 4,981 7.3 80 26 17 85.1 52-272
17 Jacksonville 492 258 52.4 3,540 7.2 76 25 9 85.1 78-496
18 Kansas City 483 275 56.9 3,433 7.1 62 25 14 84.3 55-344
19 Minnesota 537 297 55.3 3,865 7.2 68 23 11 83.9 70-449
20 New England 499 281 56.3 3,490 7.0 78 22 11 83.7 87-538
21 Cleveland 540 279 51.7 4,176 7.7 79 29 17 82.1 49-304
22 Tampa Bay 564 300 53.2 4,118 7.3 79 20 10 81.3 82-521
23 Arizona 476 246 51.7 3,381 7.1 81 23 12 80.3 70-493
24 Pittsburgh 486 255 52.5 3,559 7.3 79 24 18 77.3 70-403
25 New York (N) 545 286 52.5 3,736 6.9 75 24 17 76.1 60-380
26 New Orleans 545 303 55.6 3,583 6.6 77 14 14 73.7 69-371
27 Carolina 480 240 50.0 3,301 6.9 85 15 13 71.5 67-459
28 Dallas 542 318 58.7 3,478 6.4 62 17 23 70.5 41-269
29 Seattle 524 260 49.6 3,211 6.1 79 19 18 66.7 73-439
30 Chicago 538 245 45.5 3,237 6.0 80 14 12 64.5 76-482
Back to top
Team Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1 Atlanta 553 261 47.2 3,117 5.6 50 13 16 60.7 75-473
2 Tennessee 601 296 49.3 3,635 6.0 89 20 23 63.5 37-227
3 Green Bay 633 326 51.5 4,016 6.3 67 17 13 71.8 60-353
4 Philadelphia 558 296 53.0 3,519 6.3 60 18 15 72.1 64-396
5 San Diego 531 281 52.9 3,582 6.7 80 25 21 73.5 74-456
6 Buffalo 528 276 52.3 3,442 6.5 78 14 10 73.8 69-395
7 San Francisco 513 293 57.1 3,405 6.6 74 20 13 79.8 52-324
8 Washington 523 281 53.7 3,751 7.2 73 20 10 81.5 55-342
9 Miami 510 293 57.5 4,104 8.0 79 26 19 85.0 95-585
10 Oakland 568 320 56.3 4,018 7.1 82 26 11 85.7 50-297
11 Arizona 559 335 59.9 4,067 7.3 82 33 20 87.1 43-254
12 Denver 477 279 58.5 3,611 7.6 58 21 11 87.4 56-338
13 Jacksonville 549 316 57.6 4,134 7.5 80 25 10 89.0 45-276
14 Cincinnati 498 283 56.8 3,987 8.0 79 27 14 89.2 54-335
15 Baltimore 502 291 58.0 4,006 8.0 71 27 12 91.6 93-572
16 New England 513 312 60.8 4,023 7.8 81 23 10 92.3 61-343
17 Tampa Bay 559 333 59.6 4,074 7.3 88 30 10 92.5 46-301
18 Minnesota 496 288 58.1 3,613 7.3 80 25 6 92.6 49-327
19 St. Louis 572 355 62.1 4,268 7.5 79 26 10 92.8 40-253
20 Cleveland 529 313 59.2 3,896 7.4 76 25 6 93.1 68-390
21 Dallas 506 291 57.5 3,928 7.8 75 27 6 95.2 62-410
22 New York (N) 493 292 59.2 3,733 7.6 80 27 7 95.3 45-278
23 New York (A) 569 337 59.2 5,112 9.0 80 32 15 96.6 58-338
24 Pittsburgh 608 365 60.0 4,528 7.4 77 40 12 96.8 39-268
25 Chicago 564 351 62.2 4,437 7.9 88 32 8 99.7 42-262
26 Detroit 531 318 59.9 4,412 8.3 81 29 6 100.1 72-442
27 Kansas City 518 314 60.6 4,922 9.5 82 30 12 101.8 70-428
28 New Orleans 435 251 57.7 3,807 8.8 85 24 3 102.2 55-341
29 Carolina 538 344 63.9 4,498 8.4 80 35 10 104.1 34-202
30 Seattle 549 356 64.8 4,803 8.7 75 46 11 112.2 29-182
Back to top
Team Att Yds Avg Lg TD
1 Atlanta 511 2,625 5.1 66 35
2 Tennessee 461 2,376 5.2 62 31
3 Buffalo 522 2,194 4.2 58 20
4 Washington 471 2,140 4.5 55 17
5 San Diego 479 2,131 4.4 41 25
6 Oakland 433 2,015 4.7 66 16
7 Miami 497 2,013 4.1 57 20
8 Baltimore 451 2,012 4.5 47 36
9 Denver 450 2,005 4.5 48 18
10 Dallas 432 2,001 4.6 65 13
11 Arizona 446 1,993 4.5 79 16
12 Jacksonville 404 1,944 4.8 82 21
13 Philadelphia 435 1,749 4.0 42 20
14 Kansas City 431 1,748 4.1 62 9
15 New Orleans 436 1,740 4.0 52 13
16 San Francisco 423 1,714 4.1 38 18
17 Cleveland 479 1,713 3.6 61 15
18 Pittsburgh 428 1,629 3.8 68 9
19 Tampa Bay 395 1,565 4.0 56 14
20 Green Bay 401 1,502 3.7 56 29
21 New England 374 1,470 3.9 57 10
22 Minnesota 421 1,467 3.5 66 7
23 St. Louis 452 1,462 3.2 67 16
24 Detroit 423 1,417 3.3 68 14
25 New York (N) 407 1,374 3.4 44 6
26 Seattle 340 1,267 3.7 80 6
27 Carolina 403 1,219 3.0 40 6
28 New York (A) 308 1,187 3.9 69 18
29 Cincinnati 312 1,060 3.4 33 6
30 Chicago 324 899 2.8 36 2
Back to top
Team Att Yds Avg Lg TD
1 Atlanta 370 833 2.3 52 4
2 San Diego 364 996 2.7 38 8
3 Buffalo 345 1,006 2.9 37 8
4 Tennessee 350 1,105 3.2 82 7
5 Baltimore 329 1,190 3.6 71 11
6 Green Bay 370 1,227 3.3 33 12
7 Philadelphia 381 1,356 3.6 40 9
8 Oakland 380 1,382 3.6 54 13
9 Denver 427 1,457 3.4 66 8
10 Detroit 417 1,478 3.5 50 22
11 Washington 398 1,570 3.9 46 11
12 Tampa Bay 401 1,594 4.0 57 19
13 Miami 393 1,614 4.1 79 15
14 San Francisco 433 1,627 3.8 55 18
15 Pittsburgh 459 1,687 3.7 35 11
16 Minnesota 419 1,731 4.1 62 15
17 New York (A) 441 1,797 4.1 62 17
18 Jacksonville 481 1,821 3.8 59 19
19 Cleveland 424 1,856 4.4 55 16
20 New Orleans 497 1,896 3.8 53 24
21 Kansas City 452 1,973 4.4 80 23
22 Arizona 441 1,996 4.5 75 18
23 New York (N) 473 2,085 4.4 68 19
24 St. Louis 428 2,144 5.0 42 13
25 New England 445 2,154 4.8 68 29
26 Cincinnati 457 2,175 4.8 61 20
27 Chicago 496 2,277 4.6 79 24
28 Dallas 454 2,387 5.3 76 23
29 Carolina 494 2,576 5.2 67 27
30 Seattle 530 2,641 5.0 62 23
Back to top
Team Int RtYds Avg Lg TD
1 Tennessee 23 324 14.1 56 1
2 San Diego 21 691 32.9 95 4
3 Arizona 20 348 17.4 77 2
4 Miami 19 400 21.1 47 2
5 Atlanta 16 349 21.8 81 3
6 New York (A) 15 230 15.3 52 1
7 Philadelphia 15 225 15.0 37 0
8 Cincinnati 14 217 15.5 38 2
9 Green Bay 13 337 25.9 65 2
10 San Francisco 13 254 19.5 34 0
11 Baltimore 12 150 12.5 34 1
12 Pittsburgh 12 145 12.1 25 0
13 Kansas City 12 214 17.8 71 2
14 Denver 11 242 22.0 65 0
15 Oakland 11 154 14.0 27 0
16 Seattle 11 183 16.6 33 0
17 Buffalo 10 217 21.7 34 0
18 New England 10 223 22.3 41 1
19 Jacksonville 10 80 8.0 20 0
20 Washington 10 189 18.9 57 1
21 Tampa Bay 10 218 21.8 68 0
22 Carolina 10 231 23.1 53 1
23 St. Louis 10 175 17.5 40 0
24 Chicago 8 280 35.0 83 2
25 New York (N) 7 173 24.7 72 0
26 Cleveland 6 122 20.3 52 0
27 Dallas 6 224 37.3 70 1
28 Detroit 6 149 24.8 98 1
29 Minnesota 6 57 9.5 50 0
30 New Orleans 3 25 8.3 15 0
Back to top
Team Int RtYds Avg Lg TD
1 Atlanta 5 123 24.6 32 0
2 St. Louis 5 73 14.6 28 0
3 Washington 6 192 32.0 98 1
4 Baltimore 7 116 16.6 65 0
5 Tennessee 8 90 11.3 31 0
6 Miami 9 127 14.1 34 0
7 Jacksonville 9 96 10.7 29 1
8 Denver 10 215 21.5 71 2
9 San Diego 10 203 20.3 37 0
10 Philadelphia 10 158 15.8 62 2
11 Detroit 10 162 16.2 27 2
12 Tampa Bay 10 226 22.6 65 1
13 San Francisco 10 227 22.7 81 0
14 Buffalo 11 239 21.7 83 1
15 New England 11 161 14.6 52 1
16 New York (A) 11 198 18.0 68 0
17 Oakland 11 310 28.2 81 1
18 Green Bay 11 276 25.1 52 2
19 Minnesota 11 187 17.0 34 0
20 Arizona 12 284 23.7 72 1
21 Chicago 12 301 25.1 54 2
22 Carolina 13 214 16.5 40 0
23 Kansas City 14 238 17.0 36 0
24 New Orleans 14 357 25.5 95 3
25 Cleveland 17 213 12.5 40 1
26 Cincinnati 17 280 16.5 56 0
27 New York (N) 17 514 30.2 77 1
28 Pittsburgh 18 388 21.6 52 3
29 Seattle 18 319 17.7 43 2
30 Dallas 23 339 14.7 50 0
Back to top
Team Ret FC Yds Avg Lg TD
1 Jacksonville 45 10 1,172 26.0 89 3
2 Carolina 27 6 582 21.6 85 3
3 New England 42 10 821 19.5 87 2
4 Baltimore 54 7 1,012 18.7 86 5
5 Atlanta 76 5 1,389 18.3 87 3
6 San Francisco 38 8 659 17.3 74 1
7 St. Louis 50 4 866 17.3 79 2
8 Seattle 33 6 538 16.3 90 1
9 Kansas City 37 6 586 15.8 83 2
10 Minnesota 54 5 845 15.6 86 4
11 Green Bay 45 18 652 14.5 86 2
12 Dallas 42 10 584 13.9 90 2
13 Detroit 46 3 632 13.7 53 0
14 Tennessee 61 3 821 13.5 85 2
15 Arizona 45 5 560 12.4 79 1
16 Oakland 50 7 597 11.9 76 1
17 Philadelphia 59 11 695 11.8 82 2
18 New York (A) 45 7 529 11.8 88 1
19 Cincinnati 35 9 368 10.5 86 1
20 Pittsburgh 32 8 328 10.3 39 0
21 Denver 38 8 384 10.1 81 1
22 Buffalo 46 21 456 9.9 71 0
23 Miami 44 4 433 9.8 81 0
24 Washington 51 7 489 9.6 60 0
25 New York (N) 36 14 333 9.3 39 0
26 New Orleans 44 7 364 8.3 42 0
27 Chicago 43 4 319 7.4 34 0
28 Cleveland 36 18 245 6.8 29 0
29 San Diego 44 17 282 6.4 31 0
30 Tampa Bay 57 2 349 6.1 14 0
Back to top
Team Ret FC Yds Avg Lg TD
1 Cleveland 47 18 351 7.5 17 0
2 Atlanta 17 8 128 7.5 19 0
3 Oakland 34 10 298 8.8 49 0
4 Buffalo 36 6 318 8.8 34 0
5 Philadelphia 33 14 323 9.8 45 0
6 Seattle 64 4 634 9.9 87 1
7 Minnesota 53 10 582 11.0 86 2
8 Kansas City 43 17 476 11.1 81 0
9 Jacksonville 39 8 446 11.4 90 2
10 Washington 39 17 446 11.4 53 0
11 New England 56 11 670 12.0 88 1
12 Green Bay 34 8 407 12.0 48 0
13 Carolina 57 6 697 12.2 89 2
14 Arizona 63 3 784 12.4 84 2
15 New York (N) 54 5 694 12.9 76 0
16 St. Louis 53 4 720 13.6 87 1
17 Tampa Bay 51 7 694 13.6 79 2
18 Baltimore 25 13 343 13.7 86 1
19 Chicago 81 14 1,133 14.0 80 2
20 Denver 36 7 510 14.2 90 1
21 Pittsburgh 55 7 792 14.4 86 1
22 New York (A) 48 5 707 14.7 85 3
23 Tennessee 27 2 418 15.5 89 1
24 Detroit 44 7 689 15.7 84 2
25 San Francisco 48 4 790 16.5 86 1
26 New Orleans 51 5 847 16.6 80 2
27 San Diego 44 2 756 17.2 83 2
28 Miami 37 10 648 17.5 83 2
29 Cincinnati 43 7 773 18.0 85 3
30 Dallas 43 11 816 19.0 85 5
Back to top
Team Ret Yds Avg Lg TD
1 Tennessee 55 1,400 25.5 95 2
2 San Francisco 73 1,649 22.6 94 1
3 New Orleans 93 2,031 21.8 100 1
4 Kansas City 98 2,068 21.1 51 0
5 Atlanta 47 985 21.0 45 0
6 Tampa Bay 83 1,736 20.9 95 1
7 Chicago 100 2,090 20.9 63 0
8 Washington 68 1,420 20.9 53 0
9 Miami 79 1,645 20.8 48 0
10 Cincinnati 88 1,827 20.8 48 0
11 San Diego 65 1,347 20.7 47 0
12 Green Bay 66 1,367 20.7 63 0
13 Jacksonville 88 1,797 20.4 64 0
14 Oakland 75 1,515 20.2 51 0
15 Denver 71 1,427 20.1 52 0
16 Buffalo 62 1,241 20.0 52 0
17 Pittsburgh 90 1,800 20.0 49 0
18 St. Louis 82 1,636 20.0 45 0
19 New York (A) 89 1,772 19.9 51 0
20 Arizona 88 1,750 19.9 44 0
21 Baltimore 68 1,346 19.8 47 0
22 Carolina 97 1,913 19.7 48 0
23 Detroit 85 1,670 19.6 46 0
24 Minnesota 73 1,413 19.4 47 0
25 New England 93 1,796 19.3 58 0
26 Philadelphia 62 1,195 19.3 42 0
27 Dallas 97 1,855 19.1 53 0
28 New York (N) 87 1,633 18.8 46 0
29 Cleveland 81 1,476 18.2 58 0
30 Seattle 107 1,927 18.0 46 0
Back to top
Team Ret Yds Avg Lg TD
1 Miami 93 1,693 18.2 48 0
2 Carolina 55 1,011 18.4 37 0
3 Arizona 77 1,435 18.6 53 0
4 Green Bay 99 1,845 18.6 48 0
5 Denver 88 1,668 19.0 50 0
6 Oakland 85 1,617 19.0 53 0
7 Buffalo 91 1,734 19.1 48 0
8 New York (A) 84 1,623 19.3 48 0
9 Atlanta 136 2,631 19.3 48 0
10 Baltimore 98 1,926 19.7 52 0
11 Tennessee 107 2,107 19.7 58 0
12 New England 72 1,423 19.8 63 0
13 Jacksonville 83 1,649 19.9 41 0
14 Tampa Bay 70 1,399 20.0 56 0
15 St. Louis 68 1,361 20.0 54 0
16 Chicago 44 891 20.3 44 0
17 Minnesota 70 1,424 20.3 51 0
18 Washington 86 1,753 20.4 64 0
19 Pittsburgh 68 1,417 20.8 62 0
20 New Orleans 65 1,361 20.9 94 1
21 Kansas City 79 1,657 21.0 50 0
22 Dallas 66 1,404 21.3 46 0
23 San Diego 109 2,341 21.5 93 1
24 Cleveland 69 1,485 21.5 53 0
25 Seattle 61 1,314 21.5 76 0
26 San Francisco 86 1,858 21.6 100 2
27 Philadelphia 89 1,947 21.9 58 0
28 Cincinnati 80 1,766 22.1 95 1
29 New York (N) 63 1,421 22.6 48 0
30 Detroit 69 1,566 22.7 63 0
Back to top
Team Fumbles Fum Lost
1 Jacksonville 23 10
2 Tennessee 22 11
3 Buffalo 21 6
4 New England 20 9
5 Pittsburgh 19 5
6 Kansas City 19 8
7 Atlanta 19 7
8 Dallas 18 8
9 Green Bay 18 10
10 Baltimore 17 5
11 Cleveland 17 7
12 San Diego 17 9
13 New York (N) 17 8
14 Tampa Bay 17 5
15 Miami 16 9
16 Denver 16 8
17 Oakland 16 6
18 New Orleans 16 9
19 Cincinnati 15 7
20 Minnesota 15 8
21 Carolina 15 5
22 Philadelphia 14 8
23 Seattle 13 6
24 Chicago 13 8
25 Detroit 13 6
26 St. Louis 12 4
27 New York (A) 10 5
28 Washington 10 6
29 Arizona 9 4
30 San Francisco 9 4
Back to top
Team Fumbles Fum Lost
1 Dallas 8 4
2 Buffalo 11 4
3 Cincinnati 11 7
4 Tennessee 11 7
5 Atlanta 12 1
6 Carolina 12 4
7 San Francisco 12 5
8 Philadelphia 13 5
9 Detroit 13 7
10 New Orleans 13 8
11 New England 14 5
12 Oakland 14 6
13 Seattle 14 9
14 Tampa Bay 14 10
15 Arizona 15 6
16 Jacksonville 16 7
17 Kansas City 16 9
18 Baltimore 17 8
19 Green Bay 17 6
20 Miami 18 5
21 Washington 18 10
22 Minnesota 18 8
23 Pittsburgh 19 11
24 Chicago 19 6
25 St. Louis 19 9
26 Cleveland 20 9
27 San Diego 20 8
28 New York (A) 22 13
29 Denver 22 7
30 New York (N) 28 7
Back to top
Team Rec TD
1 Pittsburgh 23 0
2 Tampa Bay 22 3
3 Baltimore 20 2
4 Kansas City 20 1
5 Buffalo 19 1
6 Cleveland 19 1
7 Jacksonville 19 0
8 New York (A) 18 0
9 Tennessee 18 0
10 St. Louis 17 0
11 New England 16 0
12 San Diego 16 1
13 Seattle 16 0
14 New York (N) 16 0
15 Cincinnati 15 0
16 Denver 15 1
17 Oakland 15 0
18 Minnesota 15 1
19 New Orleans 15 1
20 Dallas 14 1
21 Washington 14 0
22 Detroit 14 0
23 Green Bay 14 1
24 Carolina 14 1
25 Miami 12 1
26 Atlanta 12 0
27 Arizona 11 0
28 Philadelphia 11 1
29 Chicago 11 0
30 San Francisco 10 0
Back to top
Team Rec TD
1 Tampa Bay 9 0
2 Cincinnati 11 0
3 Seattle 11 0
4 San Francisco 11 2
5 Dallas 12 2
6 Detroit 12 1
7 Buffalo 13 0
8 Pittsburgh 13 0
9 Arizona 13 0
10 Carolina 13 0
11 Baltimore 14 1
12 New York (A) 14 1
13 Oakland 14 0
14 Washington 14 1
15 New Orleans 14 1
16 St. Louis 14 1
17 Tennessee 15 0
18 Kansas City 15 0
19 Philadelphia 16 0
20 Cleveland 17 1
21 New England 18 1
22 Jacksonville 18 2
23 Minnesota 18 0
24 Atlanta 18 0
25 Green Bay 20 0
26 Miami 21 3
27 San Diego 21 0
28 Chicago 21 0
29 Denver 22 0
30 New York (N) 29 0
Back to top
Team Sacks Safeties
1 Miami 95 1
2 Baltimore 93 3
3 Atlanta 75 0
4 San Diego 74 0
5 Detroit 72 1
6 Kansas City 70 1
7 Buffalo 69 0
8 Cleveland 68 0
9 Philadelphia 64 0
10 Dallas 62 1
11 New England 61 1
12 Green Bay 60 1
13 New York (A) 58 4
14 Denver 56 0
15 Washington 55 0
16 New Orleans 55 1
17 Cincinnati 54 0
18 San Francisco 52 0
19 Oakland 50 0
20 Minnesota 49 0
21 Tampa Bay 46 3
22 Jacksonville 45 3
23 New York (N) 45 0
24 Arizona 43 0
25 Chicago 42 0
26 St. Louis 40 0
27 Pittsburgh 39 0
28 Tennessee 37 0
29 Carolina 34 0
30 Seattle 29 1
Back to top
Team Sacks Safeties
1 Atlanta 19 0
2 Green Bay 28 0
3 Washington 36 0
4 Dallas 41 1
5 Philadelphia 41 0
6 Tennessee 42 1
7 Denver 42 2
8 San Diego 44 0
9 New York (A) 45 1
10 Detroit 46 1
11 Buffalo 48 0
12 Cleveland 49 3
13 Oakland 49 2
14 Cincinnati 52 0
15 Kansas City 55 1
16 Baltimore 56 1
17 New York (N) 60 1
18 San Francisco 61 0
19 Miami 67 1
20 Carolina 67 0
21 New Orleans 69 0
22 St. Louis 69 0
23 Pittsburgh 70 0
24 Arizona 70 0
25 Minnesota 70 1
26 Seattle 73 1
27 Chicago 76 1
28 Jacksonville 78 0
29 Tampa Bay 82 0
30 New England 87 3
Back to top
Team Tackles
1 Seattle 979
2 Chicago 967
3 Pittsburgh 938
4 New York (A) 924
5 Carolina 923
6 Jacksonville 922
7 Kansas City 910
8 Arizona 908
9 New York (N) 904
10 New England 900
11 St. Louis 895
12 Cleveland 891
13 Dallas 873
14 Miami 872
15 Cincinnati 870
16 Green Bay 867
17 New Orleans 866
18 San Francisco 863
19 Detroit 862
20 Denver 859
21 Minnesota 855
22 San Diego 850
23 Tampa Bay 845
24 Philadelphia 844
25 Atlanta 843
26 Oakland 834
27 Washington 823
28 Baltimore 796
29 Buffalo 793
30 Tennessee 785
Back to top
Team Tackles
1 Chicago 768
2 Seattle 789
3 Carolina 806
4 Jacksonville 830
5 New England 846
6 Green Bay 847
7 Pittsburgh 849
8 New York (N) 853
9 Kansas City 861
10 Arizona 863
11 Detroit 865
12 St. Louis 866
13 New York (A) 870
14 Cincinnati 871
15 Baltimore 873
16 San Francisco 875
17 Denver 876
18 Minnesota 877
19 Philadelphia 883
20 Cleveland 885
21 Tampa Bay 894
22 Oakland 896
23 Dallas 897
24 Atlanta 900
25 New Orleans 905
26 San Diego 936
27 Buffalo 937
28 Miami 941
29 Tennessee 949
30 Washington 953
Back to top
Team Num Yards GAvg LG TB Blk #Ret Ryds Navg
1 Carolina 94 4,315 45.9 67 14 0 57 697 35.5
2 Cleveland 94 4,000 42.6 62 18 1 47 351 35.0
3 Oakland 76 3,270 43.0 62 20 3 34 298 33.8
4 Chicago 128 5,791 45.2 63 19 0 81 1133 33.4
5 Philadelphia 79 3,463 43.8 62 25 0 33 323 33.4
6 Jacksonville 94 3,998 42.5 62 26 0 39 446 32.3
7 New England 101 4,394 43.5 62 24 0 56 670 32.1
8 Seattle 114 4,946 43.4 62 33 0 64 634 32.0
9 Kansas City 99 4,000 40.4 62 21 0 43 476 31.4
10 Baltimore 67 2,797 41.7 61 19 0 25 343 31.0
11 New York (A) 89 3,876 43.6 68 21 0 48 707 30.9
12 Tampa Bay 95 4,038 42.5 62 24 3 51 694 30.1
13 San Francisco 81 3,522 43.5 60 15 1 48 790 30.0
14 New Orleans 95 4,129 43.5 64 22 3 51 847 29.9
15 Washington 93 3,785 40.7 60 29 1 39 446 29.7
16 Denver 66 2,787 42.2 58 16 0 36 510 29.7
17 Arizona 104 4,428 42.6 61 29 0 63 784 29.5
18 New York (N) 105 4,350 41.4 66 31 0 54 694 28.9
19 Buffalo 81 3,315 40.9 65 33 1 36 318 28.9
20 St. Louis 104 4,439 42.7 59 36 0 53 720 28.8
21 San Diego 74 3,247 43.9 67 18 0 44 756 28.8
22 Detroit 90 3,825 42.5 64 28 0 44 689 28.6
23 Green Bay 83 3,252 39.2 58 24 0 34 407 28.5
24 Atlanta 50 1,942 38.8 59 20 0 17 128 28.3
25 Miami 89 3,672 41.3 62 26 3 37 648 28.1
26 Pittsburgh 106 4,363 41.2 62 31 0 55 792 27.8
27 Dallas 102 4,249 41.7 60 32 0 43 816 27.4
28 Minnesota 99 3,822 38.6 60 27 6 53 582 27.3
29 Tennessee 69 2,717 39.4 64 24 1 27 418 26.4
30 Cincinnati 84 3,441 41.0 61 25 0 43 773 25.8
Back to top
Team Num Yards GAvg LG TB Blk #Ret Ryds Navg
1 Jacksonville 88 3,709 42.1 60 23 0 45 1172 23.6
2 Seattle 72 2,828 39.3 58 25 3 33 538 24.9
3 Carolina 70 2,865 40.9 62 25 0 27 582 25.5
4 Kansas City 83 3,363 40.5 62 26 1 37 586 27.2
5 Baltimore 93 4,003 43.0 62 23 2 54 1012 27.2
6 Pittsburgh 86 3,362 39.1 62 34 1 32 328 27.4
7 Minnesota 97 4,076 42.0 60 26 0 54 845 27.9
8 Green Bay 103 4,036 39.2 62 24 5 45 652 28.2
9 Detroit 79 3,307 41.9 58 21 5 46 632 28.5
10 New York (A) 82 3,321 40.5 62 21 2 45 529 28.9
11 St. Louis 77 3,456 44.9 62 18 0 50 866 29.0
12 Atlanta 126 5,604 44.5 66 26 3 76 1389 29.3
13 Tennessee 107 4,606 43.0 68 32 0 61 821 29.4
14 Cincinnati 85 3,470 40.8 64 29 0 35 368 29.7
15 San Francisco 81 3,488 43.1 59 21 1 38 659 29.7
16 Dallas 88 3,745 42.6 58 26 0 42 584 30.0
17 Arizona 81 3,443 42.5 61 22 0 45 560 30.2
18 New England 83 3,597 43.3 67 12 0 42 821 30.6
19 New York (N) 89 3,596 40.4 62 26 0 36 333 30.8
20 New Orleans 88 3,680 41.8 58 28 0 44 364 31.3
21 Philadelphia 105 4,540 43.2 62 24 0 59 695 32.0
22 Washington 99 4,260 43.0 61 28 0 51 489 32.4
23 Miami 87 3,701 42.5 61 22 0 44 433 32.5
24 Oakland 88 3,770 42.8 67 15 0 50 597 32.6
25 Chicago 89 3,770 42.4 64 26 0 43 319 32.9
26 Cleveland 99 4,081 41.2 59 28 0 36 245 33.1
27 Tampa Bay 94 4,029 42.9 62 28 0 57 349 33.2
28 Denver 83 3,621 43.6 67 21 0 38 384 33.9
29 Buffalo 101 4,414 43.7 62 25 0 46 456 34.2
30 San Diego 102 4,432 43.5 62 25 0 44 282 35.8
Back to top
Team XPm XPa XP% 2ptm 2pta 2pt%
1 Atlanta 91 91 100.0 0 0 0.0
2 Baltimore 70 70 100.0 1 2 50.0
3 Tennessee 69 69 100.0 0 0 0.0
4 Green Bay 69 69 100.0 2 2 100.0
5 Denver 56 56 100.0 0 0 0.0
6 Oakland 51 51 100.0 0 0 0.0
7 Philadelphia 50 50 100.0 1 1 100.0
8 Jacksonville 48 48 100.0 0 1 0.0
9 New York (A) 47 47 100.0 1 3 33.3
10 Buffalo 45 45 100.0 0 0 0.0
11 Cleveland 42 42 100.0 0 2 0.0
12 San Francisco 42 42 100.0 1 3 33.3
13 Kansas City 38 38 100.0 1 1 100.0
14 St. Louis 37 37 100.0 0 0 0.0
15 Tampa Bay 36 36 100.0 1 2 50.0
16 Minnesota 35 35 100.0 0 0 0.0
17 New England 34 34 100.0 0 0 0.0
18 Dallas 33 33 100.0 0 1 0.0
19 Pittsburgh 31 31 100.0 0 1 0.0
20 New Orleans 26 26 100.0 2 3 66.7
21 Carolina 25 25 100.0 0 0 0.0
22 Chicago 17 17 100.0 0 1 0.0
23 San Diego 64 65 98.5 0 0 0.0
24 Washington 44 45 97.8 1 1 100.0
25 Arizona 40 41 97.6 0 1 0.0
26 Detroit 37 38 97.4 0 0 0.0
27 Cincinnati 33 34 97.1 0 1 0.0
28 New York (N) 29 30 96.7 0 0 0.0
29 Miami 50 52 96.2 0 0 0.0
30 Seattle 22 24 91.7 0 2 0.0
Back to top
Team XPm XPa XP% 2ptm 2pta 2pt%
1 Buffalo 22 23 95.7 0 0 0.0
2 Pittsburgh 52 54 96.3 0 0 0.0
3 Green Bay 29 30 96.7 0 1 0.0
4 Denver 31 32 96.9 0 0 0.0
5 Oakland 38 39 97.4 1 1 100.0
6 San Francisco 42 43 97.7 0 0 0.0
7 New York (A) 49 50 98.0 0 2 0.0
8 Detroit 54 55 98.2 0 0 0.0
