PNFL
Season Stats
2005 Season
December 25, 2005
Week Week 17
Team Team Opponent Individual
Passing Passing Passing
Rushing Rushing Rushing
Receiving
Interceptions Interceptions Interceptions
Punt Returns Punt Returns Punt Returns
Kickoff Returns Kickoff Returns Kickoff Returns
Fumbles Fumbles Fumbles
Fumble Recoveries Fumble Recoveries Fumble Recoveries
Sacks Sacks Sacks
Tackles Tackles Tackles
Punting Punting Punting
Extra Points Extra Points Extra Points
Field Goals Field Goals Field Goals
First Downs First Downs
Scoring Scoring Scoring - Offense
Scoring - Defense
Quarter Scores Quarter Scores
Total Yards Total Yards All-Purpose Yards
Takeaways/Giveaways
Penalties Penalties
Time of Possession
Team Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1 Denver 586 394 67.2 4,850 8.3 80 33 11 103.5 37-210
2 Green Bay 483 288 59.6 4,000 8.3 67 36 9 103.4 41-236
3 Atlanta 502 299 59.6 4,029 8.0 79 35 6 103.4 21-126
4 Minnesota 603 393 65.2 4,917 8.2 81 38 12 103.1 49-237
5 Tennessee 706 454 64.3 5,720 8.1 80 41 11 102.3 35-181
6 St. Louis 569 369 64.9 4,171 7.3 76 33 11 97.9 41-201
7 Dallas 510 305 59.8 4,065 8.0 62 32 12 96.2 49-263
8 Washington 547 346 63.3 3,926 7.2 80 26 6 96.0 44-254
9 Detroit 721 485 67.3 4,841 6.7 69 31 8 95.8 34-182
10 Philadelphia 567 333 58.7 4,494 7.9 84 33 14 93.2 38-218
11 New England 621 403 64.9 4,080 6.6 79 23 6 91.9 37-208
12 Arizona 486 287 59.1 3,738 7.7 69 22 8 91.6 37-182
13 Chicago 516 286 55.4 3,952 7.7 84 28 9 91.0 57-331
14 Kansas City 469 249 53.1 3,468 7.4 80 26 7 89.4 53-329
15 Jacksonville 597 370 62.0 3,940 6.6 69 25 11 87.5 69-427
16 Baltimore 658 416 63.2 4,512 6.9 74 24 14 86.6 34-181
17 San Francisco 595 368 61.8 4,144 7.0 76 20 11 86.1 30-163
18 New York (N) 670 398 59.4 4,455 6.6 73 22 11 83.4 34-212
19 Cincinnati 722 405 56.1 4,897 6.8 81 31 14 83.3 44-229
20 Oakland 592 348 58.8 3,808 6.4 76 27 14 83.2 55-324
21 San Diego 546 296 54.2 3,659 6.7 55 19 7 81.4 45-235
22 Buffalo 613 327 53.3 4,618 7.5 80 24 18 78.7 24-140
23 Cleveland 572 314 54.9 3,574 6.2 75 18 9 77.8 73-404
24 Miami 526 276 52.5 3,779 7.2 68 19 15 75.9 85-516
25 Carolina 608 326 53.6 3,968 6.5 79 16 10 75.9 64-426
26 Seattle 588 342 58.2 3,884 6.6 74 17 17 75.7 34-162
27 Pittsburgh 489 270 55.2 3,288 6.7 57 17 17 73.2 60-384
28 New Orleans 611 305 49.9 3,520 5.8 72 20 14 69.1 42-231
29 New York (A) 376 190 50.5 2,272 6.0 70 13 11 68.7 37-237
30 Tampa Bay 646 299 46.3 3,806 5.9 82 26 20 65.7 31-142
Back to top
Team Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1 Atlanta 685 346 50.5 3,835 5.6 61 10 19 60.8 44-236
2 Denver 566 289 51.1 3,402 6.0 81 17 21 64.2 39-220
3 Minnesota 621 326 52.5 4,125 6.6 80 22 20 71.9 34-193
4 St. Louis 571 311 54.5 3,905 6.8 77 21 20 73.6 39-234
5 Tennessee 627 346 55.2 4,080 6.5 74 20 17 74.5 48-271
6 San Francisco 521 291 55.9 3,352 6.4 80 14 12 74.8 58-341
7 Baltimore 580 320 55.2 3,885 6.7 72 22 15 77.8 28-159
8 Oakland 572 325 56.8 3,929 6.9 64 18 13 79.1 45-277
9 New England 527 300 56.9 3,535 6.7 80 20 11 81.4 61-351
10 Washington 586 320 54.6 3,892 6.6 72 27 12 82.1 44-266
11 Detroit 559 308 55.1 3,674 6.6 80 27 12 82.5 48-248
12 San Diego 631 351 55.6 4,196 6.6 79 26 8 84.6 32-194
13 Arizona 614 376 61.2 4,331 7.1 81 26 16 85.8 40-234
14 Buffalo 638 388 60.8 4,116 6.5 59 26 9 87.3 63-335
15 Green Bay 599 354 59.1 4,178 7.0 80 29 11 88.9 41-224
16 Pittsburgh 590 345 58.5 4,123 7.0 73 23 5 89.4 38-233
17 New York (N) 539 322 59.7 3,873 7.2 84 25 10 89.5 53-277
18 Philadelphia 592 349 59.0 3,914 6.6 66 29 6 90.9 60-360
19 Kansas City 538 324 60.2 3,887 7.2 73 25 6 93.2 49-254
20 Cincinnati 624 383 61.4 4,558 7.3 75 30 8 94.4 55-306
21 Jacksonville 602 364 60.5 4,398 7.3 84 31 7 95.2 40-218
22 Carolina 525 318 60.6 3,948 7.5 80 31 10 95.6 32-180
23 Seattle 522 322 61.7 4,042 7.7 76 26 6 97.6 67-388
24 New York (A) 575 345 60.0 4,555 7.9 74 33 8 98.4 27-155
25 Dallas 592 382 64.5 5,005 8.5 66 28 12 98.4 36-200
26 Miami 546 328 60.1 4,357 8.0 81 34 10 98.5 34-180
27 Chicago 590 383 64.9 4,614 7.8 82 31 8 100.6 48-262
28 Tampa Bay 556 355 63.8 4,347 7.8 73 36 11 101.2 33-212
29 New Orleans 528 336 63.6 4,087 7.7 80 35 10 101.6 49-292
30 Cleveland 479 334 69.7 4,232 8.8 80 33 10 111.3 49-271
Back to top
Team Att Yds Avg Lg TD
1 Green Bay 500 1,906 3.8 50 19
2 Washington 429 1,902 4.4 63 8
3 St. Louis 469 1,877 4.0 43 21
4 Atlanta 518 1,876 3.6 61 27
5 San Francisco 452 1,847 4.1 47 20
6 Denver 399 1,770 4.4 59 29
7 San Diego 450 1,735 3.9 33 10
8 New York (A) 528 1,723 3.3 73 11
9 New England 405 1,686 4.2 48 19
10 Seattle 441 1,660 3.8 67 28
11 Buffalo 470 1,609 3.4 36 12
12 Dallas 426 1,509 3.5 46 9
13 Kansas City 426 1,448 3.4 46 7
14 Oakland 406 1,447 3.6 31 14
15 Minnesota 380 1,424 3.7 41 16
16 Philadelphia 394 1,396 3.5 55 6
17 Jacksonville 336 1,378 4.1 62 9
18 Baltimore 369 1,372 3.7 72 21
19 Arizona 462 1,339 2.9 41 10
20 Cincinnati 310 1,302 4.2 78 12
21 Tennessee 296 1,291 4.4 60 12
22 Cleveland 434 1,290 3.0 30 5
23 Chicago 402 1,289 3.2 54 13
24 Detroit 354 1,286 3.6 43 14
25 Miami 362 1,269 3.5 24 10
26 Tampa Bay 376 1,203 3.2 74 10
27 Pittsburgh 437 1,156 2.6 42 8
28 New York (N) 378 1,140 3.0 39 17
29 New Orleans 346 1,038 3.0 38 7
30 Carolina 331 853 2.6 30 10
Back to top
Team Att Yds Avg Lg TD
1 Green Bay 352 979 2.8 34 9
2 Tennessee 375 1,046 2.8 28 10
3 St. Louis 383 1,177 3.1 46 10
4 Atlanta 370 1,221 3.3 45 16
5 Oakland 390 1,252 3.2 38 19
6 Cincinnati 393 1,258 3.2 63 12
7 Detroit 396 1,268 3.2 54 8
8 Denver 404 1,273 3.2 31 12
9 Minnesota 404 1,289 3.2 50 14
10 New England 403 1,294 3.2 64 11
11 Chicago 412 1,299 3.2 46 16
12 Washington 387 1,318 3.4 47 6
13 Arizona 388 1,323 3.4 42 8
14 San Diego 375 1,329 3.5 42 13
15 Buffalo 371 1,336 3.6 72 15
16 San Francisco 406 1,364 3.4 55 11
17 New York (N) 403 1,401 3.5 59 6
18 Seattle 396 1,455 3.7 55 12
19 Jacksonville 395 1,480 3.7 42 12
20 Dallas 383 1,529 4.0 60 18
21 Pittsburgh 400 1,532 3.8 42 12
22 Philadelphia 425 1,539 3.6 42 9
23 Cleveland 400 1,596 4.0 78 20
24 Baltimore 417 1,670 4.0 62 18
25 Kansas City 469 1,821 3.9 67 22
26 Tampa Bay 458 1,905 4.2 73 17
27 New York (A) 472 1,949 4.1 74 19
28 Miami 474 2,014 4.2 61 17
29 New Orleans 504 2,019 4.0 66 23
30 Carolina 481 2,085 4.3 43 19
Back to top
Team Int RtYds Avg Lg TD
1 Denver 21 370 17.6 39 2
2 Minnesota 20 409 20.5 52 2
3 St. Louis 20 359 18.0 70 1
4 Atlanta 19 368 19.4 54 1
5 Tennessee 17 319 18.8 72 2
6 Arizona 16 306 19.1 57 2
7 Baltimore 15 319 21.3 84 1
8 Oakland 13 253 19.5 50 0
9 Dallas 12 218 18.2 43 0
10 Washington 12 165 13.8 42 2
11 Detroit 12 183 15.3 48 0
12 San Francisco 12 195 16.3 35 1
13 New England 11 177 16.1 79 0
14 Green Bay 11 202 18.4 66 1
15 Tampa Bay 11 165 15.0 34 2
16 Miami 10 79 7.9 45 1
17 Cleveland 10 74 7.4 18 0
18 New York (N) 10 180 18.0 53 2
19 Carolina 10 160 16.0 41 1
20 New Orleans 10 166 16.6 29 1
21 Buffalo 9 130 14.4 41 1
22 New York (A) 8 111 13.9 25 0
23 Cincinnati 8 145 18.1 52 1
24 San Diego 8 165 20.6 42 1
25 Chicago 8 166 20.8 68 1
26 Jacksonville 7 124 17.7 49 0
27 Kansas City 6 147 24.5 49 0
28 Seattle 6 141 23.5 64 0
29 Philadelphia 6 174 29.0 97 1
30 Pittsburgh 5 82 16.4 34 0
Back to top
Team Int RtYds Avg Lg TD
1 New England 6 125 20.8 39 2
2 Washington 6 113 18.8 34 1
3 Atlanta 6 58 9.7 22 0
4 Kansas City 7 126 18.0 84 1
5 San Diego 7 230 32.9 64 1
6 Arizona 8 167 20.9 97 2
7 Detroit 8 150 18.8 34 0
8 Cleveland 9 207 23.0 72 1
9 Chicago 9 234 26.0 79 0
10 Green Bay 9 148 16.4 23 1
11 Carolina 10 111 11.1 38 1
12 New York (A) 11 187 17.0 66 2
13 Jacksonville 11 224 20.4 57 1
14 Tennessee 11 169 15.4 49 0
15 Denver 11 176 16.0 38 0
16 New York (N) 11 165 15.0 35 0
17 San Francisco 11 215 19.5 54 0
18 St. Louis 11 170 15.5 41 1
19 Dallas 12 200 16.7 53 1
20 Minnesota 12 208 17.3 68 1
21 Baltimore 14 279 19.9 52 2
22 Cincinnati 14 139 9.9 39 0
23 Oakland 14 254 18.1 49 0
24 Philadelphia 14 260 18.6 42 2
25 New Orleans 14 274 19.6 42 2
26 Miami 15 167 11.1 29 1
27 Pittsburgh 17 346 20.4 52 1
28 Seattle 17 285 16.8 70 0
29 Buffalo 18 306 17.0 38 0
30 Tampa Bay 20 359 18.0 45 3
Back to top
Team Ret FC Yds Avg Lg TD
1 Seattle 42 2 919 21.9 87 3
2 Chicago 44 5 873 19.8 90 4
3 Green Bay 56 6 1,099 19.6 90 4
4 New Orleans 34 5 659 19.4 78 0
5 Denver 43 9 764 17.8 79 2
6 Dallas 34 2 600 17.6 82 2
7 Washington 47 6 814 17.3 86 1
8 Kansas City 50 2 843 16.9 77 0
9 New York (A) 39 4 636 16.3 80 1
10 Atlanta 62 2 1,000 16.1 78 1
11 Pittsburgh 49 6 789 16.1 80 1
12 Baltimore 49 7 784 16.0 86 2
13 St. Louis 51 5 769 15.1 74 1
14 San Francisco 48 9 686 14.3 66 0
15 New England 56 6 747 13.3 59 0
16 Philadelphia 48 7 634 13.2 83 2
17 Detroit 52 2 649 12.5 65 0
18 Minnesota 43 0 516 12.0 87 1
19 Tennessee 44 9 521 11.8 70 1
20 Arizona 40 5 468 11.7 79 0
21 New York (N) 58 3 659 11.4 40 0
22 Carolina 39 10 382 9.8 51 0
23 Tampa Bay 37 5 346 9.4 59 0
24 Cincinnati 47 6 429 9.1 70 0
25 Jacksonville 36 3 327 9.1 41 0
26 San Diego 41 10 369 9.0 48 0
27 Oakland 45 7 389 8.6 66 1
28 Cleveland 42 7 336 8.0 31 0
29 Miami 43 3 299 7.0 18 0
30 Buffalo 44 11 261 5.9 33 0
Back to top
Team Ret FC Yds Avg Lg TD
1 Detroit 35 2 274 7.8 57 0
2 Cincinnati 72 5 703 9.8 46 0
3 New York (A) 52 4 525 10.1 48 0
4 Atlanta 40 7 412 10.3 55 0
5 Carolina 67 10 722 10.8 64 0
6 Baltimore 31 6 349 11.3 71 1
7 Tennessee 29 5 337 11.6 45 0
8 Pittsburgh 41 5 481 11.7 80 2
9 San Francisco 26 6 308 11.8 90 2
10 Denver 34 4 411 12.1 78 1
11 Green Bay 41 4 505 12.3 63 0
12 Kansas City 46 12 577 12.5 67 1
13 San Diego 39 8 495 12.7 82 1
14 Washington 38 6 495 13.0 82 1
15 Chicago 50 4 653 13.1 86 1
16 Arizona 62 6 820 13.2 83 1
17 Jacksonville 55 11 729 13.3 70 0
18 New England 55 8 752 13.7 88 2
19 Seattle 38 6 536 14.1 79 1
20 Tampa Bay 49 9 696 14.2 86 1
21 St. Louis 36 2 512 14.2 80 1
22 Philadelphia 40 0 575 14.4 62 0
23 New York (N) 37 6 534 14.4 79 0
24 Miami 59 6 972 16.5 90 4
25 Buffalo 40 6 661 16.5 87 1
26 Cleveland 60 2 1,038 17.3 69 0
27 Oakland 48 3 836 17.4 66 1
28 New Orleans 70 2 1,252 17.9 77 0
29 Minnesota 37 2 706 19.1 87 2
30 Dallas 36 7 701 19.5 86 3
Back to top
Team Ret Yds Avg Lg TD
1 New York (N) 68 1,659 24.4 90 1
2 Pittsburgh 81 1,968 24.3 61 0
3 San Diego 78 1,811 23.2 54 0
4 New York (A) 90 2,060 22.9 61 0
5 Cincinnati 76 1,729 22.8 59 0
6 Oakland 73 1,643 22.5 65 0
7 Tampa Bay 96 2,157 22.5 77 0
8 Buffalo 74 1,649 22.3 48 0
9 San Francisco 65 1,441 22.2 56 0
10 Seattle 72 1,586 22.0 49 0
11 Jacksonville 95 2,035 21.4 61 0
12 Dallas 89 1,901 21.4 55 0
13 Cleveland 85 1,804 21.2 99 1
14 Tennessee 60 1,267 21.1 97 1
15 Miami 93 1,919 20.6 59 0
16 Kansas City 85 1,747 20.6 80 0
17 New England 69 1,418 20.6 55 0
18 Minnesota 68 1,381 20.3 61 0
19 Chicago 85 1,709 20.1 102 2
20 Carolina 82 1,644 20.0 52 0
21 New Orleans 97 1,942 20.0 64 0
22 Arizona 75 1,500 20.0 91 1
23 St. Louis 63 1,260 20.0 74 0
24 Baltimore 74 1,473 19.9 86 0
25 Atlanta 58 1,152 19.9 99 1
26 Washington 65 1,283 19.7 61 0
27 Philadelphia 73 1,434 19.6 101 1
28 Detroit 61 1,139 18.7 70 0
29 Denver 61 1,129 18.5 54 0
30 Green Bay 61 1,018 16.7 39 0
Back to top
Team Ret Yds Avg Lg TD
1 Chicago 81 1,503 18.6 77 0
2 Baltimore 85 1,639 19.3 40 0
3 St. Louis 85 1,673 19.7 51 0
4 Oakland 67 1,329 19.8 61 0
5 Minnesota 87 1,753 20.1 44 0
6 Washington 76 1,547 20.4 49 0
7 Seattle 80 1,630 20.4 45 0
8 Kansas City 63 1,285 20.4 99 1
9 New York (N) 80 1,638 20.5 53 0
10 Green Bay 91 1,873 20.6 61 0
11 Dallas 77 1,603 20.8 90 1
12 Buffalo 83 1,731 20.9 64 0
13 Tennessee 99 2,080 21.0 61 0
14 Pittsburgh 56 1,178 21.0 101 1
15 New York (A) 51 1,073 21.0 50 0
16 Carolina 60 1,265 21.1 94 1
17 Tampa Bay 63 1,334 21.2 55 0
18 Detroit 78 1,653 21.2 61 0
19 San Diego 72 1,535 21.3 51 0
20 Jacksonville 62 1,333 21.5 58 0
21 Cleveland 55 1,183 21.5 60 0
22 Arizona 77 1,659 21.5 97 1
23 Atlanta 94 2,032 21.6 74 0
24 New England 75 1,622 21.6 58 0
25 Denver 100 2,195 22.0 69 0
26 Cincinnati 80 1,764 22.1 91 1
27 New Orleans 63 1,416 22.5 70 0
28 Miami 60 1,361 22.7 102 1
29 Philadelphia 77 1,777 23.1 55 0
30 San Francisco 95 2,194 23.1 99 1
Back to top
Team Fumbles Fum Lost
1 Kansas City 33 15
2 San Diego 23 8
3 Philadelphia 23 9
4 Tampa Bay 23 8
5 Buffalo 21 10
6 St. Louis 21 7
7 Washington 20 8
8 New England 19 12
9 San Francisco 18 4
10 Dallas 17 10
11 Chicago 17 8
12 Jacksonville 16 10
13 Green Bay 16 6
14 Atlanta 16 9
15 Carolina 16 6
16 Cincinnati 15 5
17 Denver 15 7
18 Detroit 15 7
19 Minnesota 15 11
20 New Orleans 15 5
21 Miami 14 8
22 Tennessee 13 8
23 Seattle 13 3
24 Baltimore 12 8
25 New York (A) 12 9
26 Pittsburgh 12 7
27 Arizona 12 4
28 New York (N) 12 6
29 Oakland 11 5
30 Cleveland 10 4
Back to top
Team Fumbles Fum Lost
1 Tennessee 7 3
2 Baltimore 12 5
3 Cleveland 12 4
4 Denver 12 4
5 Washington 12 10
6 Tampa Bay 12 7
7 Jacksonville 13 6
8 Detroit 13 5
9 Pittsburgh 14 6
10 Cincinnati 15 6
11 Arizona 15 7
12 New Orleans 15 10
13 San Francisco 15 8
14 Buffalo 16 11
15 San Diego 16 4
16 Minnesota 16 8
17 Carolina 16 6
18 St. Louis 16 5
19 Atlanta 17 5
20 Miami 18 9
21 New England 18 8
22 Philadelphia 18 7
23 Dallas 19 12
24 Green Bay 19 11
25 Seattle 22 11
26 New York (N) 22 7
27 New York (A) 23 10
28 Kansas City 23 7
29 Oakland 24 10
30 Chicago 25 15
Back to top
Team Rec TD
1 Kansas City 25 1
2 Chicago 23 0
3 Buffalo 22 3
4 Washington 22 2
5 Tampa Bay 22 0
6 Seattle 21 0
7 Philadelphia 21 2
8 Green Bay 21 3
9 San Francisco 21 0
10 New Orleans 20 1
11 San Diego 19 0
12 Dallas 18 1
13 St. Louis 18 0
14 Cincinnati 16 0
15 Oakland 16 0
16 Carolina 16 0
17 New England 15 0
18 Miami 14 0
19 Arizona 14 2
20 New York (A) 13 0
21 Detroit 13 0
22 Jacksonville 12 0
23 New York (N) 12 1
24 Minnesota 12 0
25 Atlanta 12 0
26 Pittsburgh 11 1
27 Denver 11 0
28 Cleveland 10 0
29 Baltimore 9 0
30 Tennessee 8 0
Back to top
Team Rec TD
1 Washington 10 0
2 New Orleans 10 0
3 Tennessee 11 1
4 San Francisco 11 0
5 Cleveland 12 0
6 Arizona 12 1
7 Tampa Bay 13 1
8 Buffalo 14 0
9 Cincinnati 14 0
10 Seattle 14 0
11 Green Bay 14 0
12 Baltimore 15 0
13 Pittsburgh 15 1
14 Denver 15 0
15 Detroit 15 0
16 Carolina 16 1
17 Miami 17 1
18 Jacksonville 17 2
19 Dallas 17 2
20 Oakland 18 0
21 New York (N) 18 1
22 Chicago 18 1
23 St. Louis 18 0
24 Minnesota 19 1
25 Atlanta 19 0
26 San Diego 20 2
27 Philadelphia 20 0
28 New England 22 2
29 New York (A) 22 0
30 Kansas City 31 0
Back to top
Team Sacks Safeties
1 Seattle 67 1
2 Buffalo 63 0
3 New England 61 0
4 Philadelphia 60 0
5 San Francisco 58 1
6 Cincinnati 55 0
7 New York (N) 53 1
8 Cleveland 49 1
9 Kansas City 49 0
10 New Orleans 49 0
11 Tennessee 48 1
12 Chicago 48 0
13 Detroit 48 2
14 Oakland 45 1
15 Washington 44 1
16 Atlanta 44 0
17 Green Bay 41 1
18 Jacksonville 40 1
19 Arizona 40 0
20 Denver 39 0
21 St. Louis 39 2
22 Pittsburgh 38 1
23 Dallas 36 0
24 Miami 34 1
25 Minnesota 34 0
26 Tampa Bay 33 1
27 San Diego 32 1
28 Carolina 32 0
29 Baltimore 28 1
30 New York (A) 27 1
Back to top
Team Sacks Safeties
1 Atlanta 21 2
2 Buffalo 24 0
3 San Francisco 30 0
4 Tampa Bay 31 1
5 Baltimore 34 0
6 Seattle 34 1
7 New York (N) 34 0
8 Detroit 34 0
9 Tennessee 35 0
10 New England 37 0
11 New York (A) 37 0
12 Denver 37 1
13 Arizona 37 1
14 Philadelphia 38 1
15 Green Bay 41 1
16 St. Louis 41 0
17 New Orleans 42 1
18 Cincinnati 44 0
19 Washington 44 0
20 San Diego 45 3
21 Dallas 49 1
22 Minnesota 49 1
23 Kansas City 53 0
24 Oakland 55 1
25 Chicago 57 1
26 Pittsburgh 60 0
27 Carolina 64 1
28 Jacksonville 69 0
29 Cleveland 73 0
30 Miami 85 2
Back to top
Team Tackles
1 New Orleans 960
2 Cincinnati 946
3 Philadelphia 928
4 Chicago 924
5 Kansas City 921
6 Buffalo 906
7 Arizona 906
8 Tampa Bay 905
9 Carolina 901
10 Miami 900
11 New York (A) 897
12 Seattle 876
13 Jacksonville 875
14 Dallas 872
15 Atlanta 871
16 New York (N) 870
17 Tennessee 866
18 New England 865
19 Pittsburgh 858
20 Minnesota 852
21 San Francisco 852
22 Baltimore 850
23 Denver 847
24 Green Bay 846
25 Cleveland 841
26 Oakland 841
27 Detroit 837
28 San Diego 836
29 St. Louis 832
30 Washington 824
Back to top
Team Tackles
1 Tampa Bay 806
2 New Orleans 809
3 Carolina 816
4 Chicago 829
5 Tennessee 830
6 Miami 834
7 Kansas City 845
8 Philadelphia 845
9 Cincinnati 848
10 Pittsburgh 863
11 Dallas 866
12 New York (A) 867
13 Arizona 869
14 Jacksonville 875
15 Atlanta 877
16 Denver 886
17 San Diego 887
18 Seattle 888
19 Minnesota 888
20 Baltimore 895
21 New York (N) 895
22 Buffalo 902
23 Green Bay 902
24 Oakland 903
25 Washington 909
26 Cleveland 919
27 New England 931
28 Detroit 934
29 San Francisco 936
30 St. Louis 951
Back to top
Team Num Yards GAvg LG TB Blk #Ret Ryds Navg
1 Cincinnati 109 4,897 44.9 61 15 0 72 703 35.7
2 Carolina 115 5,025 43.7 66 19 2 67 722 34.1
3 Miami 102 4,686 45.9 66 18 0 59 972 32.9
4 San Diego 94 4,051 43.1 69 27 0 39 495 32.1
5 Kansas City 101 4,249 42.1 66 24 0 46 577 31.6
6 Green Bay 81 3,410 42.1 61 18 0 41 505 31.4
7 Denver 67 2,783 41.5 60 17 1 34 411 30.3
8 Chicago 94 3,995 42.5 63 25 0 50 653 30.2
9 New England 103 4,284 41.6 68 22 1 55 752 30.0
10 Philadelphia 86 3,713 43.2 68 29 0 40 575 29.7
11 Atlanta 94 3,837 40.8 65 33 3 40 412 29.4
12 Oakland 91 3,921 43.1 70 21 0 48 836 29.3
13 New York (N) 89 3,719 41.8 68 29 0 37 534 29.3
14 Cleveland 114 5,007 43.9 66 32 0 60 1038 29.2
15 New York (A) 105 4,284 40.8 64 35 0 52 525 29.1
16 Tampa Bay 101 4,236 41.9 67 30 1 49 696 29.1
17 New Orleans 103 4,689 45.5 63 22 0 70 1252 29.1
18 Arizona 105 4,426 42.2 56 28 0 62 820 29.0
19 Detroit 87 3,497 40.2 67 35 0 35 274 29.0
20 Buffalo 84 3,587 42.7 62 25 0 40 661 28.9
21 Pittsburgh 100 4,142 41.4 66 40 1 41 481 28.6
22 Baltimore 73 2,976 40.8 62 27 0 31 349 28.6
23 Jacksonville 114 4,501 39.5 62 26 4 55 729 28.5
24 Tennessee 76 3,109 40.9 66 31 0 29 337 28.3
25 Seattle 86 3,491 40.6 60 28 0 38 536 27.8
26 San Francisco 68 2,694 39.6 61 25 0 26 308 27.7
27 Washington 87 3,461 39.8 61 28 0 38 495 27.7
28 Dallas 80 3,455 43.2 64 30 0 36 701 26.9
29 St. Louis 82 3,352 40.9 61 33 0 36 512 26.6
30 Minnesota 80 3,293 41.2 61 27 3 37 706 25.6
Back to top
Team Num Yards GAvg LG TB Blk #Ret Ryds Navg
1 Dallas 74 2,949 39.9 59 27 1 34 600 24.4
2 Detroit 103 4,137 40.2 59 41 2 52 649 25.9
3 St. Louis 97 3,930 40.5 59 32 2 51 769 26.0
4 New Orleans 88 3,719 42.3 66 36 0 34 659 26.6
5 Green Bay 99 4,241 42.8 62 24 0 56 1099 26.9
6 Seattle 87 3,726 42.8 69 23 0 42 919 27.0
7 Chicago 80 3,346 41.8 61 15 2 44 873 27.2
8 Philadelphia 106 4,291 40.5 56 38 0 48 634 27.3
9 Kansas City 94 4,010 42.7 65 29 0 50 843 27.5
10 Washington 94 3,994 42.5 65 26 0 47 814 28.3
11 Pittsburgh 92 3,953 43.0 66 26 0 49 789 28.7
12 New York (A) 70 3,019 43.1 68 18 1 39 636 28.9
13 Denver 94 3,974 42.3 66 21 1 43 764 29.7
14 Baltimore 84 3,665 43.6 61 19 0 49 784 29.8
15 New York (N) 102 4,345 42.6 62 31 0 58 659 30.1
16 New England 108 4,594 42.5 61 30 1 56 747 30.1
17 Atlanta 109 4,799 44.0 68 26 0 62 1000 30.1
18 Carolina 89 3,636 40.9 62 28 0 39 382 30.3
19 Tennessee 108 4,489 41.6 66 34 1 44 521 30.4
20 San Francisco 93 3,927 42.2 68 18 2 48 686 31.0
21 Arizona 86 3,584 41.7 59 22 1 40 468 31.1
22 Cincinnati 125 5,198 41.6 70 43 0 47 429 31.3
23 Tampa Bay 85 3,497 41.1 64 24 0 37 346 31.4
24 Minnesota 88 3,803 43.2 67 25 0 43 516 31.7
25 Jacksonville 77 3,181 41.3 66 19 0 36 327 32.1
26 Cleveland 88 3,734 42.4 60 28 2 42 336 32.3
27 Buffalo 102 4,251 41.7 62 32 0 44 261 32.8
28 Oakland 87 3,727 42.8 66 23 0 45 389 33.1
29 Miami 77 3,323 43.2 64 22 0 43 299 33.6
30 San Diego 85 3,728 43.9 62 19 0 41 369 35.0
Back to top
Team XPm XPa XP% 2ptm 2pta 2pt%
1 Denver 64 64 100.0 1 1 100.0
2 Tennessee 56 56 100.0 0 1 0.0
3 Green Bay 55 55 100.0 4 8 50.0
4 St. Louis 55 55 100.0 1 1 100.0
5 Seattle 47 47 100.0 1 1 100.0
6 Detroit 42 42 100.0 2 2 100.0
7 Oakland 40 40 100.0 0 1 0.0
8 Washington 39 39 100.0 0 0 0.0
9 San Francisco 38 38 100.0 2 2 100.0
10 Jacksonville 34 34 100.0 0 0 0.0
11 Kansas City 34 34 100.0 0 0 0.0
12 San Diego 30 30 100.0 0 0 0.0
13 New Orleans 28 28 100.0 0 1 0.0
14 Carolina 27 27 100.0 0 0 0.0
15 Pittsburgh 26 26 100.0 0 0 0.0
16 New York (A) 25 25 100.0 0 0 0.0
17 Cleveland 23 23 100.0 0 1 0.0
18 Minnesota 49 50 98.0 5 7 71.4
19 Baltimore 44 45 97.8 1 2 50.0
20 Chicago 43 44 97.7 1 3 33.3
21 Dallas 41 42 97.6 1 2 50.0
22 New England 40 41 97.6 1 1 100.0
23 Buffalo 37 38 97.4 1 1 100.0
24 Arizona 32 33 97.0 1 4 25.0
25 Atlanta 59 61 96.7 0 4 0.0
26 Miami 29 30 96.7 0 0 0.0
27 Cincinnati 41 43 95.3 0 0 0.0
28 Philadelphia 40 42 95.2 1 3 33.3
29 Tampa Bay 35 37 94.6 0 1 0.0
30 New York (N) 38 41 92.7 0 2 0.0
Back to top
Team XPm XPa XP% 2ptm 2pta 2pt%
1 New York (N) 29 31 93.5 1 1 100.0
2 Arizona 32 34 94.1 0 4 0.0
3 Green Bay 34 36 94.4 1 3 33.3
4 Pittsburgh 38 40 95.0 0 0 0.0
5 Atlanta 23 24 95.8 1 2 50.0
6 Tennessee 29 30 96.7 0 1 0.0
7 St. Louis 30 31 96.8 0 1 0.0
