PNFL
Season Stats
2006 Season
December 24, 2006
Week Week 17
Team Team Opponent Individual
Passing Passing Passing
Rushing Rushing Rushing
Receiving
Interceptions Interceptions Interceptions
Punt Returns Punt Returns Punt Returns
Kickoff Returns Kickoff Returns Kickoff Returns
Fumbles Fumbles Fumbles
Fumble Recoveries Fumble Recoveries Fumble Recoveries
Sacks Sacks Sacks
Tackles Tackles Tackles
Punting Punting Punting
Extra Points Extra Points Extra Points
Field Goals Field Goals Field Goals
First Downs First Downs
Scoring Scoring Scoring - Offense
Scoring - Defense
Quarter Scores Quarter Scores
Total Yards Total Yards All-Purpose Yards
Takeaways/Giveaways
Penalties Penalties
Time of Possession
Team Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1 Atlanta 442 275 62.2 3,860 8.7 71 31 4 109.9 46-251
2 Denver 529 321 60.7 4,588 8.7 83 35 9 103.8 32-169
3 Baltimore 540 351 65.0 4,219 7.8 73 31 6 103.3 30-153
4 San Francisco 481 299 62.2 3,844 8.0 82 25 6 99.3 41-238
5 Washington 597 381 63.8 4,484 7.5 83 31 7 99.0 35-172
6 Green Bay 480 281 58.5 3,879 8.1 78 29 8 97.7 26-134
7 Tennessee 764 486 63.6 5,730 7.5 80 34 10 95.7 33-187
8 Minnesota 558 333 59.7 4,031 7.2 56 30 6 95.4 38-196
9 New York (N) 495 281 56.8 3,839 7.8 76 32 11 94.0 47-292
10 New England 606 386 63.7 4,229 7.0 69 37 16 93.6 43-224
11 Detroit 609 387 63.5 4,428 7.3 79 23 8 92.5 31-170
12 Seattle 547 328 60.0 3,982 7.3 71 26 8 92.1 34-131
13 Buffalo 577 338 58.6 4,386 7.6 70 27 11 90.2 33-186
14 Dallas 470 289 61.5 3,770 8.0 84 21 13 90.1 34-183
15 New York (A) 538 322 59.9 3,600 6.7 73 29 11 89.3 36-188
16 Philadelphia 583 345 59.2 4,584 7.9 72 20 10 88.4 32-204
17 Tampa Bay 693 412 59.5 4,503 6.5 80 26 9 85.8 46-261
18 Oakland 589 318 54.0 4,376 7.4 73 28 17 81.9 39-233
19 Kansas City 526 266 50.6 3,499 6.7 56 26 9 81.3 30-201
20 San Diego 502 266 53.0 3,545 7.1 80 21 10 81.3 83-527
21 Pittsburgh 561 314 56.0 3,623 6.5 74 14 5 80.2 52-357
22 Jacksonville 686 373 54.4 4,289 6.3 55 30 13 80.1 35-212
23 Los Angeles 576 319 55.4 3,952 6.9 63 21 13 79.6 61-385
24 Cincinnati 698 391 56.0 4,751 6.8 80 26 18 78.8 49-288
25 Miami 419 199 47.5 2,734 6.5 73 18 9 74.2 45-224
26 Chicago 541 284 52.5 3,512 6.5 78 19 15 73.0 34-224
27 Cleveland 593 297 50.1 3,680 6.2 70 12 13 67.3 46-274
28 New Orleans 593 276 46.5 3,476 5.9 77 16 12 65.9 51-320
29 Arizona 567 296 52.2 3,311 5.8 72 15 18 65.5 64-395
30 Carolina 515 227 44.1 3,093 6.0 66 10 17 56.6 64-425
Back to top
Team Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1 Atlanta 614 280 45.6 3,564 5.8 76 13 21 57.1 52-302
2 Baltimore 578 292 50.5 3,600 6.2 69 23 21 68.3 31-163
3 Denver 609 303 49.8 3,506 5.8 65 17 11 69.3 38-239
4 Tennessee 653 340 52.1 3,707 5.7 63 19 14 69.9 25-138
5 Minnesota 608 321 52.8 3,702 6.1 70 18 10 74.5 17-94
6 New England 516 279 54.1 3,342 6.5 80 18 13 75.3 60-303
7 Green Bay 669 369 55.2 4,338 6.5 79 17 13 75.4 51-310
8 Pittsburgh 675 384 56.9 4,583 6.8 70 19 14 78.5 43-230
9 New York (A) 541 290 53.6 3,458 6.4 69 24 12 78.9 26-144
10 New York (N) 586 335 57.2 4,024 6.9 53 25 17 80.5 34-185
11 Dallas 563 328 58.3 3,784 6.7 75 17 11 80.6 40-228
12 Washington 532 282 53.0 3,920 7.4 76 20 9 82.4 36-228
13 Detroit 545 315 57.8 3,576 6.6 82 18 7 83.2 61-323
14 Philadelphia 544 314 57.7 3,988 7.3 72 28 16 85.6 39-238
15 Cincinnati 602 349 58.0 3,975 6.6 73 22 5 86.6 50-302
16 Chicago 583 358 61.4 4,216 7.2 55 22 13 86.7 27-157
17 San Francisco 537 303 56.4 3,933 7.3 77 22 6 88.6 86-505
18 Jacksonville 614 362 59.0 4,419 7.2 78 30 10 90.7 30-183
19 Seattle 453 258 57.0 3,376 7.5 70 23 7 91.1 67-407
20 Tampa Bay 568 314 55.3 4,377 7.7 80 25 5 91.3 58-365
21 Oakland 543 328 60.4 4,203 7.7 83 25 11 91.6 48-284
22 Buffalo 550 322 58.5 3,912 7.1 61 33 9 93.7 55-332
23 San Diego 566 344 60.8 4,532 8.0 67 36 13 97.7 29-176
24 Los Angeles 536 319 59.5 4,133 7.7 73 30 6 97.8 36-235
25 Carolina 502 302 60.2 3,906 7.8 75 32 9 98.4 27-156
26 New Orleans 495 306 61.8 4,080 8.2 83 31 8 102.1 51-303
27 Arizona 544 339 62.3 4,406 8.1 76 35 9 102.3 40-234
28 Kansas City 493 307 62.3 4,616 9.4 84 31 12 103.8 41-241
29 Cleveland 575 365 63.5 4,530 7.9 73 36 5 105.1 34-196
30 Miami 481 333 69.2 4,091 8.5 73 34 5 114.4 38-203
Back to top
Team Att Yds Avg Lg TD
1 Atlanta 548 2,733 5.0 71 32
2 Green Bay 537 2,360 4.4 43 25
3 Denver 492 2,339 4.8 68 25
4 Dallas 476 2,334 4.9 76 24
5 San Francisco 482 2,212 4.6 55 20
6 Buffalo 486 2,211 4.5 59 20
7 Washington 472 2,184 4.6 58 23
8 New York (A) 475 2,157 4.5 86 17
9 Minnesota 469 2,097 4.5 79 21
10 Seattle 478 2,049 4.3 81 21
11 Baltimore 452 1,871 4.1 56 25
12 New England 360 1,611 4.5 56 7
13 Cleveland 382 1,610 4.2 63 12
14 New York (N) 396 1,570 4.0 64 14
15 Los Angeles 434 1,568 3.6 65 13
16 Miami 449 1,564 3.5 40 6
17 Oakland 437 1,541 3.5 54 14
18 Cincinnati 335 1,535 4.6 77 16
19 Kansas City 468 1,455 3.1 50 8
20 San Diego 380 1,372 3.6 56 7
21 Tampa Bay 345 1,276 3.7 55 10
22 Detroit 382 1,261 3.3 63 14
23 Philadelphia 440 1,231 2.8 21 16
24 Carolina 405 1,227 3.0 40 7
25 Pittsburgh 393 1,184 3.0 47 7
26 Chicago 402 1,167 2.9 30 7
27 Tennessee 309 1,098 3.6 37 17
28 Arizona 386 1,059 2.7 37 3
29 Jacksonville 278 926 3.3 57 9
30 New Orleans 325 899 2.8 23 4
Back to top
Team Att Yds Avg Lg TD
1 Atlanta 330 874 2.6 26 2
2 Buffalo 356 975 2.7 54 5
3 Green Bay 326 1,020 3.1 54 6
4 Washington 375 1,039 2.8 23 8
5 Denver 364 1,128 3.1 29 3
6 San Francisco 385 1,178 3.1 35 8
7 Tampa Bay 375 1,230 3.3 64 14
8 Tennessee 361 1,242 3.4 59 6
9 Minnesota 381 1,270 3.3 25 15
10 Baltimore 405 1,313 3.2 52 6
11 Cincinnati 388 1,327 3.4 68 12
12 Dallas 437 1,329 3.0 24 10
13 Philadelphia 388 1,455 3.8 38 15
14 Detroit 391 1,596 4.1 53 14
15 New York (A) 449 1,616 3.6 56 15
16 Arizona 436 1,684 3.9 37 21
17 New England 453 1,685 3.7 49 14
18 Oakland 447 1,763 3.9 65 23
19 Cleveland 428 1,804 4.2 77 21
20 Pittsburgh 373 1,811 4.9 63 21
21 Los Angeles 421 1,857 4.4 86 21
22 Seattle 426 1,865 4.4 47 6
23 New York (N) 467 1,898 4.1 76 17
24 Jacksonville 456 1,932 4.2 65 14
25 Chicago 457 2,082 4.6 46 26
26 San Diego 499 2,125 4.3 49 14
27 Kansas City 457 2,528 5.5 81 31
28 Carolina 545 2,645 4.9 79 25
29 Miami 528 2,676 5.1 56 29
30 New Orleans 569 2,754 4.8 71 22
Back to top
Team Int RtYds Avg Lg TD
1 Baltimore 21 382 18.2 46 1
2 Atlanta 21 314 15.0 85 1
3 New York (N) 17 400 23.5 66 1
4 Philadelphia 16 273 17.1 65 0
5 Pittsburgh 14 201 14.4 29 0
6 Tennessee 14 239 17.1 89 1
7 New England 13 196 15.1 32 0
8 San Diego 13 104 8.0 24 0
9 Chicago 13 154 11.8 36 0
10 Green Bay 13 127 9.8 39 1
11 New York (A) 12 215 17.9 71 1
12 Kansas City 12 285 23.8 49 0
13 Denver 11 193 17.5 70 0
14 Oakland 11 196 17.8 63 0
15 Dallas 11 140 12.7 30 1
16 Jacksonville 10 109 10.9 43 0
17 Minnesota 10 206 20.6 60 2
18 Buffalo 9 189 21.0 37 2
19 Arizona 9 121 13.4 30 0
20 Washington 9 119 13.2 26 0
21 Carolina 9 119 13.2 29 0
22 New Orleans 8 113 14.1 55 0
23 Seattle 7 98 14.0 34 1
24 Detroit 7 43 6.1 22 0
25 San Francisco 6 68 11.3 23 0
26 Los Angeles 6 60 10.0 23 0
27 Miami 5 60 12.0 19 0
28 Cleveland 5 120 24.0 47 1
29 Cincinnati 5 123 24.6 36 1
30 Tampa Bay 5 74 14.8 31 0
Back to top
Team Int RtYds Avg Lg TD
1 Atlanta 4 54 13.5 27 0
2 Pittsburgh 5 83 16.6 25 1
3 Baltimore 6 54 9.0 25 0
4 Minnesota 6 95 15.8 36 1
5 San Francisco 6 91 15.2 34 0
6 Washington 7 133 19.0 55 1
7 Seattle 8 58 7.3 18 1
8 Detroit 8 125 15.6 34 0
9 Green Bay 8 57 7.1 27 0
10 Miami 9 194 21.6 41 2
11 Denver 9 92 10.2 27 0
12 Kansas City 9 205 22.8 65 1
13 Tampa Bay 9 134 14.9 25 0
14 Tennessee 10 167 16.7 70 0
15 San Diego 10 110 11.0 44 1
16 Philadelphia 10 101 10.1 26 0
17 Buffalo 11 136 12.4 46 0
18 New York (A) 11 204 18.5 85 1
19 New York (N) 11 181 16.5 45 0
20 New Orleans 12 154 12.8 39 1
21 Cleveland 13 279 21.5 89 0
22 Jacksonville 13 249 19.2 47 1
23 Dallas 13 190 14.6 34 2
24 Los Angeles 13 180 13.8 33 0
25 Chicago 15 190 12.7 60 0
26 New England 16 312 19.5 71 1
27 Oakland 17 403 23.7 66 0
28 Carolina 17 238 14.0 34 0
29 Cincinnati 18 281 15.6 36 0
30 Arizona 18 291 16.2 53 0
Back to top
Team Ret FC Yds Avg Lg TD
1 New Orleans 45 2 766 17.0 87 4
2 Denver 48 5 761 15.9 81 3
3 Pittsburgh 43 1 678 15.8 86 2
4 New York (A) 36 4 551 15.3 82 2
5 Seattle 43 4 606 14.1 80 1
6 Baltimore 46 5 631 13.7 79 1
7 Atlanta 64 5 861 13.5 81 1
8 Green Bay 44 7 581 13.2 78 0
9 Washington 48 9 629 13.1 79 1
10 San Francisco 54 8 701 13.0 88 1
11 Kansas City 35 6 435 12.4 78 1
12 Jacksonville 35 6 434 12.4 89 2
13 Oakland 37 6 456 12.3 50 0
14 Chicago 25 8 301 12.0 67 0
15 San Diego 45 2 541 12.0 88 2
16 Los Angeles 41 8 489 11.9 77 1
17 Carolina 41 6 467 11.4 85 0
18 Detroit 62 1 688 11.1 70 0
19 Minnesota 52 5 577 11.1 58 0
20 Arizona 37 12 410 11.1 84 1
21 New England 53 6 577 10.9 79 1
22 Cleveland 53 4 557 10.5 81 1
23 Tennessee 57 2 586 10.3 48 0
24 Dallas 51 3 513 10.1 81 0
25 Tampa Bay 53 4 533 10.1 54 0
26 Buffalo 37 18 340 9.2 33 0
27 New York (N) 42 5 384 9.1 85 1
28 Cincinnati 46 7 403 8.8 76 1
29 Philadelphia 43 8 357 8.3 53 0
30 Miami 40 5 300 7.5 30 0
Back to top
Team Ret FC Yds Avg Lg TD
1 Green Bay 37 3 280 7.6 30 0
2 San Francisco 40 4 308 7.7 40 0
3 Jacksonville 55 5 438 8.0 23 0
4 Arizona 70 4 599 8.6 81 1
5 Tennessee 31 4 273 8.8 76 1
6 Washington 44 4 415 9.4 87 1
7 Los Angeles 43 4 415 9.7 35 0
8 Atlanta 26 6 261 10.0 29 0
9 Seattle 27 11 286 10.6 81 1
10 Detroit 52 0 556 10.7 58 0
11 Cincinnati 52 3 583 11.2 75 1
12 Baltimore 35 8 394 11.3 86 1
13 Minnesota 37 4 419 11.3 75 0
14 New Orleans 64 12 731 11.4 81 1
15 Dallas 38 8 436 11.5 38 0
16 Pittsburgh 63 9 731 11.6 79 0
17 Denver 44 7 512 11.6 85 2
18 Carolina 70 8 833 11.9 79 2
19 Cleveland 46 5 572 12.4 82 1
20 Philadelphia 40 8 500 12.5 58 0
21 Kansas City 53 1 679 12.8 89 2
22 Chicago 55 3 713 13.0 78 0
23 San Diego 53 9 690 13.0 84 2
24 Miami 46 8 602 13.1 77 1
25 New York (A) 43 2 605 14.1 88 1
26 New England 39 4 588 15.1 88 1
27 New York (N) 48 14 765 15.9 78 1
28 Tampa Bay 38 5 607 16.0 80 1
29 Oakland 35 5 574 16.4 81 2
30 Buffalo 32 4 748 23.4 87 4
Back to top
Team Ret Yds Avg Lg TD
1 Washington 75 1,752 23.4 93 0
2 Denver 52 1,154 22.2 102 2
3 Los Angeles 80 1,742 21.8 72 0
4 Dallas 65 1,409 21.7 47 0
5 New York (N) 78 1,660 21.3 93 2
6 Arizona 93 1,968 21.2 53 0
7 Tampa Bay 74 1,565 21.1 55 0
8 Buffalo 75 1,579 21.1 48 0
9 Oakland 88 1,850 21.0 62 0
10 New York (A) 73 1,518 20.8 102 1
11 San Diego 89 1,833 20.6 48 0
12 Tennessee 61 1,247 20.4 48 0
13 Miami 92 1,863 20.3 54 0
14 Jacksonville 85 1,707 20.1 76 0
15 Atlanta 47 943 20.1 92 1
16 New England 68 1,361 20.0 50 0
17 Minnesota 64 1,277 20.0 49 0
18 Cincinnati 83 1,646 19.8 60 0
19 New Orleans 89 1,762 19.8 45 0
20 Baltimore 68 1,332 19.6 59 0
21 Philadelphia 76 1,482 19.5 89 1
22 Chicago 91 1,772 19.5 49 0
23 Kansas City 96 1,868 19.5 65 0
24 Seattle 67 1,302 19.4 48 0
25 San Francisco 70 1,338 19.1 61 0
26 Carolina 96 1,833 19.1 76 0
27 Pittsburgh 86 1,634 19.0 94 1
28 Green Bay 70 1,279 18.3 45 0
29 Cleveland 92 1,615 17.6 63 0
30 Detroit 67 1,140 17.0 33 0
Back to top
Team Ret Yds Avg Lg TD
1 Tennessee 81 1,393 17.2 60 0
2 Oakland 80 1,430 17.9 65 0
3 Green Bay 81 1,481 18.3 48 0
4 New York (A) 84 1,538 18.3 50 0
5 Atlanta 103 1,918 18.6 53 0
6 Los Angeles 73 1,370 18.8 49 0
7 Cincinnati 73 1,385 19.0 56 0
8 San Diego 66 1,265 19.2 48 0
9 Dallas 84 1,625 19.3 53 0
10 Minnesota 94 1,831 19.5 47 0
11 Detroit 81 1,586 19.6 49 0
12 San Francisco 84 1,646 19.6 44 0
13 Tampa Bay 80 1,581 19.8 63 0
14 New Orleans 56 1,113 19.9 61 0
15 Buffalo 86 1,712 19.9 102 1
16 Jacksonville 70 1,398 20.0 53 0
17 New York (N) 83 1,691 20.4 93 0
18 Denver 100 2,057 20.6 49 0
19 Baltimore 93 1,927 20.7 62 0
20 Pittsburgh 68 1,421 20.9 63 0
21 Cleveland 62 1,300 21.0 94 1
22 Seattle 86 1,813 21.1 49 0
23 Carolina 44 930 21.1 45 0
24 Kansas City 71 1,520 21.4 101 2
25 New England 75 1,611 21.5 63 0
26 Arizona 56 1,217 21.7 89 1
27 Miami 60 1,333 22.2 72 0
28 Chicago 65 1,453 22.4 92 1
29 Washington 87 1,947 22.4 93 1
30 Philadelphia 84 1,939 23.1 102 1
Back to top
Team Fumbles Fum Lost
1 Green Bay 21 10
2 New England 20 15
3 San Diego 19 4
4 Washington 19 11
5 New York (A) 18 10
6 Oakland 18 9
7 Seattle 18 4
8 Atlanta 18 6
9 Cincinnati 17 10
10 Denver 17 4
11 Philadelphia 17 9
12 Tampa Bay 17 7
13 Carolina 17 8
14 San Francisco 17 14
15 Buffalo 16 7
16 Jacksonville 16 7
17 Pittsburgh 16 3
18 Arizona 16 7
19 Kansas City 15 8
20 Baltimore 14 6
21 Cleveland 14 8
22 Tennessee 14 9
23 Miami 13 4
24 New York (N) 13 6
25 Chicago 13 4
26 New Orleans 13 7
27 Minnesota 12 4
28 Los Angeles 12 6
29 Dallas 10 3
30 Detroit 6 2
Back to top
Team Fumbles Fum Lost
1 Dallas 8 4
2 New York (A) 9 4
3 Denver 9 0
4 Atlanta 9 9
5 Buffalo 11 4
6 Pittsburgh 11 2
7 Tampa Bay 12 8
8 Carolina 12 7
9 Philadelphia 13 4
10 Green Bay 13 5
11 Cleveland 14 6
12 Oakland 14 3
13 Cincinnati 15 8
14 Minnesota 15 7
15 New Orleans 16 10
16 Los Angeles 16 7
17 New England 17 10
18 Tennessee 17 6
19 Arizona 17 7
20 Washington 17 5
21 Detroit 17 9
22 Miami 18 8
23 San Diego 18 7
24 New York (N) 18 11
25 San Francisco 18 8
26 Baltimore 21 9
27 Jacksonville 21 8
28 Kansas City 21 16
29 Chicago 21 7
30 Seattle 28 13
Back to top
Team Rec TD
1 Seattle 27 0
2 Kansas City 23 0
3 San Diego 22 0
4 Atlanta 21 0
5 New York (N) 18 1
6 Tampa Bay 18 0
7 Baltimore 17 0
8 Miami 17 0
9 Jacksonville 16 0
10 Arizona 16 2
11 Chicago 16 1
12 Green Bay 16 0
13 Carolina 16 0
14 New Orleans 16 2
15 New England 15 0
16 Cincinnati 15 0
17 Minnesota 15 0
18 Pittsburgh 14 0
19 Buffalo 13 0
20 Denver 13 0
21 Washington 13 0
22 Detroit 13 2
23 Los Angeles 13 0
24 New York (A) 12 0
25 Oakland 12 0
26 Cleveland 11 0
27 Tennessee 11 0
28 Dallas 11 0
29 Philadelphia 11 1
30 San Francisco 11 1
Back to top
Team Rec TD
1 Atlanta 6 0
2 Dallas 7 0
3 Detroit 10 0
4 Tampa Bay 11 1
5 Pittsburgh 12 0
6 Minnesota 12 0
7 Denver 13 1
8 Kansas City 13 0
9 New York (N) 13 0
10 Carolina 13 0
11 New Orleans 13 0
12 Buffalo 14 0
13 Miami 14 0
14 San Diego 14 0
15 New York (A) 15 1
16 Los Angeles 15 1
17 Cleveland 16 0
18 Cincinnati 16 1
19 Arizona 16 0
20 Green Bay 17 1
21 Baltimore 18 0
22 Philadelphia 18 0
23 Chicago 18 1
24 Seattle 19 0
25 Jacksonville 20 0
26 Tennessee 20 1
27 Oakland 20 0
28 New England 22 0
29 Washington 23 1
30 San Francisco 24 1
Back to top
Team Sacks Safeties
1 San Francisco 86 2
2 Seattle 67 3
3 Detroit 61 1
4 New England 60 1
5 Tampa Bay 58 2
6 Buffalo 55 0
7 Atlanta 52 0
8 Green Bay 51 1
9 New Orleans 51 0
10 Cincinnati 50 1
11 Oakland 48 0
12 Pittsburgh 43 0
13 Kansas City 41 1
14 Arizona 40 0
15 Dallas 40 0
16 Philadelphia 39 0
17 Miami 38 0
18 Denver 38 1
19 Washington 36 1
20 Los Angeles 36 0
21 Cleveland 34 0
22 New York (N) 34 0
23 Baltimore 31 1
24 Jacksonville 30 0
25 San Diego 29 0
26 Chicago 27 0
27 Carolina 27 0
28 New York (A) 26 0
29 Tennessee 25 0
30 Minnesota 17 0
Back to top
Team Sacks Safeties
1 Green Bay 26 0
2 Baltimore 30 0
3 Kansas City 30 0
4 Detroit 31 2
5 Denver 32 1
6 Philadelphia 32 0
7 Buffalo 33 0
8 Tennessee 33 0
9 Seattle 34 0
10 Dallas 34 0
11 Chicago 34 0
12 Jacksonville 35 0
13 Washington 35 0
14 New York (A) 36 0
15 Minnesota 38 1
16 Oakland 39 0
17 San Francisco 41 0
18 New England 43 0
19 Miami 45 1
20 Cleveland 46 0
21 Tampa Bay 46 1
22 Atlanta 46 0
23 New York (N) 47 1
24 Cincinnati 49 1
25 New Orleans 51 0
26 Pittsburgh 52 2
27 Los Angeles 61 2
28 Arizona 64 1
29 Carolina 64 0
30 San Diego 83 2
Back to top
Team Tackles
1 New Orleans 990
2 San Diego 937
3 Miami 934
4 Jacksonville 933
5 Carolina 929
6 New York (N) 926
7 Chicago 916
8 Oakland 909
9 Dallas 900
10 New England 895
11 Arizona 894
12 Pittsburgh 887
13 Cincinnati 886
14 Cleveland 878
15 San Francisco 874
16 Detroit 854
17 Kansas City 853
18 Green Bay 848
19 New York (A) 843
20 Los Angeles 840
21 Seattle 836
22 Denver 832
23 Tampa Bay 828
24 Philadelphia 826
25 Baltimore 819
26 Tennessee 812
27 Minnesota 809
28 Buffalo 807
29 Washington 802
30 Atlanta 767
Back to top
Team Tackles
1 Jacksonville 766
2 New Orleans 766
3 Miami 801
4 New York (N) 811
5 Chicago 812
6 Carolina 816
7 Cleveland 832
8 San Diego 846
9 Arizona 857
10 Cincinnati 858
11 New England 861
12 Pittsburgh 867
13 Oakland 869
14 Denver 875
15 Dallas 876
16 Kansas City 886
17 Minnesota 887
18 New York (A) 891
19 Tennessee 892
20 San Francisco 892
21 Tampa Bay 893
22 Baltimore 896
23 Los Angeles 896
24 Detroit 898
25 Atlanta 905
26 Philadelphia 912
27 Green Bay 913
28 Seattle 915
29 Buffalo 916
30 Washington 959
Back to top
Team Num Yards GAvg LG TB Blk #Ret Ryds Navg
1 Arizona 114 5,028 44.1 59 22 0 70 599 35.0
2 Denver 74 3,286 44.4 69 14 0 44 512 33.7
3 Jacksonville 98 4,175 42.6 65 22 0 55 438 33.6
4 Miami 105 4,648 44.3 68 30 0 46 602 32.8
5 Detroit 88 3,872 44.0 60 22 0 52 556 32.7
6 San Diego 106 4,672 44.1 62 27 0 53 690 32.5
7 Green Bay 79 3,304 41.8 57 24 0 37 280 32.2
8 New York (N) 95 4,220 44.4 63 21 0 48 765 31.9
9 Philadelphia 80 3,472 43.4 65 21 2 40 500 31.9
10 Cincinnati 95 4,101 43.2 69 25 0 52 583 31.8
11 Baltimore 74 3,158 42.7 62 21 0 35 394 31.7
12 Carolina 118 5,141 43.6 72 29 0 70 833 31.6
13 New Orleans 120 5,045 42.0 63 27 1 64 731 31.5
14 Pittsburgh 120 5,161 43.0 62 36 1 63 731 30.9
15 Kansas City 103 4,429 43.0 64 30 0 53 679 30.6
16 Los Angeles 88 3,680 41.8 62 29 1 43 415 30.5
17 San Francisco 83 3,420 41.2 61 29 0 40 308 30.5
18 Chicago 92 3,979 43.3 70 25 0 55 713 30.1
19 New England 80 3,413 42.7 66 22 0 39 588 29.8
20 Dallas 70 2,902 41.5 54 19 0 38 436 29.8
21 Seattle 81 3,352 41.4 60 33 0 27 286 29.7
22 Tampa Bay 96 4,076 42.5 66 32 1 38 607 29.5
23 Cleveland 109 4,683 43.0 69 46 0 46 572 29.3
24 Washington 86 3,492 40.6 62 28 0 44 415 29.3
25 New York (A) 69 2,958 42.9 59 19 0 43 605 28.6
26 Minnesota 81 3,322 41.0 60 30 0 37 419 28.4
27 Atlanta 81 3,160 39.0 61 31 0 26 261 28.1
28 Tennessee 80 3,070 38.4 60 30 0 31 273 27.5
29 Oakland 79 3,091 39.1 62 24 2 35 574 25.8
30 Buffalo 72 2,918 40.5 60 23 0 32 748 23.8
Back to top
Team Num Yards GAvg LG TB Blk #Ret Ryds Navg
1 Pittsburgh 92 3,746 40.7 69 34 0 43 678 26.0
2 Denver 113 4,597 40.7 64 40 0 48 761 26.9
3 Chicago 62 2,457 39.6 62 24 0 25 301 27.0
4 San Francisco 106 4,355 41.1 63 36 0 54 701 27.7
5 Jacksonville 92 3,647 39.6 63 32 0 35 434 28.0
6 Oakland 84 3,458 41.2 58 32 0 37 456 28.1
7 New Orleans 82 3,639 44.4 60 26 0 45 766 28.7
8 Green Bay 91 3,720 40.9 62 26 1 44 581 28.8
9 Detroit 105 4,526 43.1 62 33 0 62 688 30.3
10 Seattle 95 4,050 42.6 69 28 0 43 606 30.4
11 Arizona 95 3,970 41.8 65 32 1 37 410 30.7
12 New York (N) 80 3,330 41.6 62 24 0 42 384 30.8
13 Atlanta 111 4,879 44.0 65 29 1 64 861 31.0
14 Tampa Bay 103 4,360 42.3 60 31 0 53 533 31.1
15 Minnesota 97 4,164 42.9 62 28 1 52 577 31.2
16 Baltimore 85 3,736 44.0 66 22 0 46 631 31.4
17 Los Angeles 86 3,670 42.7 66 24 0 41 489 31.4
18 Dallas 85 3,644 42.9 58 23 0 51 513 31.4
19 New York (A) 72 3,185 44.2 65 18 1 36 551 31.6
20 Kansas City 65 2,793 43.0 66 15 0 35 435 31.7
21 New England 97 4,101 42.3 62 22 1 53 577 31.8
22 Philadelphia 87 3,633 41.8 63 25 0 43 357 31.9
23 Cleveland 90 3,909 43.4 62 24 0 53 557 31.9
24 San Diego 77 3,306 42.9 64 15 0 45 541 32.0
25 Carolina 85 3,571 42.0 62 19 1 41 467 32.0
26 Washington 101 4,320 42.8 62 21 1 48 629 32.4
27 Tennessee 104 4,595 44.2 70 30 0 57 586 32.8
28 Cincinnati 112 4,857 43.4 69 39 0 46 403 32.8
29 Buffalo 91 3,832 42.1 72 25 0 37 340 32.9
30 Miami 71 3,178 44.8 62 14 0 40 300 36.6
Back to top
Team XPm XPa XP% 2ptm 2pta 2pt%
1 Washington 53 53 100.0 2 2 100.0
2 Buffalo 46 46 100.0 3 3 100.0
3 Cincinnati 44 44 100.0 0 0 0.0
4 Detroit 39 39 100.0 0 0 0.0
5 Oakland 37 37 100.0 3 3 100.0
6 Kansas City 35 35 100.0 0 0 0.0
7 Philadelphia 35 35 100.0 1 3 33.3
8 Tampa Bay 35 35 100.0 0 1 0.0
9 San Diego 28 28 100.0 1 2 50.0
10 Cleveland 25 25 100.0 0 1 0.0
11 Miami 23 23 100.0 0 0 0.0
12 New Orleans 21 21 100.0 1 5 20.0
13 Arizona 20 20 100.0 0 0 0.0
14 Denver 62 63 98.4 0 0 0.0
15 Green Bay 52 53 98.1 0 0 0.0
16 New York (N) 50 51 98.0 0 0 0.0
17 Minnesota 50 51 98.0 0 2 0.0
18 Tennessee 49 50 98.0 2 2 100.0
19 Seattle 47 48 97.9 0 1 0.0
20 Dallas 45 46 97.8 0 0 0.0
21 New England 44 45 97.8 0 0 0.0
22 San Francisco 44 45 97.8 1 2 50.0
23 Atlanta 63 65 96.9 0 1 0.0
24 Los Angeles 31 32 96.9 1 3 33.3
25 Baltimore 52 54 96.3 2 4 50.0
26 Chicago 25 26 96.2 1 1 100.0
27 New York (A) 46 48 95.8 0 2 0.0
28 Pittsburgh 21 22 95.5 1 2 50.0
29 Jacksonville 37 39 94.9 2 2 100.0
30 Carolina 15 16 93.8 1 1 100.0
Back to top
Team XPm XPa XP% 2ptm 2pta 2pt%
1 Kansas City 61 66 92.4 1 1 100.0
2 Buffalo 37 40 92.5 0 3 0.0
3 Minnesota 31 33 93.9 1 1 100.0
4 Los Angeles 46 48 95.8 0 3 0.0
5 New Orleans 53 55 96.4 0 0 0.0
6 Baltimore 28 29 96.6 1 1 100.0
7 Seattle 29 30 96.7 0 0 0.0
8 Washington 30 31 96.8 0 1 0.0
