PNFL
Season Stats
2007 Season
December 23, 2007
Week Week 17
Team Team Opponent Individual
Passing Passing Passing
Rushing Rushing Rushing
Receiving
Interceptions Interceptions Interceptions
Punt Returns Punt Returns Punt Returns
Kickoff Returns Kickoff Returns Kickoff Returns
Fumbles Fumbles Fumbles
Fumble Recoveries Fumble Recoveries Fumble Recoveries
Sacks Sacks Sacks
Tackles Tackles Tackles
Punting Punting Punting
Extra Points Extra Points Extra Points
Field Goals Field Goals Field Goals
First Downs First Downs
Scoring Scoring Scoring - Offense
Scoring - Defense
Quarter Scores Quarter Scores
Total Yards Total Yards All-Purpose Yards
Takeaways/Giveaways
Penalties Penalties
Time of Possession
Team Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1 Atlanta 567 374 66.0 5,129 9.0 75 47 6 118.0 34-157
2 Seattle 482 318 66.0 3,800 7.9 81 25 4 103.7 27-129
3 Baltimore 645 421 65.3 4,869 7.5 68 37 9 101.2 34-165
4 New York (A) 555 350 63.1 4,304 7.8 83 28 6 99.3 32-138
5 Denver 585 355 60.7 4,701 8.0 76 33 9 98.5 33-155
6 Oakland 470 270 57.4 3,799 8.1 99 29 7 98.0 46-215
7 Tennessee 464 273 58.8 3,454 7.4 64 26 5 96.3 48-269
8 Green Bay 478 268 56.1 3,929 8.2 90 29 8 96.3 42-276
9 Washington 529 344 65.0 3,536 6.7 57 23 5 94.7 40-207
10 Philadelphia 618 378 61.2 4,434 7.2 75 22 7 90.1 34-172
11 Buffalo 540 300 55.6 4,109 7.6 73 28 10 89.7 43-256
12 New England 659 412 62.5 4,634 7.0 80 23 10 88.8 69-358
13 San Francisco 438 265 60.5 3,067 7.0 74 18 7 88.7 42-241
14 San Diego 541 306 56.6 3,858 7.1 66 24 7 88.3 37-196
15 Tampa Bay 494 272 55.1 3,564 7.2 79 24 9 86.6 58-312
16 Cleveland 495 272 54.9 3,555 7.2 73 22 8 85.9 40-218
17 St Louis 498 289 58.0 3,257 6.5 47 22 9 84.9 43-212
18 Dallas 486 290 59.7 3,218 6.6 65 20 10 84.5 35-190
19 Minnesota 539 305 56.6 3,696 6.9 71 23 12 82.8 52-311
20 Detroit 633 393 62.1 3,989 6.3 73 19 12 82.2 43-234
21 Chicago 444 248 55.9 2,781 6.3 59 19 10 79.6 42-216
22 New Orleans 527 286 54.3 3,147 6.0 77 23 10 78.8 42-211
23 Carolina 501 277 55.3 3,311 6.6 74 19 12 78.4 48-266
24 Arizona 471 264 56.1 3,260 6.9 55 15 12 77.6 50-256
25 New York (N) 461 247 53.6 3,177 6.9 80 16 11 77.1 36-211
26 Kansas City 505 285 56.4 3,415 6.8 82 17 14 77.0 51-259
27 Cincinnati 700 405 57.9 4,702 6.7 83 16 16 76.4 68-316
28 Miami 418 220 52.6 2,874 6.9 68 17 14 74.2 62-337
29 Pittsburgh 511 279 54.6 3,136 6.1 67 11 10 72.2 46-251
30 Jacksonville 621 334 53.8 3,599 5.8 66 14 11 71.2 42-293
Back to top
Team Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1 Atlanta 581 303 52.2 3,580 6.2 66 10 13 67.6 55-314
2 Cleveland 538 289 53.7 3,284 6.1 99 20 17 71.5 33-182
3 Baltimore 588 326 55.4 3,623 6.2 80 16 15 72.4 38-186
4 San Diego 476 257 54.0 2,982 6.3 76 14 12 72.5 31-166
5 Chicago 502 266 53.0 3,222 6.4 77 22 12 77.6 43-245
6 Minnesota 470 265 56.4 3,033 6.5 74 17 10 79.1 38-187
7 New York (A) 609 340 55.8 3,873 6.4 73 20 9 79.9 38-220
8 St Louis 517 287 55.5 3,095 6.0 45 21 8 80.4 32-166
9 Tennessee 497 282 56.7 3,390 6.8 82 19 10 82.1 60-306
10 New York (N) 525 316 60.2 3,501 6.7 83 15 8 83.2 56-297
11 Denver 572 321 56.1 3,874 6.8 57 23 7 85.4 35-165
12 Green Bay 584 335 57.4 3,942 6.8 79 28 12 85.4 45-231
13 Washington 519 281 54.1 3,803 7.3 80 23 6 87.7 54-283
14 Seattle 502 279 55.6 3,663 7.3 90 25 9 87.9 59-351
15 San Francisco 531 326 61.4 3,777 7.1 46 19 8 88.5 47-239
16 Carolina 510 286 56.1 3,313 6.5 65 26 5 88.8 33-182
17 Oakland 575 338 58.8 4,437 7.7 67 24 10 89.9 38-212
18 New Orleans 504 304 60.3 3,644 7.2 74 23 9 90.2 47-248
19 Dallas 536 333 62.1 3,942 7.4 75 20 8 90.7 69-376
20 Cincinnati 575 350 60.9 4,469 7.8 73 26 12 91.6 39-230
21 Arizona 514 311 60.5 3,410 6.6 58 25 5 92.3 37-196
22 Miami 563 345 61.3 4,028 7.2 68 28 9 92.9 30-144
23 Jacksonville 494 302 61.1 3,561 7.2 75 23 6 93.5 45-224
24 New England 414 255 61.6 3,475 8.4 81 22 12 94.0 49-268
25 Kansas City 527 312 59.2 3,749 7.1 67 29 4 96.2 29-146
26 Philadelphia 505 338 66.9 3,894 7.7 55 23 9 97.7 49-268
27 Buffalo 573 374 65.3 4,738 8.3 57 28 12 98.5 45-216
28 Detroit 535 318 59.4 4,613 8.6 75 30 8 100.0 56-293
29 Pittsburgh 527 325 61.7 4,159 7.9 71 33 7 101.7 48-255
30 Tampa Bay 512 336 65.6 4,230 8.3 59 37 8 108.8 41-231
Back to top
Team Att Yds Avg Lg TD
1 Chicago 504 2,251 4.5 70 19
2 New York (N) 525 2,127 4.1 43 10
3 Tennessee 490 2,051 4.2 67 19
4 Washington 449 2,012 4.5 65 22
5 Oakland 470 1,998 4.3 61 12
6 San Francisco 398 1,983 5.0 63 13
7 New Orleans 458 1,949 4.3 42 11
8 Seattle 497 1,885 3.8 42 23
9 Buffalo 520 1,884 3.6 41 16
10 New York (A) 448 1,827 4.1 49 20
11 Pittsburgh 468 1,776 3.8 37 15
12 Dallas 471 1,662 3.5 56 12
13 Kansas City 429 1,655 3.9 41 15
14 St Louis 417 1,583 3.8 51 8
15 Cleveland 473 1,550 3.3 51 13
16 Denver 373 1,531 4.1 70 14
17 Green Bay 448 1,524 3.4 49 16
18 San Diego 435 1,443 3.3 36 14
19 Minnesota 405 1,429 3.5 55 12
20 Carolina 424 1,418 3.3 39 8
21 Tampa Bay 421 1,395 3.3 52 13
22 Detroit 368 1,376 3.7 70 16
23 Arizona 394 1,354 3.4 80 9
24 Atlanta 350 1,291 3.7 50 23
25 Philadelphia 368 1,255 3.4 47 12
26 Miami 422 1,250 3.0 66 7
27 Baltimore 290 1,052 3.6 55 12
28 Jacksonville 337 999 3.0 23 4
29 Cincinnati 261 935 3.6 25 11
30 New England 323 849 2.6 34 6
Back to top
Team Att Yds Avg Lg TD
1 Buffalo 336 860 2.6 34 17
2 Green Bay 337 886 2.6 45 9
3 Washington 341 955 2.8 40 4
4 New York (A) 339 1,011 3.0 39 8
5 Oakland 383 1,022 2.7 34 10
6 Detroit 370 1,077 2.9 52 16
7 Dallas 356 1,117 3.1 65 9
8 Seattle 375 1,121 3.0 62 3
9 Denver 418 1,240 3.0 30 10
10 Atlanta 355 1,251 3.5 51 13
11 Tampa Bay 403 1,272 3.2 49 15
12 Tennessee 421 1,371 3.3 42 15
13 New Orleans 439 1,409 3.2 30 12
14 Philadelphia 408 1,478 3.6 63 16
15 Baltimore 411 1,480 3.6 38 13
16 New York (N) 422 1,482 3.5 39 12
17 Pittsburgh 428 1,594 3.7 51 11
18 San Francisco 402 1,629 4.1 32 17
19 New England 467 1,679 3.6 70 17
20 Chicago 437 1,847 4.2 43 8
21 St Louis 473 1,945 4.1 42 10
22 Cleveland 473 1,946 4.1 51 9
23 Arizona 499 2,084 4.2 29 17
24 Miami 474 2,130 4.5 49 17
25 San Diego 494 2,131 4.3 38 17
26 Jacksonville 475 2,183 4.6 47 15
27 Carolina 483 2,212 4.6 67 23
28 Cincinnati 452 2,257 5.0 52 24
29 Minnesota 496 2,299 4.6 70 16
30 Kansas City 469 2,326 5.0 80 22
Back to top
Team Int RtYds Avg Lg TD
1 Cleveland 17 320 18.8 75 1
2 Baltimore 15 274 18.3 83 1
3 Atlanta 13 176 13.5 29 0
4 Buffalo 12 182 15.2 49 2
5 New England 12 149 12.4 27 1
6 Cincinnati 12 211 17.6 60 1
7 San Diego 12 166 13.8 47 0
8 Chicago 12 169 14.1 32 0
9 Green Bay 12 233 19.4 67 0
10 Tennessee 10 244 24.4 75 3
11 Oakland 10 187 18.7 46 1
12 Minnesota 10 111 11.1 36 1
13 Miami 9 110 12.2 44 0
14 New York (A) 9 122 13.6 30 0
15 Seattle 9 77 8.6 20 0
16 Philadelphia 9 97 10.8 44 0
17 New Orleans 9 95 10.6 26 0
18 Dallas 8 167 20.9 37 2
19 New York (N) 8 92 11.5 21 0
20 Detroit 8 63 7.9 17 0
21 Tampa Bay 8 97 12.1 29 0
22 San Francisco 8 132 16.5 52 1
23 St Louis 8 127 15.9 34 1
24 Pittsburgh 7 113 16.1 27 1
25 Denver 7 66 9.4 36 1
26 Jacksonville 6 62 10.3 31 0
27 Washington 6 144 24.0 67 0
28 Arizona 5 139 27.8 63 0
29 Carolina 5 23 4.6 14 0
30 Kansas City 4 45 11.3 39 0
Back to top
Team Int RtYds Avg Lg TD
1 Seattle 4 22 5.5 15 0
2 Tennessee 5 100 20.0 36 0
3 Washington 5 40 8.0 24 0
4 New York (A) 6 67 11.2 23 0
5 Atlanta 6 14 2.3 9 0
6 Oakland 7 100 14.3 37 2
7 San Diego 7 39 5.6 19 0
8 Philadelphia 7 201 28.7 63 1
9 San Francisco 7 169 24.1 54 0
10 Cleveland 8 95 11.9 28 2
11 Green Bay 8 60 7.5 18 0
12 Baltimore 9 153 17.0 30 2
13 Denver 9 160 17.8 83 1
14 Tampa Bay 9 111 12.3 32 0
15 St Louis 9 137 15.2 27 2
16 Buffalo 10 128 12.8 29 0
17 New England 10 187 18.7 44 0
18 Pittsburgh 10 210 21.0 60 1
19 Dallas 10 194 19.4 67 1
20 Chicago 10 120 12.0 36 0
21 New Orleans 10 154 15.4 37 0
22 Jacksonville 11 237 21.5 44 1
23 New York (N) 11 169 15.4 75 0
24 Arizona 12 100 8.3 34 0
25 Detroit 12 184 15.3 67 1
26 Minnesota 12 171 14.3 46 1
27 Carolina 12 250 20.8 75 0
28 Miami 14 198 14.1 49 0
29 Kansas City 14 190 13.6 47 1
30 Cincinnati 16 233 14.6 52 1
Back to top
Team Ret FC Yds Avg Lg TD
1 Dallas 59 8 1,192 20.2 89 2
2 Atlanta 55 4 1,103 20.1 88 5
3 Washington 57 7 1,063 18.6 87 4
4 Carolina 37 7 662 17.9 90 2
5 San Diego 33 9 582 17.6 83 2
6 Denver 51 7 899 17.6 90 4
7 Cleveland 56 7 963 17.2 82 2
8 San Francisco 39 4 641 16.4 83 1
9 Chicago 43 6 702 16.3 89 1
10 New York (A) 50 7 804 16.1 84 2
11 Minnesota 39 9 612 15.7 82 2
12 Tampa Bay 23 8 348 15.1 87 1
13 Green Bay 44 6 661 15.0 83 2
14 Seattle 58 7 866 14.9 88 2
15 Cincinnati 46 5 664 14.4 83 2
16 New York (N) 48 9 675 14.1 89 1
17 Tennessee 59 5 822 13.9 85 0
18 St Louis 39 5 543 13.9 87 1
19 Kansas City 30 11 397 13.2 60 0
20 Oakland 37 9 482 13.0 79 1
21 Jacksonville 32 7 402 12.6 49 0
22 Baltimore 36 6 441 12.3 48 0
23 Detroit 52 4 632 12.2 74 0
24 Arizona 33 3 382 11.6 72 0
25 New Orleans 49 3 561 11.4 67 0
26 Buffalo 37 7 415 11.2 77 1
27 New England 39 9 424 10.9 85 1
28 Philadelphia 45 11 439 9.8 86 1
29 Miami 24 1 226 9.4 33 0
30 Pittsburgh 42 8 261 6.2 20 0
Back to top
Team Ret FC Yds Avg Lg TD
1 Buffalo 36 4 273 7.6 30 0
2 San Francisco 48 4 365 7.6 35 0
3 Baltimore 35 8 294 8.4 87 0
4 Denver 33 10 286 8.7 50 0
5 Cincinnati 49 3 457 9.3 50 0
6 Seattle 28 12 273 9.8 35 0
7 Oakland 39 6 408 10.5 53 0
8 New England 44 4 494 11.2 54 0
9 Atlanta 34 3 422 12.4 87 1
10 New York (A) 34 7 428 12.6 58 0
11 Minnesota 46 6 581 12.6 89 1
12 Detroit 40 1 523 13.1 77 1
13 Chicago 32 8 426 13.3 87 1
14 Dallas 36 13 486 13.5 86 1
15 Washington 28 5 383 13.7 89 1
16 Green Bay 51 10 726 14.2 90 1
17 Tennessee 41 7 597 14.6 75 1
18 Miami 73 3 1,105 15.1 88 3
19 Pittsburgh 64 6 979 15.3 83 3
20 New Orleans 42 8 662 15.8 90 2
21 Cleveland 58 7 945 16.3 88 0
22 St Louis 53 1 929 17.5 83 2
23 New York (N) 40 5 707 17.7 83 1
24 San Diego 46 5 851 18.5 85 2
25 Tampa Bay 53 5 1,000 18.9 86 4
26 Jacksonville 53 12 1,014 19.1 88 6
27 Carolina 40 13 794 19.9 77 3
28 Arizona 54 5 1,091 20.2 89 2
29 Philadelphia 30 8 633 21.1 79 2
30 Kansas City 32 10 732 22.9 83 2
Back to top
Team Ret Yds Avg Lg TD
1 Chicago 72 1,755 24.4 102 1
2 Pittsburgh 94 2,147 22.8 102 2
3 Detroit 82 1,869 22.8 93 1
4 Green Bay 62 1,413 22.8 97 1
5 Philadelphia 77 1,717 22.3 100 1
6 Tampa Bay 93 2,060 22.2 62 0
7 Washington 56 1,238 22.1 68 0
8 Tennessee 67 1,471 22.0 74 0
9 New Orleans 74 1,611 21.8 56 0
10 Cleveland 68 1,469 21.6 71 0
11 Atlanta 61 1,311 21.5 50 0
12 Arizona 89 1,911 21.5 94 0
13 Dallas 69 1,470 21.3 71 0
14 New York (A) 52 1,105 21.3 102 1
15 San Diego 70 1,486 21.2 62 0
16 St Louis 71 1,498 21.1 68 0
17 Baltimore 75 1,577 21.0 72 0
18 Seattle 58 1,217 21.0 98 1
19 Kansas City 90 1,867 20.7 100 0
20 Minnesota 75 1,523 20.3 76 0
21 Carolina 83 1,669 20.1 57 0
22 Jacksonville 91 1,798 19.8 96 0
23 Cincinnati 90 1,772 19.7 56 0
24 Buffalo 68 1,315 19.3 88 1
25 Miami 90 1,718 19.1 74 0
26 Oakland 74 1,400 18.9 46 0
27 Denver 68 1,284 18.9 40 0
28 New York (N) 63 1,158 18.4 56 0
29 San Francisco 71 1,289 18.2 97 0
30 New England 74 1,267 17.1 54 0
Back to top
Team Ret Yds Avg Lg TD
1 Jacksonville 58 1,028 17.7 49 0
2 Washington 85 1,550 18.2 59 0
3 New York (A) 77 1,424 18.5 43 0
4 Carolina 61 1,163 19.1 50 0
5 New England 72 1,373 19.1 58 0
6 San Francisco 63 1,207 19.2 48 0
7 Oakland 76 1,459 19.2 98 1
8 Denver 91 1,787 19.6 56 0
9 Seattle 86 1,705 19.8 88 0
10 Dallas 81 1,612 19.9 95 1
11 New York (N) 66 1,324 20.1 71 0
12 Pittsburgh 63 1,270 20.2 62 0
13 Green Bay 77 1,573 20.4 75 0
14 Cleveland 78 1,605 20.6 73 0
15 Buffalo 82 1,705 20.8 68 0
16 Baltimore 86 1,804 21.0 100 0
17 Atlanta 107 2,249 21.0 97 0
18 Chicago 81 1,705 21.0 66 0
19 Minnesota 70 1,492 21.3 93 0
20 Tennessee 80 1,709 21.4 76 0
21 St Louis 70 1,524 21.8 61 0
22 Philadelphia 73 1,591 21.8 91 1
23 San Diego 75 1,638 21.8 74 0
24 Cincinnati 69 1,509 21.9 99 1
25 Detroit 78 1,707 21.9 97 1
26 New Orleans 74 1,657 22.4 102 1
27 Kansas City 63 1,478 23.5 102 1
28 Arizona 53 1,252 23.6 100 0
29 Tampa Bay 79 1,950 24.7 64 0
30 Miami 53 1,335 25.2 102 2
Back to top
Team Fumbles Fum Lost
1 Baltimore 27 14
2 Kansas City 25 13
3 Tampa Bay 25 12
4 Oakland 23 9
5 Cincinnati 21 12
6 Tennessee 21 9
7 Denver 21 10
8 New England 20 8
9 Seattle 20 7
10 New York (A) 19 7
11 Washington 19 7
12 Green Bay 19 6
13 New York (N) 18 8
14 Atlanta 17 6
15 Buffalo 16 8
16 Arizona 16 8
17 Minnesota 16 7
18 San Francisco 16 8
19 San Diego 15 10
20 Dallas 15 9
21 Philadelphia 15 7
22 Miami 14 5
23 Jacksonville 14 8
24 Pittsburgh 14 7
25 Detroit 11 5
26 St Louis 11 5
27 Chicago 10 6
28 Cleveland 9 5
29 Carolina 7 4
30 New Orleans 7 3
Back to top
Team Fumbles Fum Lost
1 Atlanta 7 4
2 New York (N) 8 4
3 Tennessee 9 6
4 Carolina 9 5
5 New Orleans 11 8
6 St Louis 11 3
7 Kansas City 12 6
8 Cleveland 13 6
9 Washington 13 8
10 Philadelphia 14 6
11 Minnesota 14 8
12 Miami 15 7
13 New York (A) 16 8
14 San Francisco 16 4
15 Arizona 17 6
16 Baltimore 18 5
17 Cincinnati 18 5
18 Green Bay 18 8
19 Seattle 19 9
20 Denver 20 11
21 Oakland 20 12
22 Dallas 20 9
23 Chicago 20 10
24 Tampa Bay 20 10
25 Buffalo 22 12
26 Jacksonville 22 8
27 Pittsburgh 24 13
28 San Diego 24 9
29 Detroit 25 13
30 New England 26 10
Back to top
Team Rec TD
1 Oakland 26 0
2 Tampa Bay 23 0
3 Denver 22 1
4 Seattle 22 1
5 New England 21 0
6 Green Bay 21 0
7 Buffalo 20 0
8 New York (A) 20 0
9 Pittsburgh 20 1
10 Washington 20 2
11 Detroit 19 1
12 Baltimore 18 1
13 Tennessee 18 0
14 Kansas City 17 0
15 Miami 16 0
16 Minnesota 16 0
17 Dallas 15 0
18 Atlanta 15 0
19 Cincinnati 14 0
20 Jacksonville 14 0
21 San Diego 14 0
22 Arizona 14 0
23 Philadelphia 14 0
24 Chicago 14 0
25 New York (N) 13 0
26 New Orleans 12 0
27 San Francisco 12 0
28 Cleveland 10 0
29 Carolina 8 0
30 St Louis 8 0
Back to top
Team Rec TD
1 New Orleans 6 0
2 Carolina 8 0
3 Atlanta 9 0
4 Cleveland 12 0
5 Tennessee 12 0
6 New York (N) 12 0
7 Washington 12 0
8 Miami 13 1
9 Minnesota 13 0
10 St Louis 13 0
11 New York (A) 14 0
12 Philadelphia 15 1
13 Green Bay 15 0
14 Chicago 16 0
15 Pittsburgh 17 0
16 Oakland 17 1
17 Seattle 17 0
18 Detroit 17 0
19 Buffalo 18 0
20 Denver 19 0
21 Kansas City 19 0
22 Arizona 19 1
23 Dallas 19 1
24 San Francisco 20 0
25 Jacksonville 22 1
26 Tampa Bay 22 0
27 New England 24 0
28 San Diego 24 0
29 Cincinnati 25 1
30 Baltimore 27 0
Back to top
Team Sacks Safeties
1 Dallas 69 3
2 Tennessee 60 0
3 Seattle 59 1
4 New York (N) 56 1
5 Detroit 56 0
6 Atlanta 55 2
7 Washington 54 2
8 New England 49 3
9 Philadelphia 49 0
10 Pittsburgh 48 1
11 New Orleans 47 2
12 San Francisco 47 1
13 Buffalo 45 0
14 Jacksonville 45 4
15 Green Bay 45 1
16 Chicago 43 2
17 Tampa Bay 41 2
18 Cincinnati 39 1
19 Baltimore 38 0
20 New York (A) 38 0
21 Oakland 38 1
22 Minnesota 38 0
23 Arizona 37 0
24 Denver 35 2
25 Cleveland 33 1
26 Carolina 33 0
27 St Louis 32 0
28 San Diego 31 3
29 Miami 30 0
30 Kansas City 29 0
Back to top
Team Sacks Safeties
1 Seattle 27 0
2 New York (A) 32 0
3 Denver 33 3
4 Baltimore 34 0
5 Philadelphia 34 0
6 Atlanta 34 1
7 Dallas 35 1
8 New York (N) 36 3
9 San Diego 37 0
10 Cleveland 40 1
11 Washington 40 0
12 Jacksonville 42 1
13 Chicago 42 1
14 Green Bay 42 1
15 New Orleans 42 1
16 San Francisco 42 1
17 Buffalo 43 0
18 Detroit 43 0
19 St Louis 43 0
20 Pittsburgh 46 1
21 Oakland 46 1
22 Tennessee 48 1
23 Carolina 48 2
24 Arizona 50 0
25 Kansas City 51 1
26 Minnesota 52 3
27 Tampa Bay 58 3
28 Miami 62 3
29 Cincinnati 68 1
30 New England 69 3
Back to top
Team Tackles
1 Miami 935
2 Cincinnati 924
3 Arizona 916
4 Cleveland 901
5 Jacksonville 887
6 Pittsburgh 887
7 St Louis 884
8 Baltimore 881
9 Minnesota 880
10 New York (N) 879
11 Denver 871
12 San Diego 870
13 San Francisco 867
14 Kansas City 864
15 Philadelphia 859
16 New England 858
17 Tampa Bay 858
18 New Orleans 855
19 Carolina 854
20 Dallas 853
21 Tennessee 842
22 Oakland 837
23 Chicago 833
24 Buffalo 829
25 Atlanta 825
26 Detroit 816
27 Green Bay 808
28 Seattle 803
29 New York (A) 796
30 Washington 759
Back to top
Team Tackles
1 San Francisco 785
2 Atlanta 789
3 Miami 798
4 Arizona 807
5 Baltimore 811
6 St Louis 819
7 Jacksonville 821
8 Denver 828
9 Carolina 828
10 Green Bay 831
11 Cincinnati 837
12 Minnesota 840
13 San Diego 842
14 Tampa Bay 846
15 Kansas City 849
16 Oakland 875
17 Philadelphia 875
18 Cleveland 877
19 Chicago 879
20 New Orleans 881
21 New York (N) 886
22 Dallas 887
23 New York (A) 888
24 Tennessee 891
25 New England 892
26 Pittsburgh 905
27 Detroit 909
28 Washington 910
29 Seattle 919
30 Buffalo 926
Back to top
Team Num Yards GAvg LG TB Blk #Ret Ryds Navg
1 Oakland 83 3,680 44.3 65 22 0 39 408 34.1
2 New England 85 3,693 43.4 70 21 0 44 494 32.7
3 San Francisco 89 3,730 41.9 67 23 0 48 365 32.6
4 Cincinnati 97 4,175 43.0 62 31 0 49 457 31.9
5 Minnesota 88 3,851 43.8 61 26 0 46 581 31.3
6 Denver 78 3,130 40.1 62 21 1 33 286 31.1
7 Baltimore 77 3,145 40.8 61 23 0 35 294 31.1
8 Seattle 80 3,335 41.7 62 29 0 28 273 31.0
9 Pittsburgh 107 4,703 44.0 61 21 1 64 979 30.9
10 Buffalo 73 3,070 42.1 62 28 0 36 273 30.6
11 Miami 112 5,013 44.8 63 24 0 73 1105 30.6
12 St Louis 88 4,024 45.7 60 22 0 53 929 30.2
13 Tennessee 88 3,669 41.7 61 23 0 41 597 29.7
14 Cleveland 109 4,770 43.8 62 31 0 58 945 29.4
15 Green Bay 97 3,994 41.2 61 22 2 51 726 29.2
16 Atlanta 68 2,827 41.6 61 22 1 34 422 28.9
17 Chicago 83 3,399 41.0 59 29 0 32 426 28.8
18 Dallas 89 3,616 40.6 59 29 0 36 486 28.7
19 Tampa Bay 81 3,632 44.8 63 16 0 53 1000 28.5
20 Jacksonville 102 4,369 42.8 63 23 0 53 1014 28.4
21 New Orleans 92 3,882 42.2 63 31 0 42 662 28.3
22 New York (A) 80 3,263 40.8 64 30 0 34 428 27.9
23 Detroit 93 3,851 41.4 58 37 0 40 523 27.8
24 Carolina 89 3,696 41.5 61 23 1 40 794 27.4
25 San Diego 87 3,744 43.0 63 27 0 46 851 27.0
26 Washington 84 3,342 39.8 61 38 0 28 383 26.2
27 New York (N) 92 3,713 40.4 61 32 1 40 707 25.7
28 Philadelphia 81 3,345 41.3 67 32 0 30 633 25.6
29 Arizona 96 4,053 42.2 66 27 0 54 1091 25.2
30 Kansas City 88 3,456 39.3 56 27 0 32 732 24.8
Back to top
Team Num Yards GAvg LG TB Blk #Ret Ryds Navg
1 Green Bay 103 4,061 39.4 61 41 0 44 661 25.0
2 Carolina 80 3,248 40.6 58 29 1 37 662 25.1
3 San Diego 91 3,608 39.6 59 34 0 33 582 25.8
4 Tampa Bay 69 2,640 38.3 61 25 0 23 348 26.0
5 Kansas City 80 3,120 39.0 61 32 0 30 397 26.0
6 Dallas 101 4,409 43.7 61 27 0 59 1192 26.5
7 Washington 98 4,184 42.7 59 25 0 57 1063 26.7
8 Miami 76 2,921 38.4 62 32 0 24 226 27.0
9 Chicago 81 3,412 42.1 59 25 0 43 702 27.3
10 Jacksonville 83 3,258 39.3 60 29 0 32 402 27.4
11 Atlanta 99 4,458 45.0 67 25 0 55 1103 28.8
12 Buffalo 82 3,323 40.5 62 27 0 37 415 28.9
13 New York (A) 99 4,275 43.2 67 30 0 50 804 29.0
14 Cincinnati 94 3,942 41.9 61 26 0 46 664 29.3
15 Minnesota 89 3,788 42.6 59 28 0 39 612 29.4
16 Arizona 75 3,068 40.9 59 24 1 33 382 29.4
17 San Francisco 82 3,563 43.5 61 25 0 39 641 29.5
18 Cleveland 100 4,421 44.2 60 25 1 56 963 29.6
19 Detroit 95 4,080 42.9 61 28 2 52 632 30.4
20 New England 86 3,583 41.7 64 27 0 39 424 30.5
21 Baltimore 80 3,430 42.9 70 27 0 36 441 30.6
22 St Louis 80 3,463 43.3 66 23 0 39 543 30.8
23 Tennessee 95 4,220 44.4 60 23 1 59 822 30.9
24 New York (N) 96 4,175 43.5 61 24 0 48 675 31.5
25 Oakland 88 3,779 42.9 63 26 0 37 482 31.6
26 Seattle 104 4,613 44.4 66 22 0 58 866 31.8
27 Denver 93 4,151 44.6 63 14 1 51 899 32.0
28 New Orleans 87 3,805 43.7 61 23 0 49 561 32.0
29 Pittsburgh 87 3,620 41.6 62 25 0 42 261 32.9
30 Philadelphia 83 3,552 42.8 63 19 0 45 439 32.9
Back to top
Team XPm XPa XP% 2ptm 2pta 2pt%
1 Atlanta 75 75 100.0 0 0 0.0
2 Denver 51 51 100.0 0 1 0.0
3 Seattle 51 51 100.0 0 0 0.0
4 New York (A) 50 50 100.0 0 1 0.0
5 Washington 50 50 100.0 0 1 0.0
6 Buffalo 46 46 100.0 1 1 100.0
7 Oakland 42 42 100.0 0 1 0.0
8 San Diego 39 39 100.0 0 1 0.0
9 Chicago 38 38 100.0 1 2 50.0
10 Tampa Bay 36 36 100.0 2 2 100.0
11 Dallas 34 34 100.0 2 2 100.0
12 Philadelphia 33 33 100.0 2 2 100.0
13 New Orleans 33 33 100.0 0 1 0.0
14 Cincinnati 30 30 100.0 0 0 0.0
15 New England 29 29 100.0 0 2 0.0
16 San Francisco 29 29 100.0 1 4 25.0
17 Carolina 26 26 100.0 1 2 50.0
18 Miami 24 24 100.0 0 0 0.0
19 Jacksonville 17 17 100.0 0 1 0.0
20 Tennessee 46 47 97.9 0 1 0.0
21 Green Bay 44 45 97.8 1 2 50.0
22 Cleveland 35 36 97.2 1 2 50.0
23 Detroit 35 36 97.2 1 1 100.0
24 Kansas City 31 32 96.9 0 0 0.0
25 St Louis 31 32 96.9 0 0 0.0
26 Pittsburgh 29 30 96.7 0 0 0.0
27 Baltimore 46 48 95.8 1 1 100.0
28 New York (N) 23 24 95.8 2 2 100.0
29 Arizona 22 23 95.7 0 0 0.0
30 Minnesota 35 37 94.6 0 1 0.0
Back to top
Team XPm XPa XP% 2ptm 2pta 2pt%
1 Pittsburgh 46 48 95.8 0 0 0.0
2 Kansas City 53 55 96.4 0 0 0.0
3 Chicago 29 30 96.7 1 1 100.0
4 San Diego 30 31 96.8 0 1 0.0
5 Denver 33 34 97.1 0 0 0.0
6 San Francisco 34 35 97.1 1 1 100.0
7 Green Bay 35 36 97.2 0 1 0.0
8 New Orleans 36 37 97.3 0 1 0.0
9 Philadelphia 42 43 97.7 0 0 0.0
