PNFL
Season Stats
2015 Season
December 20, 2015
Week Week 16
Team Team Opponent Individual
Passing Passing Passing
Rushing Rushing Rushing
Receiving
Interceptions Interceptions Interceptions
Punt Returns Punt Returns Punt Returns
Kickoff Returns Kickoff Returns Kickoff Returns
Fumbles Fumbles Fumbles
Fumble Recoveries Fumble Recoveries Fumble Recoveries
Sacks Sacks Sacks
Tackles Tackles Tackles
Punting Punting Punting
Extra Points Extra Points Extra Points
Field Goals Field Goals Field Goals
First Downs First Downs
Scoring Scoring Scoring - Offense
Scoring - Defense
Quarter Scores Quarter Scores
Total Yards Total Yards All-Purpose Yards
Takeaways/Giveaways
Penalties Penalties
Time of Possession
Team Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1 Buffalo 620 384 61.9 5,437 8.8 82 40 6 107.7 59-309
2 Tampa Bay 614 390 63.5 5,071 8.3 90 27 11 96.6 55-289
3 New York N 632 391 61.9 4,683 7.4 61 30 6 96.4 50-280
4 San Francisco 529 351 66.4 3,730 7.1 81 26 9 96.0 42-234
5 Houston 659 417 63.3 4,592 7.0 63 32 8 95.0 24-144
6 Denver 589 373 63.3 4,098 7.0 82 24 5 93.9 36-170
7 Green Bay 584 350 59.9 4,487 7.7 80 32 12 93.7 31-178
8 Baltimore 709 425 59.9 5,359 7.6 69 37 16 91.5 47-264
9 Washington 558 331 59.3 4,111 7.4 78 23 10 88.5 23-121
10 Detroit 716 434 60.6 4,642 6.5 67 26 8 87.1 37-207
11 Oakland 564 349 61.9 3,775 6.7 71 18 9 85.5 31-177
12 New York A 667 379 56.8 4,625 6.9 72 30 13 85.2 51-268
13 Cleveland 621 380 61.2 4,369 7.0 80 19 12 84.5 36-157
14 New England 658 377 57.3 4,569 6.9 80 24 15 81.4 29-130
15 Philadelphia 590 334 56.6 3,792 6.4 80 18 10 79.1 43-255
16 Pittsburgh 768 444 57.8 4,186 5.5 72 28 14 77.5 31-163
17 Carolina 633 342 54.0 3,616 5.7 94 12 9 71.3 42-218
18 Dallas 627 343 54.7 3,679 5.9 60 13 20 65.7 33-189
Back to top
Team Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1 Buffalo 696 405 58.2 3,917 5.6 72 23 21 72.5 35-168
2 New York N 643 354 55.1 3,831 6.0 77 20 11 76.0 28-143
3 Tampa Bay 669 365 54.6 3,770 5.6 72 22 5 78.9 27-140
4 San Francisco 601 355 59.1 3,747 6.2 68 22 15 79.1 28-157
5 Pittsburgh 612 344 56.2 4,095 6.7 70 21 13 79.4 45-255
6 Detroit 613 348 56.8 3,945 6.4 68 20 10 80.3 39-226
7 Baltimore 702 408 58.1 4,382 6.2 94 20 8 81.3 28-140
8 Denver 582 327 56.2 4,003 6.9 80 29 13 84.9 29-149
9 New York A 681 402 59.0 4,458 6.5 88 27 8 86.9 39-204
10 Cleveland 619 371 59.9 4,584 7.4 71 23 11 87.9 43-241
11 New England 629 383 60.9 4,682 7.4 79 27 12 90.2 69-383
12 Oakland 657 398 60.6 4,980 7.6 82 27 12 90.2 47-215
13 Washington 604 381 63.1 4,423 7.3 90 26 7 94.7 40-223
14 Philadelphia 614 402 65.5 4,449 7.2 78 28 10 95.2 38-188
15 Green Bay 632 398 63.0 5,114 8.1 72 33 15 95.8 41-238
16 Dallas 588 395 67.2 4,636 7.9 73 27 9 99.8 32-191
17 Houston 573 365 63.7 4,715 8.2 82 28 8 99.9 40-210
18 Carolina 623 393 63.1 5,090 8.2 77 36 5 104.6 52-282
Back to top
Team Att Yds Avg Lg TD
1 San Francisco 479 2,059 4.3 47 18
2 Cleveland 409 1,699 4.2 59 15
3 New York N 394 1,692 4.3 71 16
4 Green Bay 430 1,659 3.9 33 14
5 Denver 427 1,500 3.5 65 17
6 Buffalo 324 1,398 4.3 78 14
7 Dallas 390 1,378 3.5 27 9
8 New England 368 1,312 3.6 33 13
9 Oakland 406 1,308 3.2 45 12
10 Carolina 352 1,275 3.6 41 8
11 Washington 388 1,268 3.3 19 18
12 Houston 386 1,238 3.2 49 8
13 Philadelphia 330 1,198 3.6 39 11
14 New York A 303 1,157 3.8 52 8
15 Pittsburgh 316 1,137 3.6 23 5
16 Tampa Bay 335 1,125 3.4 38 17
17 Detroit 305 1,090 3.6 35 10
18 Baltimore 318 1,073 3.4 39 12
Back to top
Team Att Yds Avg Lg TD
1 New York N 319 912 2.9 33 3
2 New England 344 1,045 3.0 38 8
3 Baltimore 336 1,056 3.1 52 13
4 Buffalo 353 1,082 3.1 36 6
5 Cleveland 381 1,090 2.9 33 8
6 Oakland 353 1,102 3.1 46 13
7 Green Bay 312 1,136 3.6 52 11
8 Pittsburgh 347 1,263 3.6 68 11
9 New York A 369 1,351 3.7 24 16
10 Denver 358 1,387 3.9 48 10
11 Detroit 390 1,399 3.6 31 14
12 San Francisco 345 1,401 4.1 40 7
13 Tampa Bay 382 1,436 3.8 47 5
14 Carolina 409 1,566 3.8 78 17
15 Houston 388 1,659 4.3 54 19
16 Washington 414 1,724 4.2 71 16
17 Dallas 425 1,885 4.4 39 31
18 Philadelphia 435 2,072 4.8 59 17
Back to top
Team Int RtYds Avg Lg TD
1 Buffalo 21 327 15.6 70 2
2 Green Bay 15 224 14.9 84 1
3 San Francisco 15 200 13.3 34 0
4 Denver 13 144 11.1 44 0
5 Pittsburgh 13 253 19.5 84 2
6 New England 12 216 18.0 45 1
7 Oakland 12 104 8.7 22 0
8 Cleveland 11 269 24.5 62 2
9 New York N 11 265 24.1 61 0
10 Philadelphia 10 240 24.0 100 1
11 Detroit 10 186 18.6 40 0
12 Dallas 9 124 13.8 38 0
13 Baltimore 8 87 10.9 30 0
14 New York A 8 107 13.4 25 0
15 Houston 8 259 32.4 82 2
16 Washington 7 43 6.1 16 1
17 Carolina 5 129 25.8 50 0
18 Tampa Bay 5 89 17.8 36 1
Back to top
Team Int RtYds Avg Lg TD
1 Denver 5 134 26.8 54 1
2 Buffalo 6 65 10.8 22 0
3 New York N 6 53 8.8 36 0
4 Houston 8 105 13.1 35 1
5 Detroit 8 70 8.8 20 0
6 Oakland 9 155 17.2 50 0
7 Carolina 9 258 28.7 84 3
8 San Francisco 9 180 20.0 44 0
9 Washington 10 235 23.5 44 0
10 Philadelphia 10 64 6.4 18 0
11 Tampa Bay 11 151 13.7 40 0
12 Cleveland 12 167 13.9 31 0
13 Green Bay 12 93 7.8 23 0
14 New York A 13 194 14.9 47 0
15 Pittsburgh 14 265 18.9 84 2
16 New England 15 301 20.1 82 2
17 Baltimore 16 315 19.7 62 1
18 Dallas 20 461 23.1 100 3
Back to top
Team Ret FC Yds Avg Lg TD
1 Houston 46 2 711 15.5 86 2
2 Washington 32 6 458 14.3 89 1
3 Green Bay 29 9 414 14.3 50 0
4 Cleveland 44 5 626 14.2 84 1
5 Tampa Bay 57 5 796 14.0 80 1
6 Baltimore 46 12 588 12.8 43 0
7 Pittsburgh 51 10 638 12.5 71 0
8 Buffalo 46 10 551 12.0 74 0
9 San Francisco 46 2 526 11.4 59 0
10 Oakland 44 4 474 10.8 36 0
11 Philadelphia 24 1 246 10.3 44 0
12 Detroit 46 6 456 9.9 82 1
13 New York A 43 10 423 9.8 32 0
14 Denver 43 4 420 9.8 51 0
15 New York N 54 7 506 9.4 40 0
16 Carolina 36 11 282 7.8 40 0
17 Dallas 22 2 162 7.4 15 0
18 New England 47 9 308 6.6 63 0
Back to top
Team Ret FC Yds Avg Lg TD
1 Tampa Bay 39 6 290 7.4 29 0
2 Washington 43 7 372 8.7 44 0
3 Buffalo 36 6 325 9.0 28 0
4 Oakland 40 5 377 9.4 41 0
5 New York N 35 5 334 9.5 36 0
6 Baltimore 24 14 236 9.8 43 0
7 Carolina 62 14 620 10.0 70 0
8 Green Bay 35 9 373 10.7 32 0
9 Pittsburgh 43 7 467 10.9 80 1
10 Detroit 49 5 534 10.9 53 0
11 New York A 49 8 549 11.2 52 0
12 San Francisco 35 5 400 11.4 82 1
13 Cleveland 44 3 512 11.6 89 1
14 New England 37 8 469 12.7 79 1
15 Denver 44 4 611 13.9 77 0
16 Houston 32 4 455 14.2 84 1
17 Philadelphia 46 3 660 14.3 71 0
18 Dallas 63 2 1,001 15.9 86 1
Back to top
Team Ret Yds Avg Lg TD
1 Oakland 68 1,856 27.3 89 1
2 Houston 88 2,242 25.5 100 2
3 Pittsburgh 73 1,585 21.7 65 0
4 Philadelphia 91 1,975 21.7 84 0
5 Washington 85 1,843 21.7 47 0
6 Green Bay 76 1,642 21.6 95 2
7 New York N 52 1,123 21.6 43 0
8 Denver 76 1,631 21.5 93 0
9 Cleveland 68 1,457 21.4 49 0
10 Baltimore 73 1,555 21.3 59 0
11 New York A 81 1,697 21.0 95 1
12 Detroit 73 1,506 20.6 72 0
13 Buffalo 60 1,204 20.1 65 0
14 Tampa Bay 67 1,330 19.9 56 0
15 New England 77 1,470 19.1 44 0
16 Carolina 101 1,922 19.0 54 0
17 Dallas 98 1,815 18.5 42 0
18 San Francisco 70 1,296 18.5 38 0
Back to top
Team Ret Yds Avg Lg TD
1 Green Bay 79 1,523 19.3 47 0
2 Tampa Bay 83 1,610 19.4 47 0
3 Detroit 78 1,539 19.7 51 0
4 Washington 77 1,526 19.8 93 1
5 Houston 79 1,597 20.2 89 0
6 Baltimore 83 1,684 20.3 49 0
7 Philadelphia 63 1,286 20.4 56 0
8 Denver 80 1,647 20.6 99 1
9 Carolina 58 1,197 20.6 76 0
10 San Francisco 84 1,766 21.0 84 1
11 New York A 78 1,677 21.5 100 1
12 Pittsburgh 73 1,579 21.6 95 1
13 Buffalo 98 2,133 21.8 95 1
14 New England 70 1,549 22.1 61 0
15 Oakland 69 1,573 22.8 93 0
16 New York N 94 2,156 22.9 84 0
17 Cleveland 77 1,807 23.5 50 0
18 Dallas 54 1,300 24.1 59 0
Back to top
Team Fumbles Fum Lost
1 Green Bay 26 9
2 Tampa Bay 21 8
3 Philadelphia 20 11
4 New York A 19 8
5 San Francisco 19 9
6 New England 18 2
7 Carolina 17 6
8 Denver 16 8
9 Oakland 16 6
10 Detroit 16 9
11 Buffalo 15 7
12 Baltimore 14 7
13 Dallas 13 8
14 Cleveland 12 7
15 Houston 12 8
16 Washington 11 3
17 New York N 10 2
18 Pittsburgh 10 6
Back to top
Team Fumbles Fum Lost
1 Detroit 8 5
2 Buffalo 9 3
3 Oakland 9 6
4 New York A 12 3
5 New England 13 5
6 Dallas 14 9
7 San Francisco 15 9
8 Tampa Bay 15 6
9 Houston 16 6
10 Philadelphia 16 6
11 Carolina 17 8
12 Baltimore 18 4
13 Cleveland 19 9
14 Green Bay 19 5
15 Washington 20 10
16 Denver 21 11
17 New York N 22 12
18 Pittsburgh 22 7
Back to top
Team Rec TD
1 Green Bay 22 1
2 New England 21 0
3 New York N 20 0
4 Denver 19 0
5 Carolina 19 0
6 San Francisco 19 0
7 Tampa Bay 19 0
8 Washington 18 3
9 Oakland 16 0
10 Philadelphia 15 0
11 New York A 14 0
12 Cleveland 14 0
13 Dallas 14 0
14 Detroit 12 0
15 Baltimore 11 0
16 Buffalo 11 0
17 Pittsburgh 11 0
18 Houston 10 0
Back to top
Team Rec TD
1 Oakland 9 0
2 New England 10 0
3 New York N 12 0
4 Detroit 12 0
5 Buffalo 13 0
6 Washington 13 0
7 Dallas 13 2
8 Carolina 15 0
9 San Francisco 15 0
10 New York A 17 0
11 Cleveland 17 0
12 Tampa Bay 17 1
13 Denver 18 0
14 Houston 18 0
15 Baltimore 21 0
16 Philadelphia 21 1
17 Pittsburgh 21 0
18 Green Bay 23 0
Back to top
Team Sacks Safeties
1 New England 69 1
2 Carolina 52 1
3 Oakland 47 0
4 Pittsburgh 45 1
5 Cleveland 43 1
6 Green Bay 41 0
7 Houston 40 2
8 Washington 40 2
9 New York A 39 0
10 Detroit 39 0
11 Philadelphia 38 0
12 Buffalo 35 0
13 Dallas 32 0
14 Denver 29 2
15 Baltimore 28 0
16 New York N 28 1
17 San Francisco 28 0
18 Tampa Bay 27 1
Back to top
Team Sacks Safeties
1 Washington 23 0
2 Houston 24 2
3 New England 29 0
4 Oakland 31 1
5 Green Bay 31 0
6 Pittsburgh 31 1
7 Dallas 33 0
8 Denver 36 1
9 Cleveland 36 0
10 Detroit 37 0
11 Carolina 42 0
12 San Francisco 42 2
13 Philadelphia 43 1
14 Baltimore 47 1
15 New York N 50 2
16 New York A 51 0
17 Tampa Bay 55 1
18 Buffalo 59 0
Back to top
Team Tackles
1 Philadelphia 949
2 Carolina 915
3 Buffalo 907
4 Washington 906
5 Dallas 905
6 New York A 901
7 Cleveland 887
8 Tampa Bay 881
9 Detroit 872
10 New England 859
11 Baltimore 858
12 Oakland 858
13 Houston 847
14 Green Bay 835
15 Pittsburgh 822
16 San Francisco 819
17 New York N 802
18 Denver 783
Back to top
Team Tackles
1 Philadelphia 791
2 Buffalo 804
3 New York A 804
4 Washington 822
5 Baltimore 836
6 Tampa Bay 841
7 Oakland 862
8 Carolina 866
9 Detroit 867
10 Dallas 868
11 New England 872
12 Green Bay 881
13 New York N 882
14 Pittsburgh 892
15 Cleveland 905
16 Houston 918
17 Denver 928
18 San Francisco 967
Back to top
Team Num Yards GAvg LG TB Blk #Ret Ryds Navg
1 Carolina 118 5,125 43.4 62 30 0 62 620 33.1
2 Detroit 92 4,105 44.6 62 27 0 49 534 32.9
3 Washington 93 3,923 42.2 59 26 0 43 372 32.6
4 Tampa Bay 90 3,707 41.2 68 26 0 39 290 32.2
5 New York A 96 4,041 42.1 62 27 1 49 549 30.8
6 Buffalo 76 3,140 41.3 59 24 0 36 325 30.7
7 New England 86 3,544 41.2 64 24 0 37 469 30.2
8 Baltimore 82 3,281 40.0 62 30 1 24 236 29.8
9 Dallas 103 4,625 44.9 59 29 0 63 1001 29.6
10 Pittsburgh 95 3,895 41.0 59 33 2 43 467 29.1
11 San Francisco 80 3,309 41.4 64 29 2 35 400 29.1
12 New York N 81 3,271 40.4 63 30 0 35 334 28.9
13 Oakland 94 3,771 40.1 62 36 2 40 377 28.4
14 Cleveland 88 3,593 40.8 62 29 0 44 512 28.4
15 Green Bay 77 3,096 40.2 62 28 0 35 373 28.1
16 Philadelphia 89 3,777 42.4 61 33 1 46 660 27.6
17 Denver 90 3,546 39.4 62 26 4 44 611 26.8
18 Houston 81 3,124 38.6 58 28 2 32 455 26.0
Back to top
Team Num Yards GAvg LG TB Blk #Ret Ryds Navg
1 Cleveland 100 4,017 40.2 62 44 0 44 626 25.1
2 Dallas 71 2,585 36.4 58 29 0 22 162 26.0
3 San Francisco 97 3,910 40.3 63 35 2 46 526 27.7
4 Houston 81 3,492 43.1 56 25 0 46 711 28.2
5 Philadelphia 68 2,802 41.2 62 32 0 24 246 28.2
6 Baltimore 98 4,045 41.3 62 31 1 46 588 28.9
7 New York A 100 4,109 41.1 62 38 1 43 423 29.3
8 Green Bay 77 3,156 41.0 68 24 1 29 414 29.4
9 Washington 70 2,931 41.9 59 20 0 32 458 29.6
10 Carolina 90 3,493 38.8 62 25 3 36 282 30.1
11 New York N 101 4,189 41.5 61 31 3 54 506 30.3
12 Pittsburgh 108 4,594 42.5 62 33 0 51 638 30.5
13 Detroit 95 4,030 42.4 64 33 0 46 456 30.7
14 Buffalo 109 4,632 42.5 60 35 3 46 551 31.0
15 Oakland 85 3,542 41.7 61 21 0 44 474 31.2
16 Tampa Bay 102 4,499 44.1 62 23 1 57 796 31.8
17 Denver 77 3,268 42.4 62 19 0 43 420 32.1
18 New England 82 3,579 43.6 62 17 0 47 308 35.7
Back to top
Team XPm XPa XP% 2ptm 2pta 2pt%
1 Green Bay 50 50 100.0 0 0 0.0
2 New York N 46 46 100.0 0 0 0.0
3 New England 37 37 100.0 0 1 0.0
4 New York A 36 36 100.0 2 3 66.7
5 Cleveland 36 36 100.0 0 0 0.0
6 Philadelphia 28 28 100.0 0 1 0.0
7 Dallas 21 21 100.0 1 1 100.0
8 Carolina 20 20 100.0 0 0 0.0
9 Houston 43 44 97.7 1 1 100.0
10 Washington 43 44 97.7 0 2 0.0
11 Detroit 36 37 97.3 0 0 0.0
12 Pittsburgh 32 33 97.0 1 1 100.0
13 Oakland 28 29 96.6 2 2 100.0
14 Tampa Bay 41 43 95.3 1 2 50.0
15 San Francisco 40 42 95.2 0 2 0.0
16 Buffalo 52 55 94.5 1 1 100.0
17 Baltimore 45 48 93.8 1 1 100.0
18 Denver 28 30 93.3 6 11 54.5
Back to top
Team XPm XPa XP% 2ptm 2pta 2pt%
1 New York N 19 21 90.5 0 2 0.0
2 San Francisco 28 30 93.3 1 1 100.0
3 Pittsburgh 31 33 93.9 3 3 100.0
4 Tampa Bay 27 28 96.4 0 0 0.0
5 Carolina 54 56 96.4 0 0 0.0
6 Cleveland 28 29 96.6 0 2 0.0
7 New England 34 35 97.1 2 3 66.7
8 Oakland 37 38 97.4 0 2 0.0
9 Green Bay 41 42 97.6 0 2 0.0
10 New York A 42 43 97.7 0 0 0.0
11 Philadelphia 43 44 97.7 1 2 50.0
12 Houston 45 46 97.8 3 3 100.0
13 Dallas 60 61 98.4 1 1 100.0
14 Buffalo 26 26 100.0 3 4 75.0
15 Baltimore 32 32 100.0 1 2 50.0
16 Detroit 34 34 100.0 0 0 0.0
17 Denver 39 39 100.0 1 2 50.0
18 Washington 42 42 100.0 0 0 0.0
Back to top
20 30 40
Team FGM/ATT FG% LG <20 -29 -39 -49 50+
1 Denver 24/27 88.9 52 1/1 7/7 6/6 8/10 2/3
2 New York A 24/28 85.7 54 - 9/9 4/5 8/11 3/3
3 Washington 18/22 81.8 54 - 5/5 3/5 8/10 2/2
4 Tampa Bay 21/26 80.8 52 - 8/8 4/5 6/8 3/5
5 New York N 33/41 80.5 48 1/1 8/8 19/21 5/10 0/1
6 Cleveland 25/32 78.1 50 3/4 9/9 6/7 6/10 1/2
7 Detroit 27/35 77.1 51 0/1 7/8 10/12 9/10 1/4
8 Carolina 25/33 75.8 50 - 11/12 5/7 8/12 1/2
9 Pittsburgh 22/31 71.0 51 - 5/6 10/12 6/10 1/3
10 Buffalo 29/42 69.0 50 - 9/11 10/14 9/12 1/5
11 Philadelphia 19/28 67.9 50 0/1 6/6 5/7 7/12 1/2
12 Oakland 23/34 67.6 51 5/6 4/5 7/8 5/8 2/7
13 Dallas 17/26 65.4 50 - 5/5 3/5 7/12 2/4
14 Houston 20/31 64.5 52 - 3/4 5/9 11/15 1/3
15 San Francisco 23/36 63.9 52 1/2 4/5 5/8 11/14 2/7
16 New England 20/32 62.5 51 - 9/11 5/8 5/12 1/1
17 Green Bay 14/24 58.3 53 - 3/3 3/5 7/12 1/4
18 Baltimore 18/33 54.5 51 1/2 7/8 2/5 7/13 1/5
Back to top
20 30 40
Team FGM/ATT FG% LG <20 -29 -39 -49 50+
1 Oakland 16/28 57.1 45 0/2 7/8 4/6 5/11 0/1
2 Tampa Bay 24/38 63.2 51 1/3 7/7 7/11 7/12 2/5
3 New York N 15/23 65.2 48 - 4/5 5/8 6/7 0/3
4 Green Bay 19/29 65.5 52 0/1 2/3 6/8 10/15 1/2
5 Denver 19/28 67.9 51 2/3 7/7 4/4 5/10 1/4
6 Baltimore 24/35 68.6 54 - 9/11 8/11 5/10 2/3
7 Houston 23/33 69.7 51 3/3 4/5 9/9 5/10 2/6
8 Pittsburgh 19/27 70.4 51 - 3/3 7/9 7/11 2/4
9 Dallas 24/34 70.6 54 2/2 6/6 6/10 7/11 3/5
10 New York A 25/35 71.4 51 1/1 6/6 5/7 11/16 2/5
11 Washington 25/35 71.4 52 - 9/9 6/7 9/14 1/5
12 New England 26/36 72.2 51 1/1 11/12 4/7 8/12 2/4
13 Cleveland 21/28 75.0 53 - 3/5 7/9 9/10 2/4
14 Philadelphia 31/40 77.5 52 1/1 14/14 10/12 5/9 1/4
15 Carolina 29/37 78.4 50 1/1 6/6 7/10 14/17 1/3
16 Detroit 23/28 82.1 53 - 10/12 4/6 7/7 2/3
17 San Francisco 23/28 82.1 51 - 7/7 8/10 6/9 2/2
18 Buffalo 16/19 84.2 48 - 4/4 5/5 7/10 -
Back to top
Team Total Run Pass Pen 3rd Down Conv 4th Down Conv
1 Green Bay 367 97 248 22 111/228 48.7 [1] 6/10 60.0 [4]
2 Baltimore 355 76 267 12 96/225 42.7 [7] 4/8 50.0 [5]
3 New York N 351 100 244 7 97/229 42.4 [8] 2/3 66.7 [3]
4 New England 345 84 234 27 99/230 43.0 [6] 2/8 25.0 [16]
5 Houston 341 78 248 15 103/233 44.2 [3] 5/12 41.7 [9]
6 Buffalo 340 78 252 10 90/214 42.1 [9] 2/3 66.7 [2]
7 Tampa Bay 332 74 247 11 85/210 40.5 [12] 1/2 50.0 [6]
8 Denver 323 100 215 8 108/238 45.4 [2] 3/11 27.3 [15]
9 Cleveland 321 105 208 8 104/239 43.5 [4] 1/5 20.0 [18]
10 Detroit 316 61 245 10 108/250 43.2 [5] 3/7 42.9 [8]
11 San Francisco 316 130 181 5 97/232 41.8 [10] 3/8 37.5 [11]
12 Pittsburgh 315 62 238 15 109/263 41.4 [11] 5/18 27.8 [14]
13 New York A 310 68 222 20 88/229 38.4 [13] 2/9 22.2 [17]
14 Washington 299 72 219 8 82/214 38.3 [14] 5/12 41.7 [10]
15 Philadelphia 289 79 191 19 78/213 36.6 [16] 4/4 100.0 [1]
16 Oakland 287 67 213 7 88/232 37.9 [15] 2/6 33.3 [12]
17 Dallas 282 76 185 21 91/250 36.4 [17] 8/17 47.1 [7]
18 Carolina 250 67 168 15 67/250 26.8 [18] 6/19 31.6 [13]
Back to top
Team Total Run Pass Pen 3rd Down Conv 4th Down Conv
1 New York N 268 54 196 18 77/233 33.0 [2] 7/18 38.9 [7]
2 San Francisco 277 74 188 15 82/222 36.9 [3] 0/4 0.0 [1]
3 Pittsburgh 287 66 216 5 78/240 32.5 [1] 6/12 50.0 [14]
4 Cleveland 298 60 228 10 101/245 41.2 [8] 4/10 40.0 [8]
5 Buffalo 301 66 222 13 99/256 38.7 [5] 9/16 56.3 [16]
6 Denver 301 87 203 11 91/216 42.1 [9] 6/12 50.0 [12]
7 Detroit 308 88 206 14 99/234 42.3 [11] 1/6 16.7 [4]
8 Tampa Bay 316 88 206 22 93/250 37.2 [4] 4/9 44.4 [11]
9 Baltimore 320 76 221 23 95/244 38.9 [6] 1/11 9.1 [2]
10 Oakland 320 69 247 4 99/231 42.9 [13] 1/9 11.1 [3]
11 Houston 323 89 227 7 93/218 42.7 [12] 1/4 25.0 [6]
12 New England 328 77 235 16 95/225 42.2 [10] 5/9 55.6 [15]
13 Green Bay 328 72 249 7 94/212 44.3 [16] 1/5 20.0 [5]
14 New York A 333 78 236 19 100/251 39.8 [7] 5/12 41.7 [9]
15 Washington 336 96 225 15 102/230 44.3 [15] 5/12 41.7 [10]
16 Carolina 350 91 242 17 107/244 43.9 [14] 3/5 60.0 [17]
17 Philadelphia 363 120 232 11 102/224 45.5 [17] 3/6 50.0 [13]
18 Dallas 382 123 246 13 94/204 46.1 [18] 2/2 100.0 [18]
Back to top
Touchdowns
Team Rsh Rcv Msc Tot 2XP XP FG Sft Pts
1 Buffalo 14 40 2 56 1 52 29 0 477
2 New York N 16 30 0 46 0 46 33 1 423
3 Baltimore 12 37 0 49 1 45 18 0 395
4 Green Bay 14 32 4 50 0 50 14 0 392
5 Houston 8 32 6 46 1 43 20 2 385
6 Tampa Bay 17 27 2 46 1 41 21 1 384
7 Washington 18 23 5 46 0 43 18 2 377
8 San Francisco 18 26 0 44 0 40 23 0 373
9 Denver 17 24 0 41 6 28 24 2 362
10 New York A 8 30 1 39 2 36 24 0 346
11 Detroit 10 26 1 37 0 36 27 0 339
12 Cleveland 15 19 3 37 0 36 25 1 335
13 New England 13 24 1 38 0 37 20 1 327
14 Pittsburgh 5 28 2 35 1 32 22 1 312
15 Oakland 12 18 1 31 2 28 23 0 287
16 Philadelphia 11 18 1 30 0 28 19 0 265
17 Carolina 8 12 0 20 0 20 25 1 217
18 Dallas 9 13 0 22 1 21 17 0 206
Back to top
Touchdowns
Team Rsh Rcv Msc Tot 2XP XP FG Sft Pts
1 New York N 3 20 0 23 0 19 15 2 206
2 Buffalo 6 23 1 30 3 26 16 0 260
3 Tampa Bay 5 22 1 28 0 27 24 1 269
4 Cleveland 8 23 1 32 0 28 21 0 283
5 San Francisco 7 22 2 31 1 28 23 2 289
6 Detroit 14 20 0 34 0 34 23 0 307
7 Baltimore 13 20 1 34 1 32 24 1 312
8 Pittsburgh 11 21 4 36 3 31 19 1 312
9 Oakland 13 27 0 40 0 37 16 1 327
10 New England 8 27 3 38 2 34 26 0 344
11 Denver 10 29 2 41 1 39 19 1 346
12 Green Bay 11 33 0 44 0 41 19 0 362
13 Washington 16 26 1 43 0 42 25 0 375
14 New York A 16 27 1 44 0 42 25 0 381
15 Philadelphia 17 28 1 46 1 43 31 1 416
16 Houston 19 28 2 49 3 45 23 2 418
17 Carolina 17 36 3 56 0 54 29 0 477
18 Dallas 31 27 6 64 1 60 24 0 518
Back to top
Team Rushing Passing Total
1 Buffalo 1,398 [6] 5,128 [1] 6,526
2 Baltimore 1,073 [18] 5,095 [2] 6,168
3 New York N 1,692 [3] 4,403 [7] 6,095
4 Green Bay 1,659 [4] 4,309 [9] 5,968
5 Cleveland 1,699 [2] 4,212 [10] 5,911
6 Tampa Bay 1,125 [16] 4,782 [3] 5,907
7 New England 1,312 [8] 4,439 [5] 5,751
8 Houston 1,238 [12] 4,448 [4] 5,686
9 San Francisco 2,059 [1] 3,496 [16] 5,555
10 Detroit 1,090 [17] 4,435 [6] 5,525
11 New York A 1,157 [14] 4,357 [8] 5,514
12 Denver 1,500 [5] 3,928 [13] 5,428
13 Washington 1,268 [11] 3,990 [12] 5,258
14 Pittsburgh 1,137 [15] 4,023 [11] 5,160
15 Oakland 1,308 [9] 3,598 [14] 4,906
16 Dallas 1,378 [7] 3,490 [17] 4,868
17 Philadelphia 1,198 [13] 3,537 [15] 4,735
18 Carolina 1,275 [10] 3,398 [18] 4,673
Back to top
Team Rushing Passing Total
1 New York N 912 [1] 3,688 [3] 4,600
2 Buffalo 1,082 [4] 3,749 [5] 4,831
3 San Francisco 1,401 [12] 3,590 [1] 4,991
4 Tampa Bay 1,436 [13] 3,630 [2] 5,066
5 Pittsburgh 1,263 [8] 3,840 [6] 5,103
6 Detroit 1,399 [11] 3,719 [4] 5,118
7 Denver 1,387 [10] 3,854 [7] 5,241
8 Baltimore 1,056 [3] 4,242 [9] 5,298
9 New England 1,045 [2] 4,299 [12] 5,344
10 Cleveland 1,090 [5] 4,343 [13] 5,433
11 New York A 1,351 [9] 4,254 [10] 5,605
12 Oakland 1,102 [6] 4,765 [16] 5,867
13 Washington 1,724 [16] 4,200 [8] 5,924
14 Green Bay 1,136 [7] 4,876 [18] 6,012
15 Houston 1,659 [15] 4,505 [15] 6,164
16 Dallas 1,885 [17] 4,445 [14] 6,330
17 Philadelphia 2,072 [18] 4,261 [11] 6,333
18 Carolina 1,566 [14] 4,808 [17] 6,374
Back to top
Takeaways Giveaways
Team Int Fum Tot Int Fum Tot Net
1 New York N 11 12 23 6 2 8 15
2 Buffalo 21 3 24 6 7 13 11
3 Denver 13 11 24 5 8 13 11
4 San Francisco 15 9 24 9 9 18 6
5 Washington 7 10 17 10 3 13 4
6 Oakland 12 6 18 9 6 15 3
7 Cleveland 11 9 20 12 7 19 1
