 | G - Michael Unger {Signed w/Lions 5-Points} | Det-Jerry | 8 | 65 | Sunday, February 05, 2012 7:30 AM by Det-Jerry  |
 | DT Darrell Scott {Signed w/Giants 1-Point} | William-Giants | 0 | 40 | Saturday, February 04, 2012 3:22 PM by William-Giants  |
 | FB - Frank Summers {Signed w/Bucs 2-Points} | Rich-Miami | 2 | 40 | Saturday, February 04, 2012 12:47 PM by Jon-Tampa Bay  |
 | TE - Shawn Nelson {Signed w/Ravens 1-Point} | kanabech | 0 | 17 | Saturday, February 04, 2012 6:55 AM by kanabech  |
 | DE - Kyle Moore {Signed w/Colts 1-Point} | Jake-Indy | 0 | 20 | Saturday, February 04, 2012 6:51 AM by Jake-Indy  |
 | C - James Marten {Signed w/Colts 1-Point} | Jake-Indy | 0 | 15 | Saturday, February 04, 2012 6:35 AM by Jake-Indy  |
 | HB - Michael Bush {Signed w/Ravens 1-Point} | kanabech | 0 | 18 | Saturday, February 04, 2012 6:30 AM by kanabech  |
 | K - Kurt Smith {Signed w/Rams 1-Point} | kanabech | 0 | 26 | Saturday, February 04, 2012 5:56 AM by kanabech  |
 | G - Herman Johnson {Signed w/Jets 5.5-Points} | Eric-Jacksonville | 8 | 113 | Friday, February 03, 2012 11:47 PM by tmurph-Jets  |
 | LB - Rennie Curran {Signed w/Jets 1-Point} | tmurph-Jets | 0 | 16 | Friday, February 03, 2012 8:15 PM by tmurph-Jets  |
 | HB - Marlon Lucky {Signed w/Chargers 1-Point} | Lee-Chargers | 0 | 17 | Friday, February 03, 2012 6:50 PM by Lee-Chargers  |
 | DE - Lawrence Jackson {Signed w/Bucs 2-Points} | Jon-Tampa Bay | 2 | 33 | Friday, February 03, 2012 4:41 PM by Jon-Tampa Bay  |
 | CB - Dominique Cromartie {Signed w/Bucs 2-Points} | Jon-Tampa Bay | 2 | 31 | Friday, February 03, 2012 4:40 PM by Jon-Tampa Bay  |
 | HB - DeAngelo Williams {Signed w/49ers 1-Point} | Charlie-49ers | 0 | 22 | Friday, February 03, 2012 11:49 AM by Charlie-49ers  |
 | CB - Antrel Rolle {Signed w/Dolphins 1-Point} | Rich-Miami | 0 | 41 | Friday, February 03, 2012 11:25 AM by Rich-Miami  |
|
Guest |