PNFL Rosters
2020 season
August 30, 2020
Week 0
Indianapolis
Miami
Baltimore
New York A
Denver
Kansas City
Oakland
San Diego
Seattle
Dallas
Jacksonville
New York N
Washington
Detroit
Green Bay
St. Louis
San Francisco
Tampa Bay
Free Agent Draft Pool
College Draft Pool
Pos Num Name PlayrID Ht Wt SP AC AG ST HA EN IN DI
A QB1 6 Jay Cutler 8922 0-0 0 77 77 78 94 68 87 92 83
A QB2 1 Brady Quinn 9399 0-0 0 76 76 77 92 68 85 88 82
I QB 4 Christian Ponder 13633 6-3 313 74 76 77 92 67 81 88 79
A HB1 29 Adrian Peterson 9437 0-0 0 82 80 81 82 80 86 89 84
A HB2 23 Toby Gerhart 11896 0-0 0 80 80 80 81 78 85 89 78
O HB3 31 Javon Ringer 10914 0-0 0 80 78 80 80 78 85 85 81
I HB 34 Matt Asiata 13543 6-2 310 78 76 74 80 72 82 80 75
A FB1 30 Le'Ron McClain 9457 0-0 0 74 76 72 90 80 90 82 84
IR FB 26 David Ausberry 12959 6-1 251 73 77 70 85 78 87 82 78
A WR1 82 Golden Tate 11976 0-0 0 82 84 88 64 95 88 91 90
A WR2 86 Ryne Robinson 9979 0-0 0 82 83 88 63 94 87 92 90
A WR3 81 Juaquin Iglesias 11001 0-0 0 80 82 85 63 92 90 92 89
A WR4 83 Aundrae Allison 9494 0-0 0 83 84 88 64 94 87 92 91
A WR5 84 Lyle Leong 13217 6-0 258 82 84 82 57 95 84 84 83
I WR 87 Jeremy Kerley 13746 5-10 205 80 80 83 58 90 82 88 87
O TE1 80 Travis Beckum 10963 0-0 0 72 83 82 90 79 85 86 81
O TE2 88 Julius Thomas 13721 6-2 247 72 81 79 86 77 81 78 76
O C1 55 John Greco 10580 0-0 0 66 67 66 95 62 82 89 93
IR C 69 James Marten 10028 0-0 0 66 66 68 97 59 84 90 90
A G1 61 Danny Watkins 13505 6-0 251 67 65 68 96 58 84 93 93
A G2 69 Michael Toudouze 12065 0-0 0 68 67 68 96 56 85 89 90
O G3 71 Arron Sears 9593 0-0 0 70 68 68 96 57 85 89 90
O G4 52 Jaimie Thomas 11111 0-0 0 68 66 68 95 56 81 90 87
A T1 67 Tony Ugoh 9580 0-0 0 68 70 68 98 61 85 89 92
A T2 68 Mario Henderson 9574 0-0 0 68 70 66 98 62 84 90 93
A T3 51 Chris Williams 10575 0-0 0 66 68 66 96 60 84 90 93
A T4 79 Demar Dotson 11590 0-0 0 67 69 68 96 61 82 86 90
O T5 63 Thomas Welch 12581 6-2 323 66 68 66 98 58 81 90 90
I T 77 J'Michael Deane 13696 6-2 234 66 65 66 95 56 80 83 84
A K1 2 Aaron Pettrey 12329 0-0 0 52 70 60 99 53 88 97 98
A P1 3 Chas Henry 13089 6-3 304 53 68 57 84 56 84 90 89
A DE1 72 Bobby Okposo 11122 0-0 0 62 58 67 92 58 83 78 87
A DE2 61 Jason Hatcher 9139 0-0 0 64 59 68 91 56 83 80 88
O DE3 60 Brian Robison 9607 0-0 0 60 56 64 88 58 84 75 85
I DE 74 Allen Bailey 13443 6-3 191 60 56 62 88 58 81 74 85
IR DE 66 Daniel Te'o-Nesheim 12098 0-0 0 62 56 62 85 55 81 74 82
IR DE 73 Kyle Moore 11607 0-0 0 62 57 66 90 56 83 76 85
A DT1 75 Trevor Laws 10623 0-0 0 57 52 64 96 52 86 82 86
A DT2 76 Jared Odrick 12126 0-0 0 58 54 62 94 53 84 83 87
IR DT 65 Geno Atkins 12128 0-0 0 56 51 60 93 51 85 81 82
IR DT 62 Corey Peters 12133 0-0 0 56 52 60 93 50 82 81 81
A LB1 50 Brandon Graham 12654 6-0 257 74 74 80 82 89 87 94 93
A LB2 58 James Laurinaitis 11181 0-0 0 74 74 80 82 90 86 93 90
A LB3 56 Von Miller 13038 6-3 300 73 72 79 82 90 85 94 94
A LB4 54 Paul Kruger 11652 0-0 0 74 75 79 82 88 85 92 92
A LB5 57 Martez Wilson 13039 6-2 298 72 72 77 82 89 87 92 94
O LB6 53 Jamar Chaney 12657 6-1 243 74 74 80 80 88 86 87 88
O LB7 59 Quan Sturdivant 13043 6-1 294 73 72 76 80 86 84 90 89
A S1 25 Alex Ibiloye 13140 6-3 296 78 79 76 59 89 82 86 86
A S2 27 Mike Mitchell 11766 0-0 0 78 80 82 63 92 88 92 93
A S3 24 Jerrard Tarrant 13125 6-0 309 78 78 80 62 90 88 90 96
A S4 21 Darrell Stuckey 12779 6-3 205 77 78 79 62 90 88 90 92
A CB1 33 Lardarius Webb 11751 0-0 0 82 82 82 57 94 82 84 88
A CB2 20 Devin Ross 12760 6-1 210 80 79 84 58 93 82 89 84
A CB3 22 Chykie Brown 12881 5-10 212 82 80 82 56 94 82 85 88
O CB4 35 Glover Quin 11756 0-0 0 80 82 82 55 92 81 83 89
O CB5 28 Phillip Adams 12772 6-2 210 81 81 82 54 90 82 80 85
I CB 32 Curtis Brown 13406 6-1 201 82 80 82 58 92 83 83 92
I empty
Back to top
Pos Num Name PlayrID Ht Wt SP AC AG ST HA EN IN DI
A QB1 1 Sam Bradford 12362 6-3 196 72 71 76 95 69 86 91 83
A QB2 3 Chad Henne 10354 0-0 0 76 76 78 94 68 86 91 80
I QB 4 Jarrett Brown 12363 6-2 197 74 73 77 94 65 84 89 81
A HB1 20 Shonn Greene 10910 0-0 0 82 80 80 80 80 82 85 84
A HB2 30 James Starks 12406 6-2 184 80 79 82 80 79 83 88 82
O HB3 28 Brandon West 12419 6-2 193 80 79 79 79 77 80 80 78
I HB 28 Alex Green 13535 6-0 307 76 77 78 78 80 82 86 80
A FB1 30 Jerome Felton 10417 0-0 0 73 77 74 88 84 93 83 82
A WR1 81 Calvin Johnson 9507 0-0 0 83 86 90 65 94 90 93 89
A WR2 87 Darrius Heyward-Bey 11501 0-0 0 84 85 89 64 95 88 91 92
A WR3 82 Robert Meachem 9972 0-0 0 83 84 89 64 95 89 92 90
A WR4 84 Jeremy Maclin 11502 0-0 0 82 85 88 64 96 88 92 93
A WR5 86 Dez Bryant 12484 6-3 198 82 84 90 64 94 87 88 92
O WR6 81 Braylon Edwards 8106 0-0 0 83 84 90 64 94 86 88 83
O WR7 88 Tandon Doss 13213 6-2 236 82 82 87 62 92 86 91 86
O TE1 86 Luke Stocker 13184 5-11 257 73 83 82 88 80 83 86 80
I TE 80 Ed Dickson 11947 0-0 0 75 82 82 87 78 85 81 78
A C1 51 Doug Legursky 11537 0-0 0 66 66 69 96 64 85 91 91
A G1 61 Mike Iupati 12539 6-0 312 70 68 70 96 59 86 90 92
A G2 51 Ryan O'Callaghan 9125 0-0 0 69 68 70 97 59 85 94 92
A G3 54 Josh Sitton 10595 0-0 0 68 68 70 96 58 84 91 92
O G4 63 Vladimir Ducasse 12040 0-0 0 68 69 68 96 60 83 91 93
A T1 76 Donald Thomas 10535 0-0 0 69 69 69 95 60 85 92 91
A T2 70 Anthony Davis 12039 0-0 0 68 70 68 96 60 84 91 94
O T3 64 Jared Veldheer 12578 6-2 296 68 70 67 98 56 84 89 92
O T4 52 Jamon Meredith 11101 0-0 0 67 69 67 97 58 82 88 89
A K1 5 Tim Fralic 9820 0-0 0 51 67 60 99 53 89 98 99
A P1 5 Kevin Huber 11377 0-0 0 53 70 58 82 59 88 94 93
A DE1 70 Anthony Spencer 10091 0-0 0 64 58 68 91 58 85 79 88
A DE2 74 Robert Quinn 12907 5-10 185 64 58 68 90 60 84 78 87
A DE3 71 Derrick Morgan 12094 0-0 0 64 58 68 91 58 84 78 86
I DE 73 Cameron Jordan 13441 5-11 194 61 57 66 90 58 84 77 87
A DT1 71 Ndamukong Suh 12624 6-0 317 59 54 63 96 55 88 84 89
O DT2 62 Luis Castillo 8231 0-0 0 60 52 63 97 52 88 83 85
O DT3 72 Dan Williams 12125 0-0 0 59 53 63 96 54 86 83 88
I DT 75 Marcell Dareus 12932 6-1 207 59 52 63 95 54 87 84 89
A LB1 57 Shawne Merriman 8263 0-0 0 76 75 80 82 90 87 93 93
A LB2 55 Sergio Kindle 12156 0-0 0 75 75 80 82 90 86 91 93
A LB3 53 Brian Smith 10152 0-0 0 74 74 79 82 90 87 94 90
A LB4 50 Brandon Spikes 12656 5-11 256 74 74 79 82 86 88 93 93
A LB5 56 Cody Brown 11183 0-0 0 74 74 81 81 89 87 87 92
I LB 58 Bruce Carter 13572 6-1 319 74 73 79 80 87 86 91 91
A S1 35 Michael Griffin 9775 0-0 0 80 80 81 65 90 90 95 96
A S2 31 Jack Baxter 11765 0-0 0 79 79 82 65 92 89 94 94
O S3 25 Nate Allen 12281 0-0 0 80 80 83 65 92 83 94 96
A CB1 34 Adam Jones 7859 0-0 0 82 82 86 56 96 83 90 95
A CB2 32 Chris Houston 10238 0-0 0 82 82 84 60 96 83 89 93
A CB3 27 Aqib Talib 10763 0-0 0 81 82 85 59 95 83 88 92
A CB4 20 Marcus Gilchrist 12872 6-2 211 82 82 85 59 93 85 84 92
A CB5 34 Chris Cook 12254 0-0 0 81 81 84 60 94 84 88 92
O CB6 22 Dominique Franks 12756 6-2 211 82 82 85 54 94 86 83 85
O CB7 24 Josh Thomas 13410 5-10 209 79 77 80 59 94 81 86 89
I empty
Back to top
Pos Num Name PlayrID Ht Wt SP AC AG ST HA EN IN DI
A QB1 4 Colt McCoy 12361 5-11 202 72 72 77 93 67 84 88 82
A QB2 6 Pat White 11397 0-0 0 75 76 79 93 63 81 88 83
IR QB 1 T.J. Yates 13641 6-1 303 69 73 75 91 64 78 85 79
A HB1 25 Darren McFadden 10391 0-0 0 81 80 81 81 78 86 87 83
O HB2 23 Michael Bush 9428 0-0 0 81 79 80 80 80 84 86 81
A FB1 36 Jacob Hester 10416 0-0 0 74 75 72 89 83 87 80 80
A FB2 26 Henry Hynoski 12958 6-0 227 74 74 71 88 80 84 81 79
A WR1 81 Anthony Gonzalez 9973 0-0 0 82 84 88 63 95 86 90 90
A WR2 84 Britt Davis 11013 0-0 0 83 84 87 63 94 86 89 91
A WR3 88 Julio Jones 13736 6-1 238 82 84 88 61 94 87 92 94
A WR4 11 Denarius Moore 13739 6-1 226 82 81 86 61 94 82 92 92
A WR5 84 Jordan Shipley 12487 5-11 213 81 84 86 58 94 83 90 87
O WR6 89 Donnie Avery 10481 0-0 0 83 83 88 62 93 86 90 92
I WR 80 Nick Miller 11514 0-0 0 82 84 85 61 92 84 84 88
I WR 86 Jonathan Holland 9987 0-0 0 83 84 86 64 94 75 87 88
IR WR 85 Mardy Gilyard 12488 6-0 207 82 83 84 57 92 82 90 90
O TE1 83 Dustin Keller 10445 0-0 0 74 82 84 89 80 82 86 81
O TE2 87 Shawn Nelson 11479 0-0 0 73 82 82 88 79 84 87 80
A C1 61 Giles Ware 10019 0-0 0 65 66 67 98 63 85 91 91
A C2 62 Max Unger 11050 0-0 0 64 65 67 97 62 86 90 89
I C 60 Kristofer O'Dowd 12859 6-0 208 64 65 65 96 61 84 87 87
A G1 75 Zane Beadles 12064 0-0 0 68 67 69 96 56 84 91 92
A G2 69 Branden Albert 10591 0-0 0 68 67 69 96 56 84 88 89
A G3 78 Chris Stewart 13510 5-10 209 68 66 69 96 53 77 82 79
O G4 50 Vincent Rogers 11093 0-0 0 66 66 65 97 60 79 89 91
IR G 67 John Jerry 12541 6-3 314 65 65 66 96 58 80 92 93
A T1 68 Phil Trautwein 11593 0-0 0 67 67 66 97 57 81 87 88
O T2 72 Nate Solder 13687 6-2 245 67 68 66 97 58 81 89 94
O T3 76 Bruce Campbell 12042 0-0 0 66 66 64 98 56 82 85 86
I T 51 Seth Olsen 11102 0-0 0 64 69 65 98 59 80 86 87
IR T 52 Nick Stringer 12568 6-2 322 65 66 66 96 56 81 84 87
IR T 63 Nick McDonald 12564 6-3 310 64 66 64 96 52 80 85 86
A K1 2 Blaise Holland 9821 0-0 0 50 67 56 98 51 86 98 99
A P1 3 Daniel Sepulveda 9838 0-0 0 52 69 57 82 54 84 91 94
A DE1 74 Derrick Harvey 10599 0-0 0 63 58 68 91 55 82 79 86
A DE2 79 Christian Ballard 12911 6-2 178 63 59 66 89 57 81 73 82
O DE3 73 Ugo Chinasa 12909 6-3 175 63 59 64 89 57 80 77 86
I DE 65 Baraka Atkins 9600 0-0 0 61 56 65 88 53 80 77 86
A DT1 64 Glen Dorsey 10621 0-0 0 59 53 63 96 53 86 82 85
A DT2 71 Turk McBride 10112 0-0 0 59 53 63 96 50 84 82 86
O DT3 66 Sen'Derrick Marks 11625 0-0 0 57 51 63 96 53 87 82 85
I DT 70 Stephen Paea 12934 6-0 209 56 52 61 96 51 84 81 87
IR DT 90 Jerrell Powe 12941 5-10 196 55 48 58 95 50 80 80 86
A LB1 58 Rolando McClain 12155 0-0 0 75 74 80 82 87 86 92 93
A LB2 53 Sean Lee 12159 0-0 0 75 74 79 78 83 83 94 89
A LB3 77 Prescott Burgess 10159 0-0 0 74 75 75 80 84 83 86 85
A LB4 54 Paul Posluszny 9663 0-0 0 74 74 75 79 86 83 92 89
A LB5 92 Stanley Arnoux 11189 0-0 0 73 73 76 80 83 83 87 91
O LB6 93 Dan Skuta 11198 0-0 0 73 72 76 79 83 82 86 86
I LB 55 Doug Hogue 13579 6-0 297 73 73 76 76 82 82 86 83
A S1 28 Danieal Manning 9320 0-0 0 80 80 81 62 89 88 93 96
A S2 27 Patrick Chung 11305 0-0 0 79 80 81 62 90 86 91 95
A S3 30 William Moore 11306 0-0 0 79 80 80 63 91 86 91 94
O S4 20 David Bruton 11769 0-0 0 79 79 82 63 89 85 92 94
IR S 24 Mistral Raymond 13662 6-0 241 78 78 79 60 88 78 84 90
A CB1 22 Marquice Cole 11741 0-0 0 82 82 84 59 94 84 87 92
A CB2 33 D.J. Johnson 11743 0-0 0 82 82 82 57 93 81 87 94
A CB3 29 Thad Turner 12763 6-2 202 81 82 83 57 89 81 84 89
A CB4 31 Daymeion Hughes 10241 0-0 0 81 82 84 56 94 82 86 91
O CB5 32 Walter McFadden 12263 0-0 0 81 81 82 55 91 80 80 84
Back to top
Pos Num Name PlayrID Ht Wt SP AC AG ST HA EN IN DI
A QB1 4 Matt Ryan 10352 0-0 0 76 77 79 96 68 86 90 81
A QB2 2 Gerald Williams 9849 0-0 0 75 74 76 95 68 86 88 81
I QB 6 Ricky Stanzi 13643 6-3 318 75 75 77 90 66 77 83 74
A HB1 35 Chris Wells 10909 0-0 0 82 80 80 81 80 83 84 82
A HB2 37 Taiwan Jones 13002 6-3 214 81 79 78 78 79 85 87 81
O HB3 20 Charles Scott 11900 0-0 0 82 79 79 76 78 81 84 78
I HB 29 Roy Helu 13533 6-0 210 80 79 79 78 79 83 86 80
IR HB 24 Darren Evans 13019 6-3 207 79 76 78 76 76 81 80 77
A FB1 25 Brian Leonard 9455 0-0 0 75 75 72 89 80 91 84 82
I FB 30 Dan Dierking 13499 6-2 247 71 74 69 81 76 86 79 77
A WR1 81 Chandler Williams 9985 0-0 0 83 85 89 63 94 89 87 87
A WR2 82 Steve Smith 9513 0-0 0 84 82 87 62 96 88 87 93
A WR3 84 Demaryius Thomas 12483 6-3 196 82 83 89 60 93 86 92 90
A WR4 12 Louis Murphy 11512 0-0 0 84 83 87 61 95 86 91 89
A WR5 83 Demetrius Byrd 11007 0-0 0 82 85 87 63 94 83 88 88
O WR6 87 Eddie Royal 10478 0-0 0 83 84 89 64 94 89 92 88
I WR 88 Aldrick Robinson 13742 5-10 202 83 82 84 61 88 82 91 86
O TE1 85 Aaron Hernandez 12454 5-10 244 75 84 82 88 80 83 83 78
O TE2 86 John Carlson 10446 0-0 0 74 85 84 90 80 85 89 80
A C1 66 JD Walton 12026 0-0 0 62 63 65 96 63 84 87 86
O C2 65 Joe Staley 10063 0-0 0 67 67 68 98 61 84 90 92
IR C 72 Kevin Kowalski 13396 6-2 213 61 62 64 93 58 83 84 78
A G1 61 Brandon Carter 12542 6-2 305 70 66 68 95 58 85 92 92
A G2 60 Mike Berry 12989 5-10 204 66 63 63 90 52 82 84 82
A G3 64 Herman Johnson 11560 0-0 0 68 67 69 95 58 84 89 88
O G4 63 Rob Sims 9130 0-0 0 70 68 68 97 57 85 93 88
IR G 74 Zach Hurd 13507 6-1 242 67 67 68 93 58 81 91 93
A T1 53 Jermon Bushrod 10065 0-0 0 67 70 67 98 61 84 92 92
A T2 52 Gosder Cherilus 10577 0-0 0 67 68 66 99 60 84 91 92
O T3 69 Adam Ulatoski 12582 6-2 299 65 68 67 96 59 82 88 90
I T 68 Chris Harr 13709 6-0 249 64 63 63 91 55 82 88 84
A K1 5 Dan Bailey 13556 6-1 301 53 66 59 98 53 87 96 96
A P1 1 Adam Podlesh 9837 0-0 0 52 69 58 83 55 86 92 94
A DE1 75 C.J. Wilson 12606 6-2 306 64 57 65 87 56 79 73 83
A DE2 71 Aaron Maybin 11601 0-0 0 64 60 66 90 59 83 78 89
O DE3 77 Dan Cody 7642 0-0 0 62 57 66 90 55 85 78 78
IR DE 62 LaMarr Woodley 9610 0-0 0 65 57 68 91 57 85 79 86
A DT1 76 Corvey Irvin 11146 0-0 0 57 52 63 96 52 87 83 85
A DT2 91 Jarron Gilbert 11623 0-0 0 57 53 64 96 53 87 84 86
O DT3 73 Justin Harrell 10111 0-0 0 60 53 64 97 53 88 84 88
IR DT 70 Marvin Austin 13467 5-10 206 55 51 62 94 51 84 83 84
A LB1 54 Justin Durant 9655 0-0 0 76 74 80 82 88 86 89 92
A LB2 51 James Anderson 9193 0-0 0 76 73 79 81 89 84 91 88
A LB3 57 Abdul Hodge 9203 0-0 0 75 73 79 81 89 88 92 90
A LB4 58 Dekoda Watson 12162 0-0 0 74 73 78 79 87 85 89 89
A LB5 50 Jon Beason 10147 0-0 0 73 76 78 82 90 86 93 92
O LB6 90 Jamari Lattimore 13587 6-3 317 70 69 77 78 82 84 86 81
IR LB 55 Sam Acho 13041 6-1 294 74 73 78 81 87 85 90 91
IR LB 56 Rennie Curran 12163 0-0 0 73 74 76 80 88 84 87 88
IR LB 59 Akeem Dent 13048 6-3 323 72 72 77 82 87 84 87 85
A S1 22 Brandon Meriweather 9780 0-0 0 79 80 82 65 92 82 93 93
A S2 32 DeAndre McDaniel 13127 6-0 295 78 79 81 61 89 87 92 92
A CB1 28 Shareece Wright 12878 6-2 209 81 82 84 55 93 82 86 86
A CB2 23 John Bowie 9743 0-0 0 80 79 81 57 90 81 86 89
A CB3 26 Nolan Carroll 12264 0-0 0 80 79 81 55 93 81 81 84
A CB4 21 Joonie Posey 12891 5-11 197 80 80 82 54 90 80 81 85
A CB5 31 Christopher Owens 11278 0-0 0 80 80 84 58 92 85 87 88
O CB6 27 Jalil Brown 12875 6-2 195 82 80 84 58 93 83 88 91
O CB7 33 Leon Hall 10237 0-0 0 82 81 84 60 94 85 88 93
I empty
I empty
Back to top
Pos Num Name PlayrID Ht Wt SP AC AG ST HA EN IN DI
A QB1 1 Vince Young 8931 0-0 0 78 78 79 95 69 86 88 84
A QB2 3 Blaine Gabbert 13101 6-0 292 74 77 79 94 68 82 88 81
A HB1 26 C.J. Spiller 11895 0-0 0 81 80 82 80 78 85 88 81
A HB2 21 Aaron Brown 10912 0-0 0 82 80 79 80 79 83 81 78
O HB3 27 Tyler Roehl 11431 0-0 0 82 79 80 80 80 82 89 83
IR HB 35 Jamaal Charles 10399 0-0 0 80 80 78 78 77 84 84 78
A FB1 28 Eric Kettani 10934 0-0 0 71 76 74 88 82 88 81 84
O FB2 32 Ricky Kay 12960 5-10 231 70 76 72 88 83 81 77 80
A WR1 80 Mohamed Massaquoi 11505 0-0 0 82 85 88 60 96 82 90 92
A WR2 81 Mike Thomas 11510 0-0 0 82 83 86 62 94 86 90 91
A WR3 84 Harry Douglas 10489 0-0 0 82 82 88 61 94 86 89 88
A WR4 86 Trindon Holliday 11987 0-0 0 83 85 88 53 90 84 89 88
A WR5 83 Jamel Hamler 13231 5-10 249 80 82 83 59 88 80 82 85
O WR6 82 Jarett Dillard 11517 0-0 0 82 83 87 63 92 85 87 86
O WR7 87 Titus Young 13740 6-3 249 81 83 88 60 92 81 89 92
O TE1 82 Kyle Rudolph 13183 6-0 238 74 84 84 88 80 84 85 80
O TE2 85 Cornelius Ingram 11482 0-0 0 72 82 82 88 77 83 80 80
O C1 68 Lou Saucedo 11094 0-0 0 66 66 68 96 57 82 85 89
A G1 66 Josh Beekman 9584 0-0 0 69 68 70 96 56 86 90 92
A G2 76 Shawn Murphy 10583 0-0 0 66 68 66 96 58 82 86 89
A G3 63 Eben Britton 11098 0-0 0 64 67 68 97 58 84 86 91
A T1 69 Jake Long 10573 0-0 0 68 70 67 98 60 83 89 90
A T2 65 Phil Loadholt 11585 0-0 0 66 70 66 98 59 83 90 90
A T3 60 Marcus Gilbert 13155 6-1 299 68 69 67 96 55 82 90 92
O T4 62 Adam Lambert 12573 6-2 311 66 68 66 96 53 82 85 76
A K1 4 Eric Brown 9362 0-0 0 52 70 60 98 53 87 98 99
I K 5 Kai Forbath 13555 6-3 322 54 66 60 98 53 87 96 97
A P1 2 Brent Bowden 12839 6-0 194 51 69 57 84 55 83 92 88
A DE1 71 Ryan Baker 11129 0-0 0 60 58 68 92 56 84 77 87
A DE2 75 Everette Brown 11603 0-0 0 60 58 67 92 56 84 77 86
A DE3 74 Jermaine Cunningham 12097 0-0 0 63 58 66 90 57 84 76 84
O DE4 70 Tim Crowder 10092 0-0 0 62 58 66 92 54 84 76 82
I DE 91 Quinton Spears 13449 6-3 191 58 56 60 84 52 80 71 84
I DE 73 Da'Quan Bowers 12910 6-3 176 62 58 66 88 55 84 76 85
A DT1 77 Nate Collins 12131 0-0 0 52 51 59 94 50 84 80 83
I DT 78 Terrence Cody 12626 6-3 316 54 51 61 96 50 86 83 80
IR DT 72 Ventrell Jenkins 11153 0-0 0 56 52 61 94 52 85 80 83
IR DT 64 Al Woods 12630 6-2 318 54 50 60 92 50 83 81 86
A LB1 59 Brian Cushing 11180 0-0 0 74 74 80 82 88 87 91 89
A LB2 52 Dan Connor 10662 0-0 0 74 75 80 81 86 84 91 90
A LB3 90 Navorro Bowman 12661 6-1 225 72 72 77 81 85 84 88 80
A LB4 53 Brian Orakpa 11660 0-0 0 74 75 74 82 84 83 87 86
A LB5 55 Chris White 13047 6-3 242 72 74 77 80 84 83 90 87
O LB6 50 Kelvin Sheppard 13045 6-2 309 74 74 78 80 84 84 84 85
I LB 51 Akeem Ayers 13570 6-0 294 74 74 80 80 89 87 92 92
IR LB 79 Bryan Smith 10667 0-0 0 73 74 78 80 82 85 88 84
IR LB 54 Lawrence Wilson 13582 6-2 314 70 72 75 78 85 82 87 80
A S1 23 Marvin White 10271 0-0 0 78 80 81 62 92 86 89 92
A S2 22 Keith Fitzhugh 11315 0-0 0 78 80 80 63 90 84 90 90
A S3 25 Kam Chancellor 12778 6-0 200 77 78 80 62 91 85 92 91
O S4 35 Myron Rolle 12285 0-0 0 77 79 80 62 88 86 91 88
I S 34 Deunta Williams 13660 5-11 255 76 77 78 62 89 83 90 93
A CB1 30 Patrick Peterson 12870 5-10 210 82 82 84 56 95 84 87 93
A CB2 20 Earl Thomas 12750 5-11 210 82 82 84 59 95 84 86 92
A CB3 24 Aaron Ross 9756 0-0 0 81 80 82 57 92 83 88 94
A CB4 36 Akwasi Owusu-Ansah 12257 0-0 0 82 80 82 55 94 82 86 90
O CB5 31 Prince Miler 12770 5-11 198 80 79 80 51 94 82 82 85
I CB 29 Brandon Hogan 13412 6-0 200 80 80 80 55 90 80 85 90
IR CB 33 Rashad Carmichael 13411 6-1 200 82 78 80 55 92 80 84 88
Back to top
Pos Num Name PlayrID Ht Wt SP AC AG ST HA EN IN DI
A QB1 3 Brian Sheridan 9847 0-0 0 76 76 78 94 70 86 89 82
A QB2 5 Matt Flynn 10363 0-0 0 77 74 73 94 66 83 89 80
IR QB 1 Pat Devlin 13104 6-2 317 72 70 73 91 66 82 86 82
A HB1 29 Chris Johnson 10393 0-0 0 82 80 82 81 80 83 86 83
A HB2 31 Daniel Thomas 12999 6-3 207 80 79 80 81 80 83 85 81
O HB3 36 LeSean McCoy 11432 0-0 0 81 80 81 81 80 84 88 81
IR HB 24 Andre Dixon 12407 5-10 178 79 78 81 77 77 82 84 77
A FB1 30 Reagan Mauia 9456 0-0 0 74 76 74 86 85 92 83 82
O FB2 26 Nick Tow-Arnett 12432 6-1 197 70 70 69 86 83 86 80 77
A WR1 85 DeSean Jackson 10479 0-0 0 83 84 89 64 96 87 89 92
A WR2 81 Niles Paul 13204 5-10 224 82 82 89 63 93 89 93 93
A WR3 82 Patrick Turner 11000 0-0 0 82 83 90 65 94 84 90 89
A WR4 80 Brandon Williams 9050 0-0 0 84 82 91 63 95 89 91 91
O WR5 85 Jerrel Jernigan 13214 6-1 236 81 82 87 57 90 87 89 88
O WR6 83 Jeremy Williams 11988 0-0 0 80 82 86 62 90 85 84 87
I WR 87 Legedu Naanee 9982 0-0 0 84 83 89 62 94 87 89 89
A TE1 84 Richard Quinn 11476 0-0 0 74 83 84 90 80 84 87 80
O TE2 88 Jeff Cumberland 12461 6-0 250 75 81 82 86 79 83 82 75
O TE3 89 Colin Cochart 13198 5-11 239 71 82 78 87 77 76 82 78
O TE4 86 Ben Cleveland 13718 6-2 245 71 77 82 88 78 81 85 80
A C1 62 Levi Brown 9570 0-0 0 67 67 67 98 62 86 91 92
IR C 51 Sylvester Fulton 11592 0-0 0 63 67 65 98 59 82 90 91
A G1 53 Maury Thompson 10080 0-0 0 68 68 70 95 59 84 89 91
O G2 57 Max Jean-Gilles 9121 0-0 0 70 67 70 95 57 86 92 88
I G 76 Ray Dominguez 12980 5-11 235 67 66 68 94 55 83 75 87
I G 55 Mark Lewis 11116 0-0 0 65 66 68 96 56 83 89 90
I G 65 Austin Emerson 13520 6-2 210 62 61 60 93 51 80 83 81
A T1 71 Tyron Smith 13153 6-1 295 68 68 68 98 61 84 89 93
A T2 66 Eugene Monroe 11097 0-0 0 68 68 66 99 62 84 85 92
A T3 61 Jeff Otah 10576 0-0 0 67 70 66 96 60 83 90 91
A T4 63 Troy Kropog 11591 0-0 0 67 69 68 97 58 82 89 90
I T 64 Orlando Franklin 13691 6-2 222 67 66 67 95 57 78 91 92
IR T 57 Chris Hairston 13161 6-2 317 65 68 65 95 57 82 88 90
A K1 2 David Buehler 11359 0-0 0 52 69 59 99 54 88 97 98
A P1 4 Ryan Donahue 13620 6-3 320 52 68 58 83 57 85 90 92
A DE1 74 Tamba Hali 8673 0-0 0 64 58 66 92 60 84 80 87
A DE2 77 Eddie Jones 12921 5-10 207 60 58 61 85 55 79 72 82
O DE3 60 Corey Wootton 12600 6-3 315 63 58 65 91 55 81 76 85
I DE 67 George Selvie 12603 6-2 304 63 58 66 88 56 81 74 84
A DT1 73 Alex Magee 11143 0-0 0 60 54 61 94 54 86 82 87
A DT2 70 Torrell Troup 12627 6-3 292 57 53 61 94 51 84 81 87
I DT 75 Phil Taylor 13466 6-0 197 56 50 63 95 50 84 82 87
IR DT 72 Earl Mitchell 12634 6-1 290 58 52 60 92 50 83 79 86
A LB1 92 David Harris 10148 0-0 0 76 74 80 83 88 86 88 90
A LB2 50 Stewart Bradley 10150 0-0 0 74 74 79 82 87 86 89 92
A LB3 54 Perry Riley 12659 6-1 239 73 73 78 81 89 85 92 92
A LB4 52 Tavaris Gooden 10665 0-0 0 74 74 80 80 88 87 88 87
A LB5 57 Shawn Crable 10666 0-0 0 75 74 78 81 87 84 86 88
O LB6 56 Jonas Mouton 13581 6-3 296 72 73 74 76 86 82 86 86
O LB7 58 Cliff Avril 10668 0-0 0 73 72 78 80 86 85 91 89
A S1 35 Craig Steltz 10788 0-0 0 78 80 80 65 92 89 91 92
