PNFL
Career Analysis
2017 season
Passing Rushing Receiving
Interceptions Punt Returns Kickoff Returns
Fumbles Fumble Recoveries Sacks
Tackles Punting Extra Points
Field Goals Scoring Offense Scoring Defense
All-Purpose Yards
Name Yr Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1#Grbac, Elvis 20 2125 1454 68.4 20,490 9.6 85 169 23 121.3 118-680
2#Youngblood, Don 11 514 327 63.6 4,520 8.8 58 30 5 107.1 43-277
3#Mangum, Jason 15 2548 1611 63.2 21,596 8.5 85 161 38 104.9 160-832
4 Russell, JaMarcus T.B. 5 2573 1621 63.0 21,635 8.4 88 133 32 101.7 245-1361
5#Leftwich, Byron 12 4066 2490 61.2 32,956 8.1 81 246 55 101.4 355-2011
6 Leinart, Matt BUF 7 3067 1825 59.5 25,014 8.2 88 186 42 100.2 344-1850
7 Croyle, Brodie S.F. 6 845 562 66.5 6,149 7.3 68 41 9 99.6 68-378
8 Krumrie, Terry NYG 10 2932 1771 60.4 23,542 8.0 80 167 39 99.3 268-1420
9 Brohm, Brian SD 3 1226 745 60.8 9,884 8.1 74 74 21 99.3 89-481
10#Husak, Todd 12 2231 1340 60.1 17,533 7.9 88 124 23 99.1 180-966
11#Manning, Peyton 12 4991 3112 62.4 40,948 8.2 91 266 84 99.0 455-2606
12#Relaford, Kelvin 13 1962 1258 64.1 15,489 7.9 85 104 36 98.4 188-1096
13#Young, Steve 17 955 603 63.1 7,542 7.9 72 44 11 98.2 108-669
14#Favre, Brett 16 3120 1943 62.3 24,642 7.9 88 173 57 97.8 237-1396
15#Lande, Erik 8 2989 1884 63.0 22,319 7.5 87 149 36 97.3 172-980
16#Ragone, Dave 12 505 307 60.8 3,778 7.5 80 26 6 96.1 49-293
17#McNown, Cade 9 4170 2649 63.5 31,071 7.5 88 205 67 95.8 381-2154
18 Rowe, Jeff DEN 5 577 372 64.5 4,259 7.4 82 28 10 95.5 43-245
19#Zeier, Eric 18 635 361 56.9 4,908 7.7 90 37 10 94.5 83-513
20#Bledsoe, Drew 20 2128 1220 57.3 16,844 7.9 87 119 37 94.2 261-1550
21 Manning, Eli G.B. 11 5591 3350 59.9 41,723 7.5 92 285 90 93.4 374-2142
22#Dilfer, Trent 19 1536 929 60.5 11,380 7.4 72 66 16 93.3 158-937
23 Gradkowski, Bruce IND 6 523 317 60.6 3,600 6.9 72 25 6 92.4 21-151
24#Dennis, Ty 15 5940 3558 59.9 45,338 7.6 81 307 124 92.3 553-3078
25 Ryan, Matt NYJ 3 1853 1113 60.1 14,132 7.6 74 85 31 92.2 135-737
#-retired
Back to top
Name Yr Pos Att Yds Avg Lg TD
1#Davis, Terrell 14 HB 2,169 11,295 5.2 70 82
2#Jones, Thomas 12 HB 2,101 10,642 5.1 74 127
3#James, Edgerrin 12 HB 2,051 9,891 4.8 75 94
4#Sater, Odie 8 HB 2,190 9,209 4.2 80 47
5#Lewis, Jamal 12 HB 1,904 9,022 4.7 70 82
6#George, Eddie 11 HB 1,784 8,732 4.9 74 43
7#Dunn, Warrick 14 HB 2,191 8,528 3.9 84 60
8#Owens, Luke 8 HB 1,695 8,257 4.9 78 48
9#Dillon, Corey 11 HB 1,692 8,020 4.7 78 51
10#Jackson, Steven 11 HB 1,882 8,005 4.3 64 50
11#Portis, Clinton 13 HB 1,898 7,970 4.2 70 59
12#Alexander, Shaun 12 HB 1,868 7,724 4.1 69 61
13#Smith, Antowain 11 HB 1,862 7,325 3.9 63 43
14#Kaufman, Napoleon 13 HB 1,471 7,199 4.9 82 47
15#Williams, Ricky 14 HB 1,668 6,828 4.1 79 36
16#Martin, Curtis 11 HB 1,366 6,626 4.9 68 48
17#Dirks, Wendell 13 HB 1,298 6,087 4.7 57 40
18#Irvin, Sedrick 9 HB 1,397 6,048 4.3 64 31
19#Tomlinson, LaDain 14 HB 1,527 5,871 3.8 52 25
20#Faulk, Kevin 9 HB 1,227 5,736 4.7 76 34
21#Anderson, Jamal 12 HB 1,197 5,345 4.5 71 39
22#Perry, Chris 10 FB 1,194 5,322 4.5 65 35
23#Wendtland, Sean 13 HB 968 5,277 5.5 86 56
24#Rogers, Charlie 14 HB 1,079 5,204 4.8 78 35
25#Hambrick, Troy 12 HB 1,076 5,199 4.8 59 40
#-retired
Back to top
Name Yr Pos Rec Yds Avg Lg TD
1#Stallworth, Donte 13 WR 1091 13,117 12.0 76 77
2#Rogers, Charles 12 WR 971 12,863 13.2 82 65
3#Morris, Sylvester 13 WR 934 11,924 12.8 92 66
4#Reed, Josh 11 WR 802 11,055 13.8 88 79
5#Moss, Randy 13 WR 722 10,735 14.9 80 73
6#Williams, Roy 10 WR 738 10,328 14.0 80 69
7#Harrison, Marvin 12 WR 731 10,006 13.7 83 53
8#Price, Peerless 11 WR 695 9,840 14.2 91 54
9#Warrick, Peter 10 WR 709 9,776 13.8 78 59
10#Gardner, Rod 14 WR 749 9,755 13.0 76 58
11 Fitzgerald, Larry PITT 11 WR 710 9,590 13.5 90 50
12#Freeman, Antonio 13 WR 660 9,508 14.4 88 73
13#Jenkins, Michael 11 WR 694 9,445 13.6 80 47
14#Jacobs, Taylor 12 WR 702 9,211 13.1 80 54
15#Gage, Justin 10 WR 665 8,795 13.2 80 52
16#Glenn, Terry 17 WR 559 8,728 15.6 93 64
17#Porter, Jerry 12 WR 639 8,723 13.7 99 50
18#McMullen, Billy 11 WR 676 8,603 12.7 90 61
19#Taylor, Travis 9 WR 540 8,237 15.3 81 46
20#Johnson, Kevin 14 WR 587 8,221 14.0 79 34
21#Scott, Darnay 12 WR 600 8,214 13.7 81 49
22#Johnson, Andre 10 WR 669 8,198 12.3 79 48
23#Dyson, Kevin 15 WR 569 8,048 14.1 90 46
24 Tennison, Sean NYG 10 WR 555 7,938 14.3 78 59
25#Dugans, Ron 12 WR 557 7,840 14.1 74 72
#-retired
Back to top
Name Yr Pos Int RtYds Avg Lg TD
1#Woodson, Charles 14 S 22 478 21.7 78 3
2#Jammer, Quentin 13 CB 21 453 21.6 90 1
3#Reed, Ed 11 S 20 364 18.2 42 2
4#Mueller, Giff 11 CB 18 236 13.1 54 2
5#Abraham, Donnie 11 CB 17 300 17.6 55 3
6#Austin, Reggie 10 CB 16 326 20.4 65 1
7#Brown, Ralph 9 CB 16 353 22.1 55 3
8#Brown, Mike 10 S 16 274 17.1 64 1
9#Poindexter, Anthon 9 S 16 280 17.5 98 1
10#Sanders, Lewis 7 CB 16 386 24.1 60 1
11#Williams, Roy 13 S 16 213 13.3 35 0
12#Robinson, Dunta 10 CB 15 420 28.0 82 4
13 Manning, Ricky T.B. 12 CB 15 294 19.6 47 2
14#Tillman, Travares 10 S 15 209 13.9 35 0
15#Harrison, Rodney 13 S 15 377 25.1 81 3
16#Wesley, Greg 12 S 15 332 22.1 67 0
17#Sapp, Gerome 10 S 15 317 21.1 99 3
18#Groce, DeJuan 10 CB 15 305 20.3 74 1
19#Sanders, Bob 11 S 15 211 14.1 45 2
20#Jones, Sean 10 S 15 256 17.1 40 1
21#June, Cato 11 S 15 305 20.3 84 0
22#Williams, Tank 9 S 15 270 18.0 35 1
23#Buchanon, Phillip 12 CB 14 173 12.4 38 0
24#Winfield, Antoine 9 CB 14 287 20.5 53 0
25 Paslay, Mike IND 10 S 14 187 13.4 56 0
#-retired
Back to top
Name Yr Ret FC Yds Avg Lg TD
1#Taylor, Travis 9 80 8 1,484 18.6 90 5
2#Martin, Tee 12 72 9 1,304 18.1 89 3
3#Harrison, Marvin 12 76 12 1,335 17.6 87 5
4 Jarrett, Dwayne IND 4 65 5 1,116 17.2 86 2
5#Russell, Boyd 11 112 12 1,920 17.1 86 6
6#Green, Jaquez 15 175 11 2,981 17.0 90 15
7#Gaffney, Jabar 9 70 8 1,163 16.6 82 2
8#Burress, Plaxico 9 154 13 2,536 16.5 86 4
9#Anderson, Neil 10 68 8 1,107 16.3 81 4
10#Maggs, Osgood 11 65 13 1,048 16.1 85 1
11#Schroeder, Bill 9 84 13 1,346 16.0 86 3
12#Terrell, David 10 169 19 2,697 16.0 90 6
13#Kennison, Eddie 11 74 11 1,173 15.9 88 4
14#Johnson, Bryant 10 86 4 1,362 15.8 87 3
15#Philyaw, Mareno 7 73 17 1,150 15.8 77 0
16#McDonald, Darnell 14 52 8 815 15.7 82 2
17#Jackson, Darrell 9 87 17 1,342 15.4 86 1
18#Aiken, Sam 12 126 10 1,941 15.4 89 3
19#Montel, Guido 13 186 27 2,855 15.3 88 3
20#Clayton, Michael 11 61 14 935 15.3 87 1
21#Adderley, James 9 104 10 1,589 15.3 87 2
22#Unger, Corey 8 52 6 790 15.2 89 1
23#Dwight, Tim 8 95 18 1,439 15.1 81 2
24#Coleman, Andre 9 82 6 1,236 15.1 88 1
25#Galloway, Joey 12 57 2 857 15.0 77 1
#-retired
Back to top
Name Yr Ret Yds Avg Lg TD
1#Tolver, J.R. 10 75 2,035 27.1 101 2
2 Williams, Mike OAK 8 116 3,110 26.8 98 4
3 Reid, Willie DEN 7 91 2,416 26.5 99 3
4#Henderson, Devery 11 140 3,698 26.4 102 7
5#Kennedy, Mike 10 142 3,724 26.2 95 3
6 Johnson, Calvin BUF 5 71 1,856 26.1 101 3
7#Terrell, David 10 159 4,138 26.0 100 3
8 Avant, Jason SD 7 75 1,931 25.7 100 3
9 White, Sharod IND 9 75 1,912 25.5 100 3
10#Driver, Donald 9 99 2,509 25.3 93 3
11#Lloyd, Brandon 12 77 1,929 25.1 101 1
12#Roe, James 9 67 1,665 24.9 63 0
13 Holmes, Santonio OAK 6 148 3,660 24.7 97 3
14#Emanuel, Bert 10 148 3,642 24.6 95 1
15#Armour, Justin 9 70 1,717 24.5 83 0
16 Hester, Devin DET 6 92 2,256 24.5 99 0
17#Still, Bryan 10 50 1,226 24.5 83 0
18#Hall, Darran 6 62 1,500 24.2 66 0
19#Galloway, Joey 12 65 1,571 24.2 57 0
20#Anthony, Reidel 10 162 3,889 24.0 101 1
21#Johnson, Bryant 10 136 3,261 24.0 99 0
22#Portis, Clinton 13 182 4,339 23.8 100 2
23#Porter, Jerry 12 66 1,573 23.8 82 0
24#Howell, Ethan 12 86 2,039 23.7 75 0
25#Anderson, Neil 10 107 2,535 23.7 102 2
#-retired
Back to top
Name Yr Pos Fumbles
1 Palmer, Carson NWE 12 QB 113
2 Manning, Eli G.B. 11 QB 108
3#Culpepper, Daunte 13 QB 105
4#Grossman, Rex 12 QB 97
5#McNabb, Donovan 17 QB 95
6#Dennis, Ty 15 QB 95
7#Clark, Ricky 17 QB 80
8#Stewart, Kordell 18 QB 76
9#Brunell, Mark 15 QB 76
10#Leftwich, Byron 12 QB 69
11#Manning, Peyton 12 QB 67
12 Leinart, Matt BUF 7 QB 66
13#Vick, Michael 14 QB 66
14#McNown, Cade 9 QB 64
15#Leaf, Ryan 15 QB 63
16#Couch, Tim 14 QB 63
17#Carr, David 13 QB 59
18#Plummer, Jake 11 QB 57
19#Smith, Akili 14 QB 56
20 Russell, JaMarcus T.B. 5 QB 54
21#Robbins, David 13 QB 52
22#Brady, Tom 12 QB 51
23 Young, Vince OAK 6 QB 51
24#McNair, Steve 12 QB 51
25 Turk, Ed PITT 10 QB 51
#-retired
Back to top
Name Yr Pos Rec TD
1#Jones, Thomas 12 HB 31 0
2 Palmer, Carson NWE 12 QB 27 0
3 Manning, Eli G.B. 11 QB 23 0
4#Dennis, Ty 15 QB 23 0
5#Portis, Clinton 13 HB 22 0
6#Manning, Peyton 12 QB 20 0
7#Davis, Terrell 14 HB 20 1
8#Urlacher, Brian 12 LB 19 3
9#Leaf, Ryan 15 QB 19 0
10#Moore, Eddie 12 LB 18 2
11#Kaufman, Napoleon 13 HB 17 0
12#Stewart, Kordell 18 QB 17 0
13#Martin, Curtis 11 HB 16 1
14#McNabb, Donovan 17 QB 16 0
15 Leinart, Matt BUF 7 QB 16 0
16#Culpepper, Daunte 13 QB 16 0
17#Bell, Tatum 11 HB 15 0
18 Bush, Reggie NWE 7 HB 15 0
19#Alexander, Shaun 12 HB 15 0
20#McNown, Cade 9 QB 14 0
21#Brunell, Mark 15 QB 14 0
22#Martin, Reggie 12 LB 14 2
23#McNair, Steve 12 QB 14 0
24#Vick, Michael 14 QB 13 0
25#Anderson, Jamal 12 HB 13 0
#-retired
Back to top
Name Yr Pos Sacks Safeties
1#Brown, Courtney 16 DE 110 3
2#Cody, Matt 17 LB 90 1
3#Caracol, Matt 13 DE 87 0
4#Lewis, Ray 15 LB 84 0
5 Peppers, Julius ATL 13 DE 77 0
6#Short, Brandon 11 LB 73 0
7#Brackens, Tony 14 DE 70 0
8#Mallory, John 15 DE 67 0
9#Boireau, Mike 16 DE 66 1
10#Boulware, Peter 13 LB 64 0
11#Taylor, Hank 11 DE 64 1
12#Suggs, Terrell 12 DE 64 1
13 Pollack, David NWE 9 DE 64 0
14#Sherrod, Samson 16 LB 62 1
15#Owen, Dolph 11 LB 60 1
16#Arrington, LaVar 11 LB 60 0
17#Urlacher, Brian 12 LB 60 2
18#Williams, Kevin 12 DE 60 2
19 Williams, D.J. NWE 11 LB 60 1
20#Thomas, Zach 14 LB 59 2
21#Sapp, Warren 13 DT 59 1
22#Moore, Eddie 12 LB 59 0
23#Carter, Andre 11 DE 58 2
24#Brooking, Keith 10 LB 57 0
25#Bell, Kendrell 14 LB 57 1
#-retired
Back to top
Name Yr Pos Tackles
1#Wesley, Greg 12 S 864
2#Vincent, Blair 11 S 860
3#Urlacher, Brian 12 LB 857
4#Cody, Matt 17 LB 842
5 Manning, Ricky T.B. 12 CB 837
6#Woodson, Charles 14 S 823
7#Arrington, LaVar 11 LB 794
8 Hall, DeAngelo DET 11 CB 778
9#Thomas, Zach 14 LB 777
10#Williams, Roy 13 S 773
11#Bell, Kendrell 14 LB 768
12#Reed, Ed 11 S 767
13#Williams, Madieu 11 S 764
14#Jennings, Sheldon 9 S 763
15 Paslay, Mike IND 10 S 760
16#Martin, Reggie 12 LB 735
17#Brown, Mike 10 S 735
18#Warren, Harry 9 S 729
19#Griffen, Terry 11 LB 711
20#Buchanon, Phillip 12 CB 696
21#Railey, Thorpe 8 S 694
22#Allen, Will 14 CB 691
23#Sherrod, Samson 16 LB 690
24#Thomas, Robert 12 LB 684
25#Jammer, Quentin 13 CB 680
#-retired
Back to top
Name Yr Num Yards GAvg LG TB Blk #Ret Ryds Navg
1#Fikse, Nate 12 603 26,156 43.4 67 146 2 321 2625 39.0
2#Jett, John 12 218 9,358 42.9 63 63 0 110 1029 38.2
3 Kern, Brett S.F. 3 237 10,272 43.3 64 72 2 126 1380 37.5
4#Sweeney, Jamie 6 627 27,338 43.6 69 175 3 316 3845 37.5
5 Morstead, Thomas ATL 2 185 7,907 42.7 61 50 1 87 980 37.4
6#Plackemeier, Ryan 7 493 21,035 42.7 68 162 3 249 2619 37.4
7#Hallstrom, Sebasti 8 710 30,120 42.4 69 201 0 360 3662 37.3
8#Bayes, Andrew 16 978 41,849 42.8 69 285 5 480 5481 37.2
9#Baker, John 12 579 23,804 41.1 66 179 0 247 2373 37.0
10 Koch, Sam BUF 7 600 25,113 41.9 68 174 2 278 2921 37.0
11#Hadenfeldt, David 5 541 23,656 43.7 72 121 3 300 3655 37.0
12 Pakulak, Glen NYG 3 242 9,884 40.8 62 88 1 97 951 36.9
13#Bentley, Sean 8 708 29,295 41.4 65 250 2 312 3162 36.9
14#Schmitz, Brian 16 882 38,415 43.6 69 258 9 457 5884 36.9
15#Lechler, Shane 16 970 40,935 42.2 70 290 12 448 5167 36.9
16#Stanley, Chad 13 904 38,535 42.6 69 239 3 474 5345 36.7
17#Crowe, Terrence 6 247 10,068 40.8 62 89 3 109 1001 36.7
18#Bidwell, Josh 14 324 13,834 42.7 62 85 1 164 1949 36.7
19 Smith, Burt OAK 4 360 14,967 41.6 64 115 4 157 1813 36.5
20#Gatlin, Todd 7 370 15,335 41.4 63 90 1 170 1824 36.5
21 Podlesh, Adam PITT 5 463 19,275 41.6 62 152 8 224 2382 36.5
22#Beck, Ethan 10 219 9,199 42.0 69 52 2 111 1209 36.5
23 Rogers, Ira G.B. 6 443 17,950 40.5 69 128 13 192 1792 36.5
24 Brock, Rodney IND 6 565 24,425 43.2 67 154 6 303 3818 36.5
25 Sepulveda, Daniel DEN 5 440 18,500 42.0 65 130 6 209 2468 36.4
#-retired
Back to top
Name Yr XPm XPa XP%
1 Carpenter, Dan NWE 3 118 118 100.0
2#Hanson, Jason 13 96 96 100.0
3#Stoyanovich, Pete 15 51 51 100.0
4#Graham, Shayne 12 349 350 99.7
5#Head, Sven 8 301 302 99.7
6#Hall, Jeff 14 300 301 99.7
7#Boniol, Chris 12 192 193 99.5
8#Gramatica, Bill 14 466 469 99.4
9#Thomas, Kermit 11 450 453 99.3
10#Sailer, Chris 14 283 285 99.3
11#Elam, Jason 20 263 265 99.2
12#Lindell, Rian 13 362 365 99.2
13#Burdick, Mathew 12 575 580 99.1
14 Fralic, Tim T.B. 5 230 232 99.1
15#Tippett, Dan 4 113 114 99.1
16#Dorsch, Travis 13 222 224 99.1
17#Lenhardt, Sims 7 108 109 99.1
18#Blanchard, Cary 13 106 107 99.1
19#Richard, Reggie 10 176 178 98.9
20#Kasay, John 22 169 171 98.8
21#Stover, Matt 14 85 86 98.8
22 Rolfe, Bill S.F. 4 166 168 98.8
23#Brien, Doug 19 148 150 98.7
24#Janikowski, Sebas 16 572 580 98.6
25#Vanderjagt, Mike 14 146 148 98.6
#-retired
Back to top
20 30 40
Name Yr FGM/ATT FG% LG <20 -29 -39 -49 50+
1#Blanchard, Cary 13 68/82 82.9 50 1/2 14/14 24/29 25/30 4/7
2#Brien, Doug 19 98/123 79.7 51 5/8 24/29 35/38 28/37 6/11
3#Mare, Oiindo 15 85/110 77.3 51 2/4 27/32 25/29 26/36 5/9
4 Holland, Blaise CLE 5 116/151 76.8 50 7/12 38/39 37/41 29/48 5/11
5 Spencer, Jon NYG 8 189/247 76.5 50 7/9 48/49 79/92 53/81 2/16
6#Strasser, Jason 7 136/178 76.4 54 1/4 36/37 58/64 36/60 5/13
7#Dawson, Phil 14 77/101 76.2 51 2/3 22/23 27/35 23/31 3/9
8#Burdick, Mathew 12 195/256 76.2 51 7/10 67/75 62/69 56/84 3/18
9#Thomas, Kermit 11 241/318 75.8 52 8/18 77/85 85/101 59/93 12/21
10#Sailer, Chris 14 202/267 75.7 51 11/18 58/69 67/79 61/83 5/18
11 Brown, Eric DEN 6 117/155 75.5 52 10/10 30/36 38/48 32/45 7/16
12#Lindell, Rian 13 227/303 74.9 53 6/9 63/71 74/82 65/99 19/42
13#Rackers, Neil 10 211/284 74.3 56 5/10 52/62 62/79 77/107 15/26
14#Hall, Jeff 14 167/225 74.2 54 4/8 52/58 54/67 49/68 8/24
15#Villegas, Nathan 12 195/263 74.1 51 3/6 63/71 57/66 63/100 9/20
16#Gramatica, Martin 14 192/260 73.8 51 8/13 50/53 66/84 59/92 9/18
17#Graham, Shayne 12 165/224 73.7 53 7/10 39/49 59/72 49/70 11/23
18#Meeks, Cornell 11 202/274 73.7 51 5/11 65/70 56/70 68/105 8/18
19#Bryant, Matt 13 166/226 73.5 54 4/6 52/59 49/60 45/76 16/25
20#Lenhardt, Sims 7 80/109 73.4 51 1/5 16/16 28/32 31/47 4/9
21 Tiggle, Donovan ATL 6 135/184 73.4 54 2/4 42/46 43/55 39/65 9/14
22 Fralic, Tim T.B. 5 115/157 73.2 54 4/7 35/38 35/46 32/48 9/18
23#Richard, Reggie 10 106/145 73.1 51 0/2 31/34 32/35 39/63 4/11
24#Clark, Mike 8 108/148 73.0 54 5/5 35/38 29/32 34/53 5/20
25#Pochman, Owen 12 238/327 72.8 51 4/6 64/71 84/107 79/129 7/14
#-retired
Back to top
Touchdowns
Name Yr Pos Rsh Rcv Msc Tot 2XP XP FG Sft Pts
1#Janikowski, Sebast 16 K 0 0 0 0 0 572 305 0 1487
2#Chandler, Jeff 13 K 0 0 0 0 0 514 272 0 1330
3#Pochman, Owen 12 K 0 0 0 0 0 585 238 0 1299
4#Thomas, Kermit 11 K 0 0 0 0 0 450 241 0 1173
5#Burdick, Mathew 12 K 0 0 0 0 0 575 195 0 1160
6#Gramatica, Bill 14 K 0 0 0 0 0 466 200 0 1066
7#Lindell, Rian 13 K 0 0 0 0 0 362 227 0 1043
8#Villegas, Nathan 12 K 0 0 0 0 0 452 195 0 1037
9#Reed, Jeff 13 K 0 0 0 0 0 356 221 0 1019
10#Edinger, Paul 10 K 0 0 0 0 0 328 218 0 982
11#Gramatica, Martin 14 K 0 0 0 0 0 369 192 0 945
12#Rackers, Neil 10 K 0 0 0 0 0 306 211 0 939
13#Meeks, Cornell 11 K 0 0 0 0 0 332 202 0 938
14 Spencer, Jon NYG 8 K 0 0 0 0 0 368 189 0 935
15#Sailer, Chris 14 K 0 0 0 0 0 283 202 0 889
16 Nugent, Mike DALL 9 K 0 0 0 0 0 322 187 0 883
17#Graham, Shayne 12 K 0 0 0 0 0 349 165 0 844
18#Jones, Thomas 12 HB 127 7 0 134 0 0 0 0 804
19#Rheem, Jamie 10 K 0 0 0 0 0 299 168 0 803
20#Hall, Jeff 14 K 0 0 0 0 0 300 167 0 801
21 Gostkowski, Steph DET 7 K 0 0 0 0 0 301 166 0 799
22 Smith, Kurt BUF 7 K 0 0 0 0 0 349 147 0 790
23#Arians, Jake 12 K 0 0 0 0 0 308 160 0 788
24#Bryant, Matt 13 K 0 0 0 0 0 237 166 0 735
25#Head, Sven 8 K 0 0 0 0 0 301 142 0 727
26#Brown, Kris 14 K 0 0 0 0 0 250 143 0 679
27#James, Edgerrin 12 HB 94 8 0 102 2 0 0 0 616
28#Atteberry, Kyle 12 K 0 0 0 0 0 237 125 0 612
29 Tiggle, Donovan ATL 6 K 0 0 0 0 0 205 135 0 610
30#Strasser, Jason 7 K 0 0 0 0 0 201 136 0 609
31#Elam, Jason 20 K 0 0 0 0 0 263 110 0 593
32#Pleasant, Gale 6 K 0 0 0 0 0 235 115 0 580
33#Davis, Terrell 14 HB 82 13 1 96 0 0 0 0 576
34 Fralic, Tim T.B. 5 K 0 0 0 0 0 230 115 0 575
35#Bublitz, Nehemiah 13 K 0 0 0 0 0 207 121 0 570
36#Dorsch, Travis 13 K 0 0 0 0 0 222 111 0 555
37#Lewis, Jamal 12 HB 82 9 0 91 0 0 0 0 546
38 Lucas, Darrell G.B. 5 K 0 0 0 0 0 207 112 0 543
39 Lane, Rich PHIL 6 K 0 0 0 0 0 158 126 0 536
40#Pisetsky, Vitaly 5 K 0 0 0 0 0 179 116 0 527
41#Kasay, John 22 K 0 0 0 0 0 169 115 0 514
42#Reed, Josh 11 WR 0 79 6 85 2 0 0 0 514
43 Brown, Eric DEN 6 K 0 0 0 0 0 161 117 0 512
44#Clark, Mike 8 K 0 0 0 0 0 186 108 0 510
45#Stallworth, Donte 13 WR 0 77 7 84 1 0 0 0 506
46 Holland, Blaise CLE 5 K 0 0 0 0 0 158 116 0 506
47 Rolfe, Bill S.F. 4 K 0 0 0 0 0 166 111 0 499
48#Richard, Reggie 10 K 0 0 0 0 0 176 106 0 494
49#Moss, Randy 13 WR 0 73 5 78 1 0 0 0 470
50#Dugans, Ron 12 WR 0 72 2 74 0 0 0 0 444
#-retired
Back to top
Touchdowns
Name Yr Pos Rsh Rcv Msc Tot 2XP XP FG Sft Pts
1#Grant, Deon 12 S 0 0 4 4 0 0 0 1 26
2#Harrison, Rodney 13 S 0 0 4 4 0 0 0 0 24
3#Brown, Ralph 9 CB 0 0 4 4 0 0 0 0 24
4#Macklin, David 10 CB 0 0 4 4 0 0 0 0 24
5#Robinson, Dunta 10 CB 0 0 4 4 0 0 0 0 24
6#Urlacher, Brian 12 LB 0 0 3 3 0 0 0 2 22
7#Hobson, Victor 12 LB 0 0 3 3 0 0 0 1 20
8#Woodson, Charles 14 S 0 0 3 3 0 0 0 0 18
9#McAlister, Chris 9 CB 0 0 3 3 0 0 0 0 18
10#Abraham, Donnie 11 CB 0 0 3 3 0 0 0 0 18
11#George, Tony 9 S 0 0 3 3 0 0 0 0 18
12#Edwards, Mario 12 CB 0 0 3 3 0 0 0 0 18
13#Kelly, Ben 16 CB 0 0 3 3 0 0 0 0 18
14#Washington, Abdul 13 DT 0 0 2 2 0 0 0 3 18
15#Sanders, Danny 10 S 0 0 3 3 0 0 0 0 18
16#Henry, Anthony 14 S 0 0 3 3 0 0 0 0 18
17 Manning, Ricky T.B. 12 CB 0 0 3 3 0 0 0 0 18
18#Moore, Eddie 12 LB 0 0 3 3 0 0 0 0 18
19#Sapp, Gerome 10 S 0 0 3 3 0 0 0 0 18
20#Thomas, Zach 14 LB 0 0 2 2 0 0 0 2 16
21#Coakley, Dexter 11 LB 0 0 2 2 0 0 0 2 16
22#Reed, Ed 11 S 0 0 2 2 0 0 0 2 16
23#Sanders, Bob 11 S 0 0 2 2 0 0 0 2 16
24#Sharper, Jamie 16 LB 0 0 2 2 0 0 0 1 14
25#Brown, Chad 11 LB 0 0 2 2 0 0 0 1 14
#-retired
Back to top
Name Yr Pos Rush Rec PnRet KORet Other Total
1#Stallworth, Donte 13 WR 0 13,117 4,011 9,540 0 26,668
2#Rogers, Charles 12 WR 0 12,863 1,581 4,793 0 19,237
3#Reed, Josh 11 WR 0 11,055 1,799 4,051 0 16,905
4#Gage, Justin 10 WR 0 8,795 1,230 5,627 0 15,652
5#Moss, Randy 13 WR 34 10,735 1,463 2,854 0 15,086
6#Harrison, Marvin 12 WR 0 10,006 1,335 3,351 0 14,692
7#Jacobs, Taylor 12 WR -1 9,211 1,533 3,689 0 14,432
8#Portis, Clinton 13 HB 7,970 1,755 0 4,339 0 14,064
9#Price, Peerless 11 WR 0 9,840 475 3,632 0 13,947
10#Davis, Terrell 14 HB 11,295 2,108 0 38 0 13,441
11#Morris, Sylvester 13 WR 0 11,924 324 1,193 0 13,441
12 Bush, Jim BUF 10 WR 0 7,104 1,240 4,565 0 12,909
13 Fitzgerald, Larry PITT 11 WR 0 9,590 1,298 1,745 0 12,633
14#Johnson, Bethel 9 WR -3 7,778 1,717 3,063 0 12,555
15#Williams, Roy 10 WR 0 10,328 508 1,636 0 12,472
16#Gardner, Rod 14 WR 0 9,755 1,059 1,624 0 12,438
17#Stiggers, Marcus 12 WR 0 1,132 3,509 7,757 0 12,398
18#Johnson, Andre 10 WR 0 8,198 784 3,289 0 12,271
19#Jones, Rollo 10 WR 0 7,749 1,255 3,246 0 12,250
20#Warrick, Peter 10 WR 0 9,776 1,269 1,187 0 12,232
21#Johnson, Bryant 10 WR 0 7,391 1,362 3,261 0 12,014
22#Terrell, David 10 WR 2 5,142 2,697 4,138 0 11,979
23#Glenn, Terry 17 WR 8 8,728 536 2,632 0 11,904
24#Burress, Plaxico 9 WR 0 6,907 2,536 2,309 0 11,752
25#James, Edgerrin 12 HB 9,891 1,789 0 0 0 11,680
26#Jones, Thomas 12 HB 10,642 1,023 0 7 0 11,672
27#Freeman, Antonio 13 WR 0 9,508 443 1,666 0 11,617
28#Kennedy, Mike 10 WR 0 6,685 1,147 3,724 0 11,556
29#Jenkins, Michael 11 WR 0 9,445 429 1,471 0 11,345
