PNFL
Career Analysis
2019 season
Passing Rushing Receiving
Interceptions Punt Returns Kickoff Returns
Fumbles Fumble Recoveries Sacks
Tackles Punting Extra Points
Field Goals Scoring Offense Scoring Defense
All-Purpose Yards
Name Yr Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1#Grbac, Elvis OAK-ATL 20 2125 1454 68.4 20,490 9.6 85 169 23 121.3 118-680
2 Freeman, Josh 4 872 574 65.8 7,682 8.8 77 58 10 111.0 58-293
3#Youngblood, Don NYG 11 514 327 63.6 4,520 8.8 58 30 5 107.1 43-277
4#Mangum, Jason 17 2548 1611 63.2 21,596 8.5 85 161 38 104.9 160-832
5 Williams, Gerald 6 535 324 60.6 4,334 8.1 77 35 6 103.4 39-192
6 Henne, Chad 5 1233 777 63.0 10,472 8.5 85 80 27 102.5 111-587
7#Leftwich, Byron 14 4066 2490 61.2 32,956 8.1 81 246 55 101.4 355-2011
8 Russell, JaMarcus 7 4390 2792 63.6 36,367 8.3 88 238 67 101.3 384-2085
9 Croyle, Brodie 8 2404 1582 65.8 18,340 7.6 85 125 29 101.0 163-930
10 Krumrie, Terry 12 4179 2536 60.7 33,890 8.1 82 238 57 99.7 380-2019
11#Husak, Todd ATL 12 2231 1340 60.1 17,533 7.9 88 124 23 99.1 180-966
12#Manning, Peyton BALT 12 4991 3112 62.4 40,948 8.2 91 266 84 99.0 455-2606
13#Relaford, Kelvin DEN 13 1962 1258 64.1 15,489 7.9 85 104 36 98.4 188-1096
14#Young, Steve S.F.-N.O. 17 955 603 63.1 7,542 7.9 72 44 11 98.2 108-669
15 Locker, Jake R 694 406 58.5 5,980 8.6 80 37 11 97.9 62-298
16#Favre, Brett G.B. 16 3120 1943 62.3 24,642 7.9 88 173 57 97.8 237-1396
17#Lande, Erik BALT-TENN 8 2989 1884 63.0 22,319 7.5 87 149 36 97.3 172-980
18 Brohm, Brian 5 3081 1916 62.2 24,201 7.9 78 157 50 96.9 214-1128
19 Leinart, Matt 9 4681 2764 59.0 36,122 7.7 88 258 64 96.1 455-2443
20#Ragone, Dave 14 505 307 60.8 3,778 7.5 80 26 6 96.1 49-293
21#McNown, Cade MIA-WASH 9 4170 2649 63.5 31,071 7.5 88 205 67 95.8 381-2154
22#Rowe, Jeff 7 577 372 64.5 4,259 7.4 82 28 10 95.5 43-245
23#Zeier, Eric DET-STL 18 635 361 56.9 4,908 7.7 90 37 10 94.5 83-513
24#Bledsoe, Drew N.E. 20 2128 1220 57.3 16,844 7.9 87 119 37 94.2 261-1550
25 Gradkowski, Bruce 8 551 335 60.8 3,755 6.8 72 29 7 93.4 21-151
#-retired
Back to top
Name Yr Pos Att Yds Avg Lg TD
1#Davis, Terrell DEN 14 HB 2,169 11,295 5.2 70 82
2#Jones, Thomas ATL 12 HB 2,101 10,642 5.1 74 127
3#James, Edgerrin NYG-BALT 12 HB 2,051 9,891 4.8 75 94
4#Sater, Odie ARIZ 8 HB 2,190 9,209 4.2 80 47
5#Lewis, Jamal SEA-G.B. 12 HB 1,904 9,022 4.7 70 82
6#George, Eddie TENN-DALL 11 HB 1,784 8,732 4.9 74 43
7#Dunn, Warrick T.B. 14 HB 2,191 8,528 3.9 84 60
8#Owens, Luke WASH 8 HB 1,695 8,257 4.9 78 48
9#Dillon, Corey N.O. 11 HB 1,692 8,020 4.7 78 51
10#Jackson, Steven 13 HB 1,882 8,005 4.3 64 50
11#Portis, Clinton 15 HB 1,898 7,970 4.2 70 59
12#Alexander, Shaun NYG-NYJ 12 HB 1,868 7,724 4.1 69 61
13#Smith, Antowain DALL-S.F.-NYJ-NYG-BUF-PITT
11 HB 1,862 7,325 3.9 63 43
14#Kaufman, Napoleon BUF-SEA-JAX 13 HB 1,471 7,199 4.9 82 47
15#Williams, Ricky STL 14 HB 1,668 6,828 4.1 79 36
16#Martin, Curtis NYJ-S.F.-N.E.
11 HB 1,366 6,626 4.9 68 48
17#Dirks, Wendell JAX-S.F. 13 HB 1,298 6,087 4.7 57 40
18 Bush, Reggie 9 HB 1,541 6,071 3.9 56 41
19#Irvin, Sedrick ATL-MINN 9 HB 1,397 6,048 4.3 64 31
20#Tomlinson, LaDain CAR 16 HB 1,527 5,871 3.8 52 25
21#Faulk, Kevin N.E.-ATL-OAK
9 HB 1,227 5,736 4.7 76 34
22 Washington, Leon 9 HB 1,380 5,733 4.2 59 41
23#Anderson, Jamal ATL-JAX-DET 12 HB 1,197 5,345 4.5 71 39
24#Perry, Chris 10 FB 1,194 5,322 4.5 65 35
25#Wendtland, Sean CLE-ATL 13 HB 968 5,277 5.5 86 56
#-retired
Back to top
Name Yr Pos Rec Yds Avg Lg TD
1#Stallworth, Donte 15 WR 1091 13,117 12.0 76 77
2#Rogers, Charles 12 WR 971 12,863 13.2 82 65
3#Morris, Sylvester G.B. 13 WR 934 11,924 12.8 92 66
4#Reed, Josh 11 WR 802 11,055 13.8 88 79
5#Moss, Randy MINN-ATL 13 WR 722 10,735 14.9 80 73
6#Williams, Roy 10 WR 738 10,328 14.0 80 69
7#Fitzgerald, Larry 12 WR 775 10,170 13.1 90 52
8#Harrison, Marvin BALT 12 WR 731 10,006 13.7 83 53
9 Tennison, Sean 12 WR 707 9,919 14.0 82 70
10#Price, Peerless BALT 11 WR 695 9,840 14.2 91 54
11#Warrick, Peter CLE-BUF 10 WR 709 9,776 13.8 78 59
12#Gardner, Rod ARIZ 16 WR 749 9,755 13.0 76 58
13#Freeman, Antonio G.B. 13 WR 660 9,508 14.4 88 73
14#Jenkins, Michael 13 WR 694 9,445 13.6 80 47
15#Jacobs, Taylor 14 WR 702 9,211 13.1 80 54
16#Gage, Justin 10 WR 665 8,795 13.2 80 52
17#Glenn, Terry N.E.-K.C. 17 WR 559 8,728 15.6 93 64
18#Porter, Jerry NYJ 12 WR 639 8,723 13.7 99 50
19#McMullen, Billy 11 WR 676 8,603 12.7 90 61
20 Jackson, Chad 9 WR 673 8,411 12.5 84 47
21 Holmes, Santonio 8 WR 607 8,384 13.8 73 46
22#Taylor, Travis WASH-ATL 9 WR 540 8,237 15.3 81 46
23#Johnson, Kevin JAX-S.F. 14 WR 587 8,221 14.0 79 34
24#Scott, Darnay CIN 12 WR 600 8,214 13.7 81 49
25#Johnson, Andre 10 WR 669 8,198 12.3 79 48
#-retired
Back to top
Name Yr Pos Int RtYds Avg Lg TD
1#Woodson, Charles OAK 14 S 22 478 21.7 78 3
2#Jammer, Quentin 15 CB 21 453 21.6 90 1
3#Reed, Ed 11 S 20 364 18.2 42 2
4#Paslay, Mike 12 S 18 240 13.3 56 0
5#Manning, Ricky 14 CB 18 336 18.7 47 2
6#Mueller, Giff ATL 11 CB 18 236 13.1 54 2
7#Abraham, Donnie T.B.-WASH 11 CB 17 300 17.6 55 3
8 Morgan, Keith 12 S 17 226 13.3 66 1
9 Griffin, Michael 7 S 17 336 19.8 70 1
10#Austin, Reggie G.B. 10 CB 16 326 20.4 65 1
11#Brown, Ralph CAR-SEA 9 CB 16 353 22.1 55 3
12#Brown, Mike NYJ 10 S 16 274 17.1 64 1
13#Poindexter, Antho DET 9 S 16 280 17.5 98 1
14#Sanders, Lewis CIN 7 CB 16 386 24.1 60 1
15#Williams, Roy 15 S 16 213 13.3 35 0
16#Robinson, Dunta 10 CB 15 420 28.0 82 4
17#Tillman, Travares S.F. 10 S 15 209 13.9 35 0
18 Whitner, Donte 8 S 15 130 8.7 24 0
19#Harrison, Rodney S.D. 13 S 15 377 25.1 81 3
20#Wesley, Greg S.F. 12 S 15 332 22.1 67 0
21#Sapp, Gerome 10 S 15 317 21.1 99 3
22#Groce, DeJuan 10 CB 15 305 20.3 74 1
23#Sanders, Bob 13 S 15 211 14.1 45 2
24#Jones, Sean 10 S 15 256 17.1 40 1
25#June, Cato 11 S 15 305 20.3 84 0
#-retired
Back to top
Name Yr Ret FC Yds Avg Lg TD
1#Taylor, Travis WASH-ATL 9 80 8 1,484 18.6 90 5
2#Martin, Tee CLE-SEA 12 72 9 1,304 18.1 89 3
3#Harrison, Marvin BALT 12 76 12 1,335 17.6 87 5
4 Hardy, James 5 62 8 1,069 17.2 85 1
5#Russell, Boyd S.D.-BALT 11 112 12 1,920 17.1 86 6
6#Green, Jaquez T.B. 15 175 11 2,981 17.0 90 15
7#Gaffney, Jabar 9 70 8 1,163 16.6 82 2
8#Burress, Plaxico STL-NYJ-ATL 9 154 13 2,536 16.5 86 4
9#Anderson, Neil BUF-PITT 10 68 8 1,107 16.3 81 4
10#Maggs, Osgood DEN 11 65 13 1,048 16.1 85 1
11#Schroeder, Bill CIN-SEA-MINN
9 84 13 1,346 16.0 86 3
12#Terrell, David SEA 10 169 19 2,697 16.0 90 6
13#Kennison, Eddie STL 11 74 11 1,173 15.9 88 4
14#Johnson, Bryant 10 86 4 1,362 15.8 87 3
15#Philyaw, Mareno N.E. 7 73 17 1,150 15.8 77 0
16#McDonald, Darnell S.F.-PITT 14 52 8 815 15.7 82 2
17#Jackson, Darrell N.O. 9 87 17 1,342 15.4 86 1
18#Aiken, Sam 14 126 10 1,941 15.4 89 3
19#Montel, Guido S.F. 13 186 27 2,855 15.3 88 3
20#Clayton, Michael 13 61 14 935 15.3 87 1
21#Adderley, James STL 9 104 10 1,589 15.3 87 2
22#Unger, Corey BALT 8 52 6 790 15.2 89 1
23#Dwight, Tim JAX 8 95 18 1,439 15.1 81 2
24#Coleman, Andre S.F. 9 82 6 1,236 15.1 88 1
25#Galloway, Joey SEA-DALL 12 57 2 857 15.0 77 1
#-retired
Back to top
Name Yr Ret Yds Avg Lg TD
1#Tolver, J.R. 10 75 2,035 27.1 101 2
2#Williams, Mike 9 117 3,130 26.8 98 4
3#Henderson, Devery 13 140 3,698 26.4 102 7
4 Heyward-Bey, Darri 3 136 3,582 26.3 101 2
5#Kennedy, Mike 12 142 3,724 26.2 95 3
6#Terrell, David SEA 10 159 4,138 26.0 100 3
7 Williams, Brandon 8 85 2,159 25.4 101 4
8#Driver, Donald BALT 9 99 2,509 25.3 93 3
9#Lloyd, Brandon 14 77 1,929 25.1 101 1
10 McCluster, Dexter 2 68 1,702 25.0 102 1
11 Holmes, Santonio 8 292 7,286 25.0 101 7
12#White, Sharod 11 122 3,033 24.9 100 3
13#Roe, James CLE-BUF 9 67 1,665 24.9 63 0
14 Avant, Jason 9 126 3,130 24.8 100 4
15#Reid, Willie 8 113 2,805 24.8 99 3
16 Jennings, Greg 8 63 1,555 24.7 100 2
17#Emanuel, Bert T.B. 10 148 3,642 24.6 95 1
18 Britt, Kenny 4 85 2,091 24.6 86 0
19 Nicks, Hakeem 3 67 1,644 24.5 83 0
20#Armour, Justin DEN-ATL 9 70 1,717 24.5 83 0
21#Still, Bryan S.D. 10 50 1,226 24.5 83 0
22#Hall, Darran ATL-MINN 6 62 1,500 24.2 66 0
23#Galloway, Joey SEA-DALL 12 65 1,571 24.2 57 0
24#Anthony, Reidel T.B. 10 162 3,889 24.0 101 1
25#Johnson, Bryant 10 136 3,261 24.0 99 0
#-retired
Back to top
Name Yr Pos Fumbles
1#Palmer, Carson 14 QB 118
2#Manning, Eli 13 QB 109
3#Culpepper, Daunte CLE-PITT-CLE
13 QB 105
4#Grossman, Rex 14 QB 97
5#McNabb, Donovan N.O. 17 QB 95
6#Dennis, Ty MINN 15 QB 95
7 Leinart, Matt 9 QB 93
8#Clark, Ricky OAK 19 QB 80
9 Russell, JaMarcus 7 QB 79
10#Stewart, Kordell PITT-NYJ-SEA
18 QB 76
11#Brunell, Mark JAX-K.C. 15 QB 76
12#Leftwich, Byron 14 QB 69
13#Manning, Peyton BALT 12 QB 67
14 Krumrie, Terry 12 QB 67
15 Young, Vince 8 QB 66
16#Vick, Michael 16 QB 66
17#McNown, Cade MIA-WASH 9 QB 64
18#Leaf, Ryan S.D. 15 QB 63
19#Couch, Tim CHI-OAK-WASH-MIA
14 QB 63
20#Carr, David 15 QB 59
21#Plummer, Jake ARIZ 11 QB 57
22#Smith, Akili K.C.-JAX 14 QB 56
23 Rodgers, Aaron 10 QB 55
24 Ryan, Matt 5 QB 55
25#Robbins, David STL-DET 13 QB 52
#-retired
Back to top
Name Yr Pos Rec TD
1#Jones, Thomas ATL 12 HB 31 0
2#Palmer, Carson 14 QB 28 0
3#Manning, Eli 13 QB 23 0
4#Dennis, Ty MINN 15 QB 23 0
5#Portis, Clinton 15 HB 22 0
6 Leinart, Matt 9 QB 21 0
7#Manning, Peyton BALT 12 QB 20 0
8#Davis, Terrell DEN 14 HB 20 1
9#Urlacher, Brian OAK 12 LB 19 3
10#Leaf, Ryan S.D. 15 QB 19 0
11 Washington, Leon 9 HB 19 0
12#Moore, Eddie 14 LB 18 2
13#Kaufman, Napoleon BUF-SEA-JAX 13 HB 17 0
14#Stewart, Kordell PITT-NYJ-SEA
18 QB 17 0
15 Maroney, Laurence 8 HB 17 0
16#Martin, Curtis NYJ-S.F.-N.E.
11 HB 16 1
17#McNabb, Donovan N.O. 17 QB 16 0
18#Culpepper, Daunte CLE-PITT-CLE
13 QB 16 0
19 Bush, Reggie 9 HB 16 0
20#Bell, Tatum 13 HB 15 0
21#Alexander, Shaun NYG-NYJ 12 HB 15 0
22 Young, Vince 8 QB 15 0
23#McNown, Cade MIA-WASH 9 QB 14 0
24#Brunell, Mark JAX-K.C. 15 QB 14 0
25#Martin, Reggie NYG 12 LB 14 2
#-retired
Back to top
Name Yr Pos Sacks Safeties
1#Brown, Courtney BALT 18 DE 110 3
2#Cody, Matt G.B. 19 LB 90 1
3#Caracol, Matt G.B. 13 DE 87 0
4#Lewis, Ray CLE-BUF 15 LB 84 0
5#Peppers, Julius 15 DE 81 0
6 Pollack, David 11 DE 76 0
7#Short, Brandon S.F. 11 LB 73 0
8 Johnson, Derrick 11 LB 72 0
9#Brackens, Tony DET 14 DE 70 0
10#Mallory, John ATL 17 DE 67 0
11#Boireau, Mike DALL-S.F. 18 DE 66 1
12#Williams, D.J. 13 LB 65 1
13#Boulware, Peter CLE-BUF 13 LB 64 0
14#Taylor, Hank CLE-BUF 11 DE 64 1
15#Suggs, Terrell 14 DE 64 1
16#Sherrod, Samson SEA 18 LB 62 1
17#Owen, Dolph ATL 11 LB 60 1
18#Arrington, LaVar S.D. 11 LB 60 0
19#Urlacher, Brian OAK 12 LB 60 2
20#Williams, Kevin 14 DE 60 2
21#Weaver, Barry 12 DE 60 0
22#Thomas, Zach MIA 14 LB 59 2
23#Sapp, Warren T.B.-OAK-WASH
13 DT 59 1
24#Moore, Eddie 14 LB 59 0
25#Carter, Andre ATL 11 DE 58 2
#-retired
Back to top
Name Yr Pos Tackles
1#Hall, DeAngelo 13 CB 914
2#Manning, Ricky 14 CB 889
3#Paslay, Mike 12 S 870
4#Wesley, Greg S.F. 12 S 864
5#Vincent, Blair OAK 11 S 860
6#Urlacher, Brian OAK 12 LB 857
7#Cody, Matt G.B. 19 LB 842
8 Johnson, Derrick 11 LB 840
9#Woodson, Charles OAK 14 S 823
10#Williams, D.J. 13 LB 823
11#Arrington, LaVar S.D. 11 LB 794
12#Thomas, Zach MIA 14 LB 777
13#Williams, Roy 15 S 773
14#Bell, Kendrell PITT 16 LB 768
15#Reed, Ed 11 S 767
16#Williams, Madieu 13 S 764
17#Jennings, Sheldon CAR 9 S 763
18#Pool, Brodney 11 S 742
19#Martin, Reggie NYG 12 LB 735
20#Brown, Mike NYJ 10 S 735
21#Warren, Harry PHIL 9 S 729
22#Griffen, Terry PHIL 11 LB 711
23 Morgan, Keith 12 S 710
24 Manning, Danieal 8 S 703
25#Buchanon, Phillip 12 CB 696
#-retired
Back to top
Name Yr Num Yards GAvg LG TB Blk #Ret Ryds Navg
1#Fikse, Nate 14 603 26,156 43.4 67 146 2 321 2625 39.0
2#Dodge, Matt 2 100 4,257 42.6 61 34 0 45 367 38.9
3 Mesko, Zoltan 2 252 10,653 42.3 68 75 1 117 977 38.4
4#Jett, John DET-SEA 12 218 9,358 42.9 63 63 0 110 1029 38.2
5 Lee, Andy 3 228 9,756 42.8 66 67 0 108 1110 37.9
6 Mante, Tom 1 176 7,534 42.8 62 62 0 85 876 37.8
7 Morstead, Thomas 4 412 17,774 43.1 67 122 1 201 2252 37.7
8#Sweeney, Jamie PITT-CLE 6 627 27,338 43.6 69 175 3 316 3845 37.5
9 Koch, Sam 9 828 34,956 42.2 68 236 2 391 4000 37.4
10 Kern, Brett 5 460 19,811 43.1 66 138 2 234 2615 37.4
11 Pakulak, Glen 5 461 18,994 41.2 68 155 4 189 1767 37.4
12#Plackemeier, Ryan 9 493 21,035 42.7 68 162 3 249 2619 37.4
13 Huber, Kevin 4 327 13,611 41.6 65 104 2 150 1418 37.3
14#Hallstrom, Sebast CIN 8 710 30,120 42.4 69 201 0 360 3662 37.3
15#Bayes, Andrew CAR-SEA 18 978 41,849 42.8 69 285 5 480 5481 37.2
16 Rogers, Ira 8 702 29,069 41.4 69 187 22 307 3025 37.1
17#Baker, John BALT 12 579 23,804 41.1 66 179 0 247 2373 37.0
18#Hadenfeldt, David SEA-CAR 5 541 23,656 43.7 72 121 3 300 3655 37.0
19 Podlesh, Adam 7 728 30,490 41.9 64 248 9 344 3576 37.0
20 Romberg, Art 6 583 24,076 41.3 66 205 4 253 2538 36.9
21#Bentley, Sean 10 708 29,295 41.4 65 250 2 312 3162 36.9
22#Schmitz, Brian PHIL 18 882 38,415 43.6 69 258 9 457 5884 36.9
23#Lechler, Shane OAK 18 970 40,935 42.2 70 290 12 448 5167 36.9
24 Bowden, Brent 1 183 7,432 40.6 64 49 6 68 688 36.9
25 Smith, Burt 6 626 26,121 41.7 64 201 4 284 3125 36.7
#-retired
Back to top
Name Yr XPm XPa XP%
1#Hanson, Jason NYJ 13 96 96 100.0
2#Stoyanovich, Pete K.C. 15 51 51 100.0
3#Graham, Shayne K.C. 12 349 350 99.7
4#Head, Sven OAK 8 301 302 99.7
5#Hall, Jeff STL 14 300 301 99.7
6#Boniol, Chris DET-TENN 12 192 193 99.5
7#Gramatica, Bill DEN 16 466 469 99.4
8#Thomas, Kermit CLE-BUF 11 450 453 99.3
9#Sailer, Chris S.F. 14 283 285 99.3
10#Elam, Jason DEN 20 263 265 99.2
11#Lindell, Rian 15 362 365 99.2
12#Burdick, Mathew ATL 12 575 580 99.1
13#Dorsch, Travis 15 222 224 99.1
14#Lenhardt, Sims 7 108 109 99.1
15#Blanchard, Cary WASH-BUF-PITT
13 106 107 99.1
16#Richard, Reggie 12 176 178 98.9
17#Kasay, John CAR 22 169 171 98.8
18#Stover, Matt CLE 14 85 86 98.8
19#Brien, Doug N.O. 19 148 150 98.7
20#Janikowski, Sebas N.E. 18 572 580 98.6
21#Vanderjagt, Mike BALT 14 146 148 98.6
22 Rolfe, Bill 6 288 292 98.6
23#Dawson, Phil ARIZ 14 141 143 98.6
24#Bublitz, Nehemiah PITT-WASH 13 207 210 98.6
25#Strasser, Jason PITT-CLE 7 201 204 98.5
#-retired
Back to top
20 30 40
Name Yr FGM/ATT FG% LG <20 -29 -39 -49 50+
1#Blanchard, Cary WASH-BUF-PITT
13 68/82 82.9 50 1/2 14/14 24/29 25/30 4/7
2 Pettrey, Aaron 2 78/96 81.3 51 0/1 19/20 31/33 24/33 4/9
3#Brien, Doug N.O. 19 98/123 79.7 51 5/8 24/29 35/38 28/37 6/11
4#Mare, Oiindo MIA 15 85/110 77.3 51 2/4 27/32 25/29 26/36 5/9
5#Strasser, Jason PITT-CLE 7 136/178 76.4 54 1/4 36/37 58/64 36/60 5/13
6#Dawson, Phil ARIZ 14 77/101 76.2 51 2/3 22/23 27/35 23/31 3/9
7#Burdick, Mathew ATL 12 195/256 76.2 51 7/10 67/75 62/69 56/84 3/18
8#Spencer, Jon 10 208/273 76.2 50 7/9 53/55 87/102 59/90 2/17
9 Bironas, Rob 3 98/129 76.0 52 1/3 37/41 38/46 17/31 5/8
10#Thomas, Kermit CLE-BUF 11 241/318 75.8 52 8/18 77/85 85/101 59/93 12/21
11#Sailer, Chris S.F. 14 202/267 75.7 51 11/18 58/69 67/79 61/83 5/18
12 Brown, Eric 8 183/243 75.3 52 13/14 48/55 57/73 53/76 12/25
13 Holland, Blaise 7 174/231 75.3 51 10/15 53/55 55/63 46/79 10/19
14 Hauschka, Steven 5 97/129 75.2 55 2/3 30/31 28/29 30/46 7/20
15#Lindell, Rian 15 227/303 74.9 53 6/9 63/71 74/82 65/99 19/42
16#Rackers, Neil T.B. 10 211/284 74.3 56 5/10 52/62 62/79 77/107 15/26
17#Hall, Jeff STL 14 167/225 74.2 54 4/8 52/58 54/67 49/68 8/24
18#Villegas, Nathan BALT 12 195/263 74.1 51 3/6 63/71 57/66 63/100 9/20
19#Gramatica, Martin MINN-NYJ 14 192/260 73.8 51 8/13 50/53 66/84 59/92 9/18
20#Graham, Shayne K.C. 12 165/224 73.7 53 7/10 39/49 59/72 49/70 11/23
21#Meeks, Cornell NYG 11 202/274 73.7 51 5/11 65/70 56/70 68/105 8/18
22#Tiggle, Donovan 8 188/255 73.7 54 2/5 56/60 65/80 55/88 10/22
23#Bryant, Matt 15 166/226 73.5 54 4/6 52/59 49/60 45/76 16/25
24 Barth, Connor 5 114/155 73.5 51 4/9 43/46 32/41 31/44 4/15
25 Rolfe, Bill 6 191/260 73.5 53 10/13 48/50 63/78 53/76 17/43
#-retired
Back to top
Touchdowns
Name Yr Pos Rsh Rcv Msc Tot 2XP XP FG Sft Pts
1#Janikowski, Sebast N.E. 18 K 0 0 0 0 0 572 305 0 1487
2#Chandler, Jeff 15 K 0 0 0 0 0 514 272 0 1330
3#Pochman, Owen G.B. 12 K 0 0 0 0 0 585 238 0 1299
4#Thomas, Kermit CLE-BUF 11 K 0 0 0 0 0 450 241 0 1173
5#Burdick, Mathew ATL 12 K 0 0 0 0 0 575 195 0 1160
6 Smith, Kurt 9 K 0 0 0 0 0 500 219 0 1157
7 Gostkowski, Stephe 9 K 0 0 0 0 0 425 235 0 1130
8#Gramatica, Bill DEN 16 K 0 0 0 0 0 466 200 0 1066
9#Spencer, Jon 10 K 0 0 0 0 0 427 208 0 1051
10#Lindell, Rian 15 K 0 0 0 0 0 362 227 0 1043
11#Villegas, Nathan BALT 12 K 0 0 0 0 0 452 195 0 1037
12#Reed, Jeff 15 K 0 0 0 0 0 356 221 0 1019
13#Edinger, Paul PHIL 10 K 0 0 0 0 0 328 218 0 982
14#Nugent, Mike 11 K 0 0 0 0 0 357 208 0 981
15#Gramatica, Martin MINN-NYJ 14 K 0 0 0 0 0 369 192 0 945
16#Rackers, Neil T.B. 10 K 0 0 0 0 0 306 211 0 939
17#Meeks, Cornell NYG 11 K 0 0 0 0 0 332 202 0 938
18 Fralic, Tim 7 K 0 0 0 0 0 385 179 0 922
19#Sailer, Chris S.F. 14 K 0 0 0 0 0 283 202 0 889
20 Rolfe, Bill 6 K 0 0 0 0 0 288 191 0 861
21#Tiggle, Donovan 8 K 0 0 0 0 0 286 188 0 850
22#Graham, Shayne K.C. 12 K 0 0 0 0 0 349 165 0 844
23 Lane, Rich 8 K 0 0 0 0 0 238 189 0 805
24#Jones, Thomas ATL 12 HB 127 7 0 134 0 0 0 0 804
25 Brown, Eric 8 K 0 0 0 0 0 255 183 0 804
26#Rheem, Jamie S.D. 10 K 0 0 0 0 0 299 168 0 803
27#Hall, Jeff STL 14 K 0 0 0 0 0 300 167 0 801
28#Arians, Jake DET 12 K 0 0 0 0 0 308 160 0 788
29 Holland, Blaise 7 K 0 0 0 0 0 230 174 0 752
30#Lucas, Darrell 7 K 0 0 0 0 0 269 161 0 752
31#Bryant, Matt 15 K 0 0 0 0 0 237 166 0 735
32#Head, Sven OAK 8 K 0 0 0 0 0 301 142 0 727
33#Brown, Kris T.B.-DALL 14 K 0 0 0 0 0 250 143 0 679
34 Carpenter, Dan 5 K 0 0 0 0 0 251 127 0 632
35#James, Edgerrin NYG-BALT 12 HB 94 8 0 102 2 0 0 0 616
36#Atteberry, Kyle CHI 12 K 0 0 0 0 0 237 125 0 612
37#Strasser, Jason PITT-CLE 7 K 0 0 0 0 0 201 136 0 609
38#Elam, Jason DEN 20 K 0 0 0 0 0 263 110 0 593
39 Barth, Connor 5 K 0 0 0 0 0 249 114 0 591
40#Pleasant, Gale MINN 6 K 0 0 0 0 0 235 115 0 580
41#Davis, Terrell DEN 14 HB 82 13 1 96 0 0 0 0 576
42 Tippett, Dan 6 K 0 0 0 0 0 235 112 0 571
43#Bublitz, Nehemiah PITT-WASH 13 K 0 0 0 0 0 207 121 0 570
44#Dorsch, Travis 15 K 0 0 0 0 0 222 111 0 555
45 Buehler, David 4 K 0 0 0 0 0 179 125 0 554
46#Lewis, Jamal SEA-G.B. 12 HB 82 9 0 91 0 0 0 0 546
47#Pisetsky, Vitaly CIN 5 K 0 0 0 0 0 179 116 0 527
48#Kasay, John CAR 22 K 0 0 0 0 0 169 115 0 514
49#Reed, Josh 11 WR 0 79 6 85 2 0 0 0 514
50#Clark, Mike 8 K 0 0 0 0 0 186 108 0 510
#-retired
Back to top
Touchdowns
Name Yr Pos Rsh Rcv Msc Tot 2XP XP FG Sft Pts
1#Grant, Deon STL 12 S 0 0 4 4 0 0 0 1 26
2#Harrison, Rodney S.D. 13 S 0 0 4 4 0 0 0 0 24
3#Brown, Ralph CAR-SEA 9 CB 0 0 4 4 0 0 0 0 24
4#Macklin, David ATL 10 CB 0 0 4 4 0 0 0 0 24
5#Robinson, Dunta 10 CB 0 0 4 4 0 0 0 0 24
6#Urlacher, Brian OAK 12 LB 0 0 3 3 0 0 0 2 22
7#Hobson, Victor 14 LB 0 0 3 3 0 0 0 1 20
8#Woodson, Charles OAK 14 S 0 0 3 3 0 0 0 0 18
9#McAlister, Chris S.D. 9 CB 0 0 3 3 0 0 0 0 18
10#Abraham, Donnie T.B.-WASH 11 CB 0 0 3 3 0 0 0 0 18
11#George, Tony ATL 9 S 0 0 3 3 0 0 0 0 18
12#Edwards, Mario DET-SEA 12 CB 0 0 3 3 0 0 0 0 18
13#Kelly, Ben NYG-MIA-OAK 18 CB 0 0 3 3 0 0 0 0 18
14#Washington, Abdul G.B. 13 DT 0 0 2 2 0 0 0 3 18
15#Sanders, Danny CLE-BUF 10 S 0 0 3 3 0 0 0 0 18
16#Henry, Anthony G.B. 16 S 0 0 3 3 0 0 0 0 18
17#Manning, Ricky 14 CB 0 0 3 3 0 0 0 0 18
18#Moore, Eddie 14 LB 0 0 3 3 0 0 0 0 18
19#Sapp, Gerome 10 S 0 0 3 3 0 0 0 0 18
20#Thomas, Zach MIA 14 LB 0 0 2 2 0 0 0 2 16
21#Coakley, Dexter OAK-NYG-NYJ 11 LB 0 0 2 2 0 0 0 2 16
22#Reed, Ed 11 S 0 0 2 2 0 0 0 2 16
23#Sanders, Bob 13 S 0 0 2 2 0 0 0 2 16
24#Sharper, Jamie CLE-MINN-G.B.
16 LB 0 0 2 2 0 0 0 1 14
25#Brown, Chad N.O.-ARIZ 11 LB 0 0 2 2 0 0 0 1 14
#-retired
Back to top
Name Yr Pos Rush Rec PnRet KORet Other Total
1#Stallworth, Donte 15 WR 0 13,117 4,011 9,540 0 26,668
2#Rogers, Charles 12 WR 0 12,863 1,581 4,793 0 19,237
3#Reed, Josh 11 WR 0 11,055 1,799 4,051 0 16,905
4 Holmes, Santonio 8 WR 0 8,384 759 7,286 0 16,429
5#Gage, Justin 10 WR 0 8,795 1,230 5,627 0 15,652
6#Moss, Randy MINN-ATL 13 WR 34 10,735 1,463 2,854 0 15,086
7#Harrison, Marvin BALT 12 WR 0 10,006 1,335 3,351 0 14,692
8#Jacobs, Taylor 14 WR -1 9,211 1,533 3,689 0 14,432
9#Bush, Jim 12 WR 0 8,008 1,333 4,876 0 14,217
10#Portis, Clinton 15 HB 7,970 1,755 0 4,339 0 14,064
