46W10-Lines
-
- Posts: 1784
- Joined: Tue Jun 11, 2019 12:16 pm
- Location: Gilbert, Arizona
- Contact:
-
- Posts: 1784
- Joined: Tue Jun 11, 2019 12:16 pm
- Location: Gilbert, Arizona
- Contact:
-
- Posts: 1784
- Joined: Tue Jun 11, 2019 12:16 pm
- Location: Gilbert, Arizona
- Contact:
Re: 46W10-Lines
PNFL, 2046 Season, Week 10 Preview
---------------------------------------------------------------------------
Buffalo (5-4) at Washington (6-3)
BUF offense 9th 101.0 rush - [9th] / 245.7 pass - [10th]
defense 17th 118.7 rush - [15th] / 253.0 pass - [14th]
scoring 24.4 for - [4th] / 23.9 against - [14th]
---------------------------------------------------------
WAS offense 3rd 109.9 rush - [6th] / 258.4 pass - [5th]
defense 2nd 84.1 rush - [2nd] / 211.0 pass - [2nd]
scoring 26.7 for - [3rd] / 17.1 against - [1st]
---------------------------------------------------------------------------
New York A (6-3) at Philadelphia (4-5)
NYJ offense 1st 115.7 rush - [5th] / 296.4 pass - [1st]
defense 8th 100.1 rush - [10th] / 242.9 pass - [9th]
scoring 28.2 for - [1st] / 21.7 against - [10th]
---------------------------------------------------------
PHI offense 5th 95.0 rush - [12th] / 258.7 pass - [4th]
defense 16th 93.3 rush - [4th] / 271.9 pass - [17th]
scoring 20.0 for - [12th] / 24.6 against - [16th]
---------------------------------------------------------------------------
Indianapolis (6-3) at Pittsburgh (6-3)
IND offense 6th 96.2 rush - [10th] / 255.2 pass - [7th]
defense 5th 100.3 rush - [11th] / 232.8 pass - [6th]
scoring 21.2 for - [10th] / 18.4 against - [3rd]
---------------------------------------------------------
PIT offense 12th 86.8 rush - [17th] / 247.7 pass - [9th]
defense 11th 109.9 rush - [13th] / 242.3 pass - [8th]
scoring 18.9 for - [15th] / 19.6 against - [6th]
---------------------------------------------------------------------------
New England (1-8) at Atlanta (3-6)
NE offense 2nd 92.2 rush - [14th] / 290.1 pass - [2nd]
defense 3rd 65.2 rush - [1st] / 252.3 pass - [13th]
scoring 19.0 for - [14th] / 24.2 against - [15th]
---------------------------------------------------------
ATL offense 14th 119.1 rush - [4th] / 209.1 pass - [17th]
defense 12th 128.8 rush - [17th] / 231.1 pass - [5th]
scoring 15.6 for - [18th] / 20.8 against - [7th]
---------------------------------------------------------------------------
Las Vegas (3-6) at Houston (7-2)
LVR offense 17th 87.1 rush - [16th] / 224.1 pass - [12th]
defense 15th 93.6 rush - [5th] / 271.7 pass - [16th]
scoring 16.1 for - [17th] / 23.4 against - [13th]
---------------------------------------------------------
HOU offense 4th 119.6 rush - [3rd] / 248.7 pass - [8th]
defense 6th 98.2 rush - [8th] / 239.4 pass - [7th]
scoring 23.6 for - [5th] / 21.9 against - [11th]
---------------------------------------------------------------------------
Jacksonville (2-7) at Denver (4-5)
JAX offense 16th 105.0 rush - [8th] / 212.8 pass - [15th]
defense 14th 89.0 rush - [3rd] / 273.8 pass - [18th]
scoring 19.0 for - [13th] / 23.4 against - [12th]
---------------------------------------------------------
DEN offense 15th 95.8 rush - [11th] / 223.1 pass - [13th]
defense 9th 98.4 rush - [9th] / 247.6 pass - [11th]
scoring 21.6 for - [9th] / 21.1 against - [9th]
---------------------------------------------------------------------------
New York N (4-5) at Chicago (3-6)
NYG offense 11th 109.1 rush - [7th] / 225.8 pass - [11th]
defense 10th 127.2 rush - [16th] / 221.3 pass - [3rd]
scoring 21.8 for - [7th] / 18.8 against - [5th]
---------------------------------------------------------
CHI offense 10th 127.2 rush - [2nd] / 216.0 pass - [14th]
defense 7th 96.3 rush - [6th] / 245.1 pass - [10th]
scoring 21.0 for - [11th] / 25.1 against - [18th]
---------------------------------------------------------------------------
San Francisco (4-5) at Green Bay (2-7)
SF offense 18th 91.1 rush - [15th] / 209.1 pass - [16th]
defense 18th 134.1 rush - [18th] / 252.0 pass - [12th]
scoring 16.8 for - [16th] / 20.9 against - [8th]
---------------------------------------------------------
GB offense 7th 94.2 rush - [13th] / 257.0 pass - [6th]
defense 13th 105.8 rush - [12th] / 255.8 pass - [15th]
scoring 23.2 for - [6th] / 25.0 against - [17th]
---------------------------------------------------------------------------
Minnesota (8-1) at Seattle (7-2)
MIN offense 13th 128.1 rush - [1st] / 205.9 pass - [18th]
defense 1st 113.8 rush - [14th] / 180.8 pass - [1st]
scoring 21.8 for - [8th] / 17.7 against - [2nd]
---------------------------------------------------------
SEA offense 8th 80.9 rush - [18th] / 265.9 pass - [3rd]
defense 4th 97.1 rush - [7th] / 224.9 pass - [4th]
scoring 27.3 for - [2nd] / 18.6 against - [4th]
---------------------------------------------------------------------------
Buffalo (5-4) at Washington (6-3)
BUF offense 9th 101.0 rush - [9th] / 245.7 pass - [10th]
defense 17th 118.7 rush - [15th] / 253.0 pass - [14th]
scoring 24.4 for - [4th] / 23.9 against - [14th]
---------------------------------------------------------
WAS offense 3rd 109.9 rush - [6th] / 258.4 pass - [5th]
defense 2nd 84.1 rush - [2nd] / 211.0 pass - [2nd]
scoring 26.7 for - [3rd] / 17.1 against - [1st]
---------------------------------------------------------------------------
New York A (6-3) at Philadelphia (4-5)
NYJ offense 1st 115.7 rush - [5th] / 296.4 pass - [1st]
defense 8th 100.1 rush - [10th] / 242.9 pass - [9th]
scoring 28.2 for - [1st] / 21.7 against - [10th]
---------------------------------------------------------
PHI offense 5th 95.0 rush - [12th] / 258.7 pass - [4th]
defense 16th 93.3 rush - [4th] / 271.9 pass - [17th]
scoring 20.0 for - [12th] / 24.6 against - [16th]
---------------------------------------------------------------------------
Indianapolis (6-3) at Pittsburgh (6-3)
IND offense 6th 96.2 rush - [10th] / 255.2 pass - [7th]
defense 5th 100.3 rush - [11th] / 232.8 pass - [6th]
scoring 21.2 for - [10th] / 18.4 against - [3rd]
---------------------------------------------------------
PIT offense 12th 86.8 rush - [17th] / 247.7 pass - [9th]
defense 11th 109.9 rush - [13th] / 242.3 pass - [8th]
scoring 18.9 for - [15th] / 19.6 against - [6th]
---------------------------------------------------------------------------
New England (1-8) at Atlanta (3-6)
NE offense 2nd 92.2 rush - [14th] / 290.1 pass - [2nd]
defense 3rd 65.2 rush - [1st] / 252.3 pass - [13th]
scoring 19.0 for - [14th] / 24.2 against - [15th]
---------------------------------------------------------
ATL offense 14th 119.1 rush - [4th] / 209.1 pass - [17th]
defense 12th 128.8 rush - [17th] / 231.1 pass - [5th]
scoring 15.6 for - [18th] / 20.8 against - [7th]
---------------------------------------------------------------------------
Las Vegas (3-6) at Houston (7-2)
LVR offense 17th 87.1 rush - [16th] / 224.1 pass - [12th]
defense 15th 93.6 rush - [5th] / 271.7 pass - [16th]
scoring 16.1 for - [17th] / 23.4 against - [13th]
---------------------------------------------------------
HOU offense 4th 119.6 rush - [3rd] / 248.7 pass - [8th]
defense 6th 98.2 rush - [8th] / 239.4 pass - [7th]
scoring 23.6 for - [5th] / 21.9 against - [11th]
---------------------------------------------------------------------------
Jacksonville (2-7) at Denver (4-5)
JAX offense 16th 105.0 rush - [8th] / 212.8 pass - [15th]
defense 14th 89.0 rush - [3rd] / 273.8 pass - [18th]
scoring 19.0 for - [13th] / 23.4 against - [12th]
---------------------------------------------------------
DEN offense 15th 95.8 rush - [11th] / 223.1 pass - [13th]
defense 9th 98.4 rush - [9th] / 247.6 pass - [11th]
scoring 21.6 for - [9th] / 21.1 against - [9th]
---------------------------------------------------------------------------
New York N (4-5) at Chicago (3-6)
NYG offense 11th 109.1 rush - [7th] / 225.8 pass - [11th]
defense 10th 127.2 rush - [16th] / 221.3 pass - [3rd]
scoring 21.8 for - [7th] / 18.8 against - [5th]
---------------------------------------------------------
CHI offense 10th 127.2 rush - [2nd] / 216.0 pass - [14th]
defense 7th 96.3 rush - [6th] / 245.1 pass - [10th]
scoring 21.0 for - [11th] / 25.1 against - [18th]
---------------------------------------------------------------------------
San Francisco (4-5) at Green Bay (2-7)
SF offense 18th 91.1 rush - [15th] / 209.1 pass - [16th]
defense 18th 134.1 rush - [18th] / 252.0 pass - [12th]
scoring 16.8 for - [16th] / 20.9 against - [8th]
---------------------------------------------------------
GB offense 7th 94.2 rush - [13th] / 257.0 pass - [6th]
defense 13th 105.8 rush - [12th] / 255.8 pass - [15th]
scoring 23.2 for - [6th] / 25.0 against - [17th]
---------------------------------------------------------------------------
Minnesota (8-1) at Seattle (7-2)
MIN offense 13th 128.1 rush - [1st] / 205.9 pass - [18th]
defense 1st 113.8 rush - [14th] / 180.8 pass - [1st]
scoring 21.8 for - [8th] / 17.7 against - [2nd]
---------------------------------------------------------
SEA offense 8th 80.9 rush - [18th] / 265.9 pass - [3rd]
defense 4th 97.1 rush - [7th] / 224.9 pass - [4th]
scoring 27.3 for - [2nd] / 18.6 against - [4th]

Who is online
Users browsing this forum: No registered users and 14 guests