49W10-Lines
-
Rich-League Officer
- Posts: 2141
- Joined: Tue Jun 11, 2019 12:16 pm
- Location: Gilbert, Arizona
- Contact:
-
Rich-League Officer
- Posts: 2141
- Joined: Tue Jun 11, 2019 12:16 pm
- Location: Gilbert, Arizona
- Contact:
Re: 49W10-Lines
PNFL, 2049 Season, Week 10 Preview
---------------------------------------------------------------------------
Chicago (5-4) at San Diego (7-2)
CHI offense 5th 118.8 rush - [5th] / 246.4 pass - [11th]
defense 5th 106.1 rush - [9th] / 221.6 pass - [3rd]
scoring 31.8 for - [1st] / 23.1 against - [9th]
---------------------------------------------------------
SD offense 1st 134.1 rush - [1st] / 274.9 pass - [2nd]
defense 3rd 77.9 rush - [4th] / 238.8 pass - [6th]
scoring 29.2 for - [2nd] / 20.8 against - [5th]
---------------------------------------------------------------------------
Cincinnati (4-5) at Jacksonville (5-4)
CIN offense 7th 99.0 rush - [8th] / 260.1 pass - [5th]
defense 14th 101.6 rush - [7th] / 265.9 pass - [17th]
scoring 22.1 for - [11th] / 23.9 against - [12th]
---------------------------------------------------------
JAX offense 15th 90.7 rush - [12th] / 234.6 pass - [13th]
defense 7th 109.7 rush - [13th] / 230.1 pass - [4th]
scoring 25.1 for - [4th] / 21.2 against - [6th]
---------------------------------------------------------------------------
Denver (3-6) at Miami (4-5)
DEN offense 3rd 89.4 rush - [13th] / 287.6 pass - [1st]
defense 17th 107.2 rush - [11th] / 265.7 pass - [15th]
scoring 21.6 for - [13th] / 27.3 against - [18th]
---------------------------------------------------------
MIA offense 8th 87.9 rush - [15th] / 269.9 pass - [4th]
defense 1st 98.7 rush - [6th] / 206.6 pass - [1st]
scoring 24.0 for - [8th] / 22.8 against - [8th]
---------------------------------------------------------------------------
Detroit (2-7) at New England (2-7)
DET offense 16th 70.2 rush - [18th] / 233.0 pass - [14th]
defense 11th 120.2 rush - [17th] / 240.3 pass - [7th]
scoring 15.3 for - [18th] / 25.7 against - [14th]
---------------------------------------------------------
NE offense 17th 91.6 rush - [11th] / 211.4 pass - [17th]
defense 12th 114.8 rush - [16th] / 250.3 pass - [9th]
scoring 17.3 for - [17th] / 26.7 against - [16th]
---------------------------------------------------------------------------
Minnesota (9-0) at Atlanta (7-2)
MIN offense 2nd 128.4 rush - [2nd] / 257.9 pass - [7th]
defense 2nd 67.4 rush - [1st] / 248.4 pass - [8th]
scoring 26.0 for - [3rd] / 17.0 against - [1st]
---------------------------------------------------------
ATL offense 9th 75.4 rush - [17th] / 274.8 pass - [3rd]
defense 6th 76.7 rush - [2nd] / 255.2 pass - [10th]
scoring 22.8 for - [9th] / 19.1 against - [2nd]
---------------------------------------------------------------------------
New York (2-7) at Las Vegas (5-4)
NYG offense 14th 117.1 rush - [6th] / 218.1 pass - [16th]
defense 4th 109.4 rush - [12th] / 209.3 pass - [2nd]
scoring 21.3 for - [14th] / 25.7 against - [15th]
---------------------------------------------------------
LVR offense 6th 121.2 rush - [4th] / 241.9 pass - [12th]
defense 18th 112.7 rush - [15th] / 276.4 pass - [18th]
scoring 24.2 for - [7th] / 22.6 against - [7th]
---------------------------------------------------------------------------
Philadelphia (4-5) at Washington (5-4)
PHI offense 18th 88.4 rush - [14th] / 204.6 pass - [18th]
defense 15th 106.1 rush - [10th] / 262.1 pass - [13th]
scoring 22.7 for - [10th] / 24.8 against - [13th]
---------------------------------------------------------
WAS offense 10th 122.1 rush - [3rd] / 224.3 pass - [15th]
defense 8th 77.0 rush - [3rd] / 265.9 pass - [16th]
scoring 20.0 for - [16th] / 20.0 against - [3rd]
---------------------------------------------------------------------------
Pittsburgh (4-5) at Baltimore (5-4)
PIT offense 13th 84.7 rush - [16th] / 256.6 pass - [8th]
defense 16th 111.8 rush - [14th] / 259.8 pass - [11th]
scoring 20.9 for - [15th] / 20.7 against - [4th]
---------------------------------------------------------
BAL offense 4th 111.9 rush - [7th] / 259.2 pass - [6th]
defense 9th 92.8 rush - [5th] / 261.0 pass - [12th]
scoring 24.6 for - [6th] / 23.6 against - [10th]
---------------------------------------------------------------------------
San Francisco (5-4) at Green Bay (3-6)
SF offense 11th 97.1 rush - [9th] / 248.2 pass - [10th]
defense 13th 102.3 rush - [8th] / 263.8 pass - [14th]
scoring 24.9 for - [5th] / 27.0 against - [17th]
---------------------------------------------------------
GB offense 12th 92.8 rush - [10th] / 248.8 pass - [9th]
defense 10th 128.6 rush - [18th] / 231.0 pass - [5th]
scoring 21.7 for - [12th] / 23.7 against - [11th]
---------------------------------------------------------------------------
Chicago (5-4) at San Diego (7-2)
CHI offense 5th 118.8 rush - [5th] / 246.4 pass - [11th]
defense 5th 106.1 rush - [9th] / 221.6 pass - [3rd]
scoring 31.8 for - [1st] / 23.1 against - [9th]
---------------------------------------------------------
SD offense 1st 134.1 rush - [1st] / 274.9 pass - [2nd]
defense 3rd 77.9 rush - [4th] / 238.8 pass - [6th]
scoring 29.2 for - [2nd] / 20.8 against - [5th]
---------------------------------------------------------------------------
Cincinnati (4-5) at Jacksonville (5-4)
CIN offense 7th 99.0 rush - [8th] / 260.1 pass - [5th]
defense 14th 101.6 rush - [7th] / 265.9 pass - [17th]
scoring 22.1 for - [11th] / 23.9 against - [12th]
---------------------------------------------------------
JAX offense 15th 90.7 rush - [12th] / 234.6 pass - [13th]
defense 7th 109.7 rush - [13th] / 230.1 pass - [4th]
scoring 25.1 for - [4th] / 21.2 against - [6th]
---------------------------------------------------------------------------
Denver (3-6) at Miami (4-5)
DEN offense 3rd 89.4 rush - [13th] / 287.6 pass - [1st]
defense 17th 107.2 rush - [11th] / 265.7 pass - [15th]
scoring 21.6 for - [13th] / 27.3 against - [18th]
---------------------------------------------------------
MIA offense 8th 87.9 rush - [15th] / 269.9 pass - [4th]
defense 1st 98.7 rush - [6th] / 206.6 pass - [1st]
scoring 24.0 for - [8th] / 22.8 against - [8th]
---------------------------------------------------------------------------
Detroit (2-7) at New England (2-7)
DET offense 16th 70.2 rush - [18th] / 233.0 pass - [14th]
defense 11th 120.2 rush - [17th] / 240.3 pass - [7th]
scoring 15.3 for - [18th] / 25.7 against - [14th]
---------------------------------------------------------
NE offense 17th 91.6 rush - [11th] / 211.4 pass - [17th]
defense 12th 114.8 rush - [16th] / 250.3 pass - [9th]
scoring 17.3 for - [17th] / 26.7 against - [16th]
---------------------------------------------------------------------------
Minnesota (9-0) at Atlanta (7-2)
MIN offense 2nd 128.4 rush - [2nd] / 257.9 pass - [7th]
defense 2nd 67.4 rush - [1st] / 248.4 pass - [8th]
scoring 26.0 for - [3rd] / 17.0 against - [1st]
---------------------------------------------------------
ATL offense 9th 75.4 rush - [17th] / 274.8 pass - [3rd]
defense 6th 76.7 rush - [2nd] / 255.2 pass - [10th]
scoring 22.8 for - [9th] / 19.1 against - [2nd]
---------------------------------------------------------------------------
New York (2-7) at Las Vegas (5-4)
NYG offense 14th 117.1 rush - [6th] / 218.1 pass - [16th]
defense 4th 109.4 rush - [12th] / 209.3 pass - [2nd]
scoring 21.3 for - [14th] / 25.7 against - [15th]
---------------------------------------------------------
LVR offense 6th 121.2 rush - [4th] / 241.9 pass - [12th]
defense 18th 112.7 rush - [15th] / 276.4 pass - [18th]
scoring 24.2 for - [7th] / 22.6 against - [7th]
---------------------------------------------------------------------------
Philadelphia (4-5) at Washington (5-4)
PHI offense 18th 88.4 rush - [14th] / 204.6 pass - [18th]
defense 15th 106.1 rush - [10th] / 262.1 pass - [13th]
scoring 22.7 for - [10th] / 24.8 against - [13th]
---------------------------------------------------------
WAS offense 10th 122.1 rush - [3rd] / 224.3 pass - [15th]
defense 8th 77.0 rush - [3rd] / 265.9 pass - [16th]
scoring 20.0 for - [16th] / 20.0 against - [3rd]
---------------------------------------------------------------------------
Pittsburgh (4-5) at Baltimore (5-4)
PIT offense 13th 84.7 rush - [16th] / 256.6 pass - [8th]
defense 16th 111.8 rush - [14th] / 259.8 pass - [11th]
scoring 20.9 for - [15th] / 20.7 against - [4th]
---------------------------------------------------------
BAL offense 4th 111.9 rush - [7th] / 259.2 pass - [6th]
defense 9th 92.8 rush - [5th] / 261.0 pass - [12th]
scoring 24.6 for - [6th] / 23.6 against - [10th]
---------------------------------------------------------------------------
San Francisco (5-4) at Green Bay (3-6)
SF offense 11th 97.1 rush - [9th] / 248.2 pass - [10th]
defense 13th 102.3 rush - [8th] / 263.8 pass - [14th]
scoring 24.9 for - [5th] / 27.0 against - [17th]
---------------------------------------------------------
GB offense 12th 92.8 rush - [10th] / 248.8 pass - [9th]
defense 10th 128.6 rush - [18th] / 231.0 pass - [5th]
scoring 21.7 for - [12th] / 23.7 against - [11th]
Who is online
Users browsing this forum: No registered users and 1 guest