47W9-Lines
-
Rich-League Officer
- Posts: 1902
- Joined: Tue Jun 11, 2019 12:16 pm
- Location: Gilbert, Arizona
- Contact:
-
Rich-League Officer
- Posts: 1902
- Joined: Tue Jun 11, 2019 12:16 pm
- Location: Gilbert, Arizona
- Contact:
-
Rich-League Officer
- Posts: 1902
- Joined: Tue Jun 11, 2019 12:16 pm
- Location: Gilbert, Arizona
- Contact:
Re: 47W9-Lines
PNFL, 2047 Season, Week 9 Preview
---------------------------------------------------------------------------
Buffalo (3-5) at Cincinnati (3-5)
BUF offense 7th 96.5 rush - [13th] / 258.4 pass - [6th]
defense 18th 113.1 rush - [15th] / 268.1 pass - [15th]
scoring 24.7 for - [5th] / 26.1 against - [16th]
---------------------------------------------------------
CIN offense 13th 68.4 rush - [17th] / 259.0 pass - [5th]
defense 11th 118.8 rush - [17th] / 237.0 pass - [7th]
scoring 19.8 for - [13th] / 27.6 against - [17th]
---------------------------------------------------------------------------
Jacksonville (3-5) at New York (4-4)
JAX offense 14th 107.0 rush - [8th] / 216.1 pass - [15th]
defense 17th 91.3 rush - [6th] / 289.0 pass - [18th]
scoring 19.2 for - [16th] / 20.5 against - [6th]
---------------------------------------------------------
NYG offense 10th 112.9 rush - [5th] / 230.3 pass - [14th]
defense 10th 111.1 rush - [14th] / 242.8 pass - [10th]
scoring 25.6 for - [4th] / 21.5 against - [8th]
---------------------------------------------------------------------------
New England (4-3-1) at Miami (6-2)
NE offense 11th 97.7 rush - [12th] / 244.6 pass - [8th]
defense 8th 100.0 rush - [8th] / 244.1 pass - [11th]
scoring 24.0 for - [6th] / 24.7 against - [14th]
---------------------------------------------------------
MIA offense 12th 106.9 rush - [9th] / 233.4 pass - [13th]
defense 3rd 102.8 rush - [11th] / 209.5 pass - [3rd]
scoring 19.2 for - [15th] / 17.0 against - [2nd]
---------------------------------------------------------------------------
Baltimore (7-1) at Denver (5-2-1) at
BAL offense 1st 125.1 rush - [3rd] / 280.0 pass - [1st]
defense 1st 80.9 rush - [1st] / 182.3 pass - [1st]
scoring 27.9 for - [1st] / 13.6 against - [1st]
---------------------------------------------------------
DEN offense 5th 128.1 rush - [1st] / 240.1 pass - [11th]
defense 9th 91.4 rush - [7th] / 260.1 pass - [14th]
scoring 23.8 for - [7th] / 19.6 against - [5th]
---------------------------------------------------------------------------
Minnesota (5-3) at Las Vegas (2-6)
MIN offense 6th 106.5 rush - [10th] / 252.4 pass - [7th]
defense 6th 85.5 rush - [3rd] / 244.4 pass - [12th]
scoring 21.9 for - [9th] / 19.5 against - [4th]
---------------------------------------------------------
LVR offense 17th 78.3 rush - [16th] / 214.7 pass - [17th]
defense 16th 104.4 rush - [12th] / 274.6 pass - [17th]
scoring 21.0 for - [11th] / 31.0 against - [18th]
---------------------------------------------------------------------------
Seattle (3-5) at Pittsburgh (2-5-1) at
SEA offense 16th 63.9 rush - [18th] / 242.4 pass - [9th]
defense 13th 100.3 rush - [9th] / 259.5 pass - [13th]
scoring 19.6 for - [14th] / 23.0 against - [11th]
---------------------------------------------------------
PIT offense 4th 100.4 rush - [11th] / 269.1 pass - [3rd]
defense 12th 115.0 rush - [16th] / 241.9 pass - [9th]
scoring 21.5 for - [10th] / 23.0 against - [12th]
---------------------------------------------------------------------------
San Francisco (2-6) at Washington (5-2-1) at
SF offense 18th 88.1 rush - [14th] / 188.6 pass - [18th]
defense 14th 136.0 rush - [18th] / 231.5 pass - [5th]
scoring 16.3 for - [18th] / 22.1 against - [9th]
---------------------------------------------------------
WAS offense 3rd 110.9 rush - [6th] / 262.0 pass - [4th]
defense 5th 102.5 rush - [10th] / 225.6 pass - [4th]
scoring 23.4 for - [8th] / 20.8 against - [7th]
---------------------------------------------------------------------------
Chicago (6-2) at Philadelphia (2-6)
CHI offense 8th 113.2 rush - [4th] / 235.9 pass - [12th]
defense 7th 90.4 rush - [5th] / 241.6 pass - [8th]
scoring 26.7 for - [2nd] / 18.1 against - [3rd]
---------------------------------------------------------
PHI offense 2nd 109.4 rush - [7th] / 270.1 pass - [2nd]
defense 2nd 82.6 rush - [2nd] / 198.4 pass - [2nd]
scoring 20.6 for - [12th] / 23.4 against - [13th]
---------------------------------------------------------------------------
Green Bay (3-5) at Atlanta (5-3)
GB offense 15th 81.3 rush - [15th] / 240.4 pass - [10th]
defense 15th 106.3 rush - [13th] / 270.4 pass - [16th]
scoring 17.0 for - [17th] / 24.7 against - [15th]
---------------------------------------------------------
ATL offense 9th 127.4 rush - [2nd] / 216.0 pass - [16th]
defense 4th 89.8 rush - [4th] / 232.7 pass - [6th]
scoring 26.5 for - [3rd] / 22.4 against - [10th]
---------------------------------------------------------------------------
Buffalo (3-5) at Cincinnati (3-5)
BUF offense 7th 96.5 rush - [13th] / 258.4 pass - [6th]
defense 18th 113.1 rush - [15th] / 268.1 pass - [15th]
scoring 24.7 for - [5th] / 26.1 against - [16th]
---------------------------------------------------------
CIN offense 13th 68.4 rush - [17th] / 259.0 pass - [5th]
defense 11th 118.8 rush - [17th] / 237.0 pass - [7th]
scoring 19.8 for - [13th] / 27.6 against - [17th]
---------------------------------------------------------------------------
Jacksonville (3-5) at New York (4-4)
JAX offense 14th 107.0 rush - [8th] / 216.1 pass - [15th]
defense 17th 91.3 rush - [6th] / 289.0 pass - [18th]
scoring 19.2 for - [16th] / 20.5 against - [6th]
---------------------------------------------------------
NYG offense 10th 112.9 rush - [5th] / 230.3 pass - [14th]
defense 10th 111.1 rush - [14th] / 242.8 pass - [10th]
scoring 25.6 for - [4th] / 21.5 against - [8th]
---------------------------------------------------------------------------
New England (4-3-1) at Miami (6-2)
NE offense 11th 97.7 rush - [12th] / 244.6 pass - [8th]
defense 8th 100.0 rush - [8th] / 244.1 pass - [11th]
scoring 24.0 for - [6th] / 24.7 against - [14th]
---------------------------------------------------------
MIA offense 12th 106.9 rush - [9th] / 233.4 pass - [13th]
defense 3rd 102.8 rush - [11th] / 209.5 pass - [3rd]
scoring 19.2 for - [15th] / 17.0 against - [2nd]
---------------------------------------------------------------------------
Baltimore (7-1) at Denver (5-2-1) at
BAL offense 1st 125.1 rush - [3rd] / 280.0 pass - [1st]
defense 1st 80.9 rush - [1st] / 182.3 pass - [1st]
scoring 27.9 for - [1st] / 13.6 against - [1st]
---------------------------------------------------------
DEN offense 5th 128.1 rush - [1st] / 240.1 pass - [11th]
defense 9th 91.4 rush - [7th] / 260.1 pass - [14th]
scoring 23.8 for - [7th] / 19.6 against - [5th]
---------------------------------------------------------------------------
Minnesota (5-3) at Las Vegas (2-6)
MIN offense 6th 106.5 rush - [10th] / 252.4 pass - [7th]
defense 6th 85.5 rush - [3rd] / 244.4 pass - [12th]
scoring 21.9 for - [9th] / 19.5 against - [4th]
---------------------------------------------------------
LVR offense 17th 78.3 rush - [16th] / 214.7 pass - [17th]
defense 16th 104.4 rush - [12th] / 274.6 pass - [17th]
scoring 21.0 for - [11th] / 31.0 against - [18th]
---------------------------------------------------------------------------
Seattle (3-5) at Pittsburgh (2-5-1) at
SEA offense 16th 63.9 rush - [18th] / 242.4 pass - [9th]
defense 13th 100.3 rush - [9th] / 259.5 pass - [13th]
scoring 19.6 for - [14th] / 23.0 against - [11th]
---------------------------------------------------------
PIT offense 4th 100.4 rush - [11th] / 269.1 pass - [3rd]
defense 12th 115.0 rush - [16th] / 241.9 pass - [9th]
scoring 21.5 for - [10th] / 23.0 against - [12th]
---------------------------------------------------------------------------
San Francisco (2-6) at Washington (5-2-1) at
SF offense 18th 88.1 rush - [14th] / 188.6 pass - [18th]
defense 14th 136.0 rush - [18th] / 231.5 pass - [5th]
scoring 16.3 for - [18th] / 22.1 against - [9th]
---------------------------------------------------------
WAS offense 3rd 110.9 rush - [6th] / 262.0 pass - [4th]
defense 5th 102.5 rush - [10th] / 225.6 pass - [4th]
scoring 23.4 for - [8th] / 20.8 against - [7th]
---------------------------------------------------------------------------
Chicago (6-2) at Philadelphia (2-6)
CHI offense 8th 113.2 rush - [4th] / 235.9 pass - [12th]
defense 7th 90.4 rush - [5th] / 241.6 pass - [8th]
scoring 26.7 for - [2nd] / 18.1 against - [3rd]
---------------------------------------------------------
PHI offense 2nd 109.4 rush - [7th] / 270.1 pass - [2nd]
defense 2nd 82.6 rush - [2nd] / 198.4 pass - [2nd]
scoring 20.6 for - [12th] / 23.4 against - [13th]
---------------------------------------------------------------------------
Green Bay (3-5) at Atlanta (5-3)
GB offense 15th 81.3 rush - [15th] / 240.4 pass - [10th]
defense 15th 106.3 rush - [13th] / 270.4 pass - [16th]
scoring 17.0 for - [17th] / 24.7 against - [15th]
---------------------------------------------------------
ATL offense 9th 127.4 rush - [2nd] / 216.0 pass - [16th]
defense 4th 89.8 rush - [4th] / 232.7 pass - [6th]
scoring 26.5 for - [3rd] / 22.4 against - [10th]
Who is online
Users browsing this forum: No registered users and 7 guests